Home / Cards to grade / under $100
Best Pokémon cards to grade under $100
150 cards you can buy raw for $50.00 to $100 that leave a profit as a PSA 10 after PSA's real fees, shipping and a 13% selling fee. Ranked by return on your money. Updated November 8, 2026.
| # | Card | Buy raw at | PSA 10 sells for | Profit at PSA 10 | Profit at PSA 9 | Sales tracked |
|---|---|---|---|---|---|---|
| 1 | Light Togetic #015/105Neo Destiny · Unlimited Holofoil · 2002 | $80.00 | $21,915Premium 1 $999 | +$17,982.4216.6x your money | +$494.10 | 114 |
| 2 | Wooper (66) #066/147Aquapolis · Reverse Holofoil · 2003 | $99.99 | $21,647Premium 1 $999 | +$17,729.1816.1x your money | +$343.97 | 64 |
| 3 | Kangaskhan (5) #05/64Jungle · 1st Edition Holofoil · 1999 | $85.24 | $17,726Premium 1 $999 | +$14,332.7413.2x your money | +$427.78 | 328 |
| 4 | Dugtrio (10) #010/165Expedition · Holofoil · 2002 | $87.50 | $9,581Premier $599 | +$7,644.0711.1x your money | +$390.98 | 136 |
| 5 | Dark Magneton (11) #11/82Team Rocket · 1st Edition Holofoil · 2000 | $97.77 | $9,680Premier $599 | +$7,719.9311.0x your money | +$209.74 | 329 |
| 6 | Pinsir (9) #09/64Jungle · 1st Edition Holofoil · 1999 | $91.54 | $9,588Premier $599 | +$7,645.7311.0x your money | +$251.55 | 280 |
| 7 | Jumpluff #007/111Neo Genesis · 1st Edition Holofoil · 2000 | $67.37 | $9,217Premier $599 | +$7,347.1210.9x your money | +$204.39 | 321 |
| 8 | Light Azumarill #013/105Neo Destiny · 1st Edition Holofoil · 2002 | $87.04 | $8,527Premier $599 | +$6,727.529.7x your money | +$282.97 | 92 |
| 9 | Honchkrow LV.X #132/132Secret Wonders · Holofoil · 2007 | $65.45 | $8,200Premier $599 | +$6,464.559.7x your money | +$531.20 | 67 |
| 10 | Salamence #10/97EX Dragon · Reverse Holofoil · 2003 | $73.99 | $8,300Premier $599 | +$6,543.019.7x your money | +$187.64 | 61 |
| 11 | Giovanni's Persian #008/132Gym Challenge · Unlimited Holofoil · 2000 | $50.95 | $7,750Premier $599 | +$6,087.559.3x your money | +$90.72 | 321 |
| 12 | Kingdra ex #92/97EX Dragon · Holofoil · 2003 | $82.99 | $8,079Premier $599 | +$6,341.989.2x your money | +$458.39 | 261 |
| 13 | Raichu (14) #14/62Fossil · Unlimited Holofoil · 1999 | $53.95 | $4,786Super Express $349 | +$3,755.509.2x your money | +$45.80 | 660 |
| 14 | Omanyte #057/110Legendary Collection · Reverse Holofoil · 2002 | $88.90 | $12,600Premium 1 $999 | +$9,869.109.0x your money | +$544.86 | 86 |
| 15 | Dark Alakazam (1) #01/82Team Rocket · Unlimited Holofoil · 2000 | $81.73 | $5,000Super Express $349 | +$3,914.269.0x your money | +$26.41 | 313 |
| 16 | Cloyster (8) #008/165Expedition · Holofoil · 2002 | $80.67 | $7,835Premier $599 | +$6,131.789.0x your money | +$592.91 | 145 |
| 17 | Rhyhorn #090/110Legendary Collection · Reverse Holofoil · 2002 | $84.77 | $5,000Super Express $349 | +$3,911.228.9x your money | +$607.98 | 85 |
| 18 | Poliwrath (9) #09/75Neo Discovery · 1st Edition Holofoil · 2001 | $84.99 | $5,000Super Express $349 | +$3,911.018.9x your money | +$626.50 | 124 |
| 19 | Ditto #108/149Boundaries Crossed · Holofoil · 2012 | $66.18 | $7,602Premier $599 | +$5,943.568.9x your money | +$432.21 | 70 |
| 20 | Charizard #20/149Boundaries Crossed · Reverse Holofoil · 2012 | $79.99 | $4,898Super Express $349 | +$3,827.578.8x your money | +$242.74 | 52 |
| 21 | Cool Porygon #15/53WoTC Promo · Holofoil · 1999 | $90.15 | $5,000Super Express $349 | +$3,905.858.8x your money | +$101.51 | 650 |
| 22 | Sceptile #11/109EX Ruby and Sapphire · Holofoil · 2003 | $98.75 | $5,000Super Express $349 | +$3,897.258.6x your money | +$488.76 | 131 |
| 23 | Meowth #77/113EX Delta Species · Reverse Holofoil · 2005 | $81.08 | $4,800Super Express $349 | +$3,740.928.6x your money | +$206.28 | 64 |
| 24 | Scyther #29/112EX FireRed & LeafGreen · Reverse Holofoil · 2004 | $83.33 | $4,800Super Express $349 | +$3,738.678.5x your money | +$320.98 | 68 |
| 25 | Gengar #27/130Diamond and Pearl · Normal · 2007 | $86.28 | $7,499Premier $599 | +$5,833.858.5x your money | +$707.42 | 103 |
| 26 | Primeape #059/110Legendary Collection · Reverse Holofoil · 2002 | $86.23 | $4,747Super Express $349 | +$3,689.748.4x your money | +$414.28 | 93 |
| 27 | Teddiursa #77/115EX Unseen Forces · Reverse Holofoil · 2005 | $50.62 | $1,452Priority $79.99 | +$1,127.638.3x your money | −$0.12 | 67 |
| 28 | Dark Vileplume (13) #13/82Team Rocket · 1st Edition Holofoil · 2000 | $71.16 | $4,550Super Express $349 | +$3,533.348.3x your money | +$70.97 | 306 |
| 29 | Wailmer #69/92EX Legend Maker · Reverse Holofoil · 2006 | $58.16 | $7,050Premier $599 | +$5,471.758.3x your money | +$439.90 | 81 |
| 30 | Kingdra (Delta Species) #10/110EX Holon Phantoms · Holofoil · 2006 | $69.32 | $4,462Super Express $349 | +$3,458.328.2x your money | +$226.63 | 157 |
| 31 | M Houndoom EX (Full Art) #154/162XY - BREAKthrough · Holofoil · 2015 | $56.92 | $1,475Priority $79.99 | +$1,140.918.0x your money | +$44.59 | 495 |
| 32 | Arceus (AR5) #AR5Arceus · Holofoil · 2009 | $56.44 | $6,859Premier $599 | +$5,306.898.0x your money | +$418.25 | 150 |
| 33 | Pokemon Breeder #102/110Legendary Collection · Reverse Holofoil · 2002 | $97.95 | $4,688Super Express $349 | +$3,626.188.0x your money | +$177.83 | 104 |
| 34 | Wooper (117) #117/147Aquapolis · Normal · 2003 | $60.50 | $1,500Priority $79.99 | +$1,159.518.0x your money | +$43.07 | 111 |
| 35 | Dark Magcargo #38/109EX Team Rocket Returns · Reverse Holofoil · 2004 | $96.78 | $4,636Super Express $349 | +$3,582.547.9x your money | +$255.83 | 55 |
| 36 | Slowbro #13/115EX Unseen Forces · Reverse Holofoil · 2005 | $84.00 | $4,500Super Express $349 | +$3,477.007.9x your money | +$177.90 | 61 |
| 37 | Dark Porygon2 #008/105Neo Destiny · 1st Edition Holofoil · 2002 | $90.00 | $7,111Premier $599 | +$5,492.857.9x your money | +$418.76 | 82 |
| 38 | Giratina Prism Star #58/156SM - Ultra Prism · Holofoil · 2018 | $92.56 | $4,569Super Express $349 | +$3,528.547.9x your money | +$405.11 | 229 |
| 39 | Pichu (58) #58/165Expedition · Reverse Holofoil · 2002 | $91.50 | $4,557Super Express $349 | +$3,518.807.9x your money | +$496.01 | 64 |
| 40 | Marowak (Delta Species) #10/113EX Delta Species · Holofoil · 2005 | $52.56 | $1,402Priority $79.99 | +$1,082.197.9x your money | +$139.74 | 86 |
| 41 | Umbreon #32/100Majestic Dawn · Reverse Holofoil · 2008 | $80.22 | $4,412Super Express $349 | +$3,403.797.8x your money | +$645.20 | 69 |
| 42 | Darkrai (4) #4/106Great Encounters · Reverse Holofoil · 2008 | $59.66 | $1,460Priority $79.99 | +$1,125.777.8x your money | +$114.60 | 75 |
| 43 | Magikarp #60/97EX Dragon · Reverse Holofoil · 2003 | $70.25 | $4,276Super Express $349 | +$3,295.647.8x your money | +$223.64 | 77 |
| 44 | Cacturne ex #91/106EX Emerald · Holofoil · 2005 | $65.11 | $4,176Super Express $349 | +$3,213.587.7x your money | +$234.86 | 60 |
| 45 | All-Night Party #96/122XY - BREAKpoint · Reverse Holofoil · 2016 | $63.47 | $4,150Super Express $349 | +$3,193.037.6x your money | +$392.74 | 158 |
| 46 | Alakazam #001/130Base Set 2 · Holofoil · 2000 | $53.60 | $4,000Super Express $349 | +$3,072.397.5x your money | +$156.11 | 380 |
| 47 | Salamence (Delta Species) #14/113EX Delta Species · Holofoil · 2005 | $66.71 | $6,548Premier $599 | +$5,025.767.5x your money | +$463.16 | 264 |
| 48 | Pikachu EX #XY84XY Promos · Holofoil · 2013 | $92.93 | $6,800Premier $599 | +$5,219.077.5x your money | +$640.58 | 290 |
| 49 | Houndoom #34/97EX Dragon · Reverse Holofoil · 2003 | $88.24 | $6,703Premier $599 | +$5,139.257.4x your money | +$281.05 | 59 |
| 50 | Gyarados (21) #21/98XY - Ancient Origins · Reverse Holofoil · 2015 | $67.70 | $4,045Super Express $349 | +$3,097.147.3x your money | +$236.84 | 254 |
| 51 | Flaaffy #077/165Expedition · Reverse Holofoil · 2002 | $99.97 | $4,330Super Express $349 | +$3,313.387.3x your money | +$272.13 | 51 |
| 52 | Sableye #31/110EX Holon Phantoms · Reverse Holofoil · 2006 | $91.26 | $4,227Super Express $349 | +$3,231.937.3x your money | +$390.01 | 62 |
| 53 | Kabutops (6) #06/75Neo Discovery · Unlimited Holofoil · 2001 | $95.94 | $6,640Premier $599 | +$5,077.177.3x your money | +$182.01 | 215 |
| 54 | Weezing (32) #032/165Expedition · Holofoil · 2002 | $75.25 | $4,050Super Express $349 | +$3,094.257.2x your money | +$337.83 | 114 |
| 55 | Mewtwo (Delta Species) #24/110EX Holon Phantoms · Normal · 2006 | $55.39 | $2,427Express $199 | +$1,851.687.1x your money | +$221.69 | 148 |
| 56 | Dark Donphan #003/105Neo Destiny · Unlimited Holofoil · 2002 | $56.08 | $2,431Express $199 | +$1,854.987.1x your money | +$7.69 | 135 |
| 57 | Mewtwo EX (157 Full Art) #157/162XY - BREAKthrough · Holofoil · 2015 | $82.44 | $6,400Premier $599 | +$4,881.567.1x your money | +$600.77 | 382 |
| 58 | Tangrowth Lv.X #99/99Arceus · Holofoil · 2009 | $59.13 | $3,850Super Express $349 | +$2,936.377.1x your money | +$223.87 | 83 |
| 59 | Koga's Ditto #010/132Gym Challenge · Unlimited Holofoil · 2000 | $75.98 | $1,500Priority $79.99 | +$1,144.037.1x your money | +$43.58 | 229 |
| 60 | Lt. Surge's Raichu #028/132Gym Heroes · 1st Edition · 2000 | $54.61 | $1,300Priority $79.99 | +$991.407.1x your money | −$22.73 | 92 |
| 61 | Ditto #35/113EX Delta Species · Normal · 2005 | $75.52 | $1,494Priority $79.99 | +$1,139.117.1x your money | +$120.49 | 125 |
| 62 | Erika's Vileplume #005/132Gym Heroes · 1st Edition Holofoil · 2000 | $90.26 | $4,120Super Express $349 | +$3,140.527.1x your money | +$129.19 | 296 |
| 63 | Venomoth (13) #13/64Jungle · 1st Edition Holofoil · 1999 | $95.96 | $4,166Super Express $349 | +$3,174.687.1x your money | +$125.38 | 355 |
| 64 | Marowak #7/112EX FireRed & LeafGreen · Holofoil · 2004 | $52.41 | $3,749Super Express $349 | +$2,854.857.0x your money | +$180.97 | 125 |
| 65 | Pikachu #016/017POP Series 2 · Normal · 2026 | $63.29 | $2,465Express $199 | +$1,877.387.0x your money | +$151.16 | 149 |
| 66 | Totodile #78/115EX Unseen Forces · Reverse Holofoil · 2005 | $90.32 | $6,402Premier $599 | +$4,875.057.0x your money | +$471.09 | 88 |
| 67 | Kabutops #7/92EX Legend Maker · Holofoil · 2006 | $54.16 | $2,379Express $199 | +$1,811.947.0x your money | +$130.56 | 125 |
| 68 | Ampharos (Delta Species) #1/101EX Dragon Frontiers · Holofoil · 2006 | $71.62 | $1,442Priority $79.99 | +$1,098.277.0x your money | +$70.84 | 139 |
| 69 | Caterpie #045/102Base Set (Shadowless) · 1st Edition · 1999 | $53.82 | $1,275Priority $79.99 | +$970.447.0x your money | +$51.41 | 148 |
| 70 | Crobat (6) #006/144Skyridge · Normal · 2003 | $54.18 | $1,275Priority $79.99 | +$970.087.0x your money | +$6.98 | 55 |
| 71 | Misty's Tentacruel #010/132Gym Heroes · 1st Edition Holofoil · 2000 | $95.80 | $4,116Super Express $349 | +$3,130.997.0x your money | +$196.60 | 338 |
| 72 | Rattata #128/165Expedition · Reverse Holofoil · 2002 | $74.99 | $6,178Premier $599 | +$4,695.516.9x your money | +$13.30 | 57 |
| 73 | Hoopa EX (89 Full Art) #89/98XY - Ancient Origins · Holofoil · 2015 | $52.42 | $1,250Priority $79.99 | +$949.666.9x your money | +$19.21 | 208 |
| 74 | Hitmonlee #25/115EX Unseen Forces · Reverse Holofoil · 2005 | $66.66 | $2,456Express $199 | +$1,866.286.9x your money | +$192.44 | 60 |
| 75 | Altaria #2/97EX Dragon · Holofoil · 2003 | $70.42 | $6,100Premier $599 | +$4,632.586.9x your money | +$218.24 | 96 |
| 76 | The Rocket's Trap #019/132Gym Heroes · 1st Edition Holofoil · 2000 | $53.39 | $1,250Priority $79.99 | +$949.126.9x your money | −$5.32 | 175 |
| 77 | Bastiodon #14Rumble · Normal · 2009 | $89.97 | $4,000Super Express $349 | +$3,036.036.8x your money | +$257.06 | 98 |
| 78 | Machoke #034/102Base Set (Shadowless) · 1st Edition · 1999 | $53.71 | $1,245Priority $79.99 | +$944.536.8x your money | +$45.47 | 143 |
| 79 | Lt. Surge's Electabuzz (6) #006/132Gym Heroes · Unlimited Holofoil · 2000 | $54.43 | $1,251Priority $79.99 | +$949.366.8x your money | −$4.65 | 297 |
| 80 | Medicham ex #95/106EX Emerald · Holofoil · 2005 | $53.74 | $3,659Super Express $349 | +$2,775.426.8x your money | +$317.42 | 70 |
| 81 | Dark Porygon2 #008/105Neo Destiny · Unlimited Holofoil · 2002 | $96.50 | $4,025Super Express $349 | +$3,051.256.8x your money | −$25.77 | 125 |
| 82 | Dark Arbok (2) #02/82Team Rocket · 1st Edition Holofoil · 2000 | $67.70 | $2,418Express $199 | +$1,831.566.7x your money | +$45.66 | 372 |
| 83 | Exploud ex #92/100EX Crystal Guardians · Holofoil · 2006 | $76.56 | $3,814Super Express $349 | +$2,887.586.7x your money | +$276.34 | 93 |
| 84 | Blastoise #2/127Platinum · Holofoil · 2009 | $93.42 | $6,154Premier $599 | +$4,656.136.7x your money | +$335.97 | 122 |
| 85 | Shedinja #11/97EX Dragon · Holofoil · 2003 | $71.14 | $5,939Premier $599 | +$4,491.646.7x your money | +$36.52 | 83 |
| 86 | Slowking #14/115EX Unseen Forces · Holofoil · 2005 | $67.44 | $3,700Super Express $349 | +$2,797.566.6x your money | +$215.57 | 90 |
| 87 | Electrode (Prime) #93/102Triumphant · Holofoil · 2010 | $60.38 | $3,638Super Express $349 | +$2,750.476.6x your money | +$235.00 | 228 |
| 88 | Vileplume (31) #031/165Expedition · Holofoil · 2002 | $79.98 | $6,000Premier $599 | +$4,536.016.6x your money | +$129.46 | 157 |
| 89 | Lass #075/102Base Set (Shadowless) · 1st Edition · 1999 | $97.67 | $3,950Super Express $349 | +$2,985.216.6x your money | +$190.94 | 85 |
| 90 | Gyarados #007/130Base Set 2 · Holofoil · 2000 | $59.21 | $2,297Express $199 | +$1,735.466.6x your money | +$59.37 | 358 |
| 91 | Voltorb #80/109EX Team Rocket Returns · Reverse Holofoil · 2004 | $72.50 | $1,373Priority $79.99 | +$1,037.436.6x your money | +$16.50 | 50 |
| 92 | Aerodactyl #1/92EX Legend Maker · Holofoil · 2006 | $76.16 | $1,405Priority $79.99 | +$1,061.136.6x your money | +$184.46 | 156 |
| 93 | Articuno (2) #02/62Fossil · Unlimited Holofoil · 1999 | $73.08 | $3,713Super Express $349 | +$2,802.816.6x your money | +$138.50 | 849 |
| 94 | Weezing (32) #032/165Expedition · Reverse Holofoil · 2002 | $60.40 | $1,262Priority $79.99 | +$952.436.6x your money | −$8.67 | 55 |
| 95 | Forretress (2) #02/75Neo Discovery · 1st Edition Holofoil · 2001 | $62.50 | $2,300Express $199 | +$1,734.506.5x your money | +$153.08 | 107 |
| 96 | Ludicolo #7/100EX Sandstorm · Holofoil · 2003 | $64.44 | $3,610Super Express $349 | +$2,722.306.5x your money | +$173.69 | 81 |
| 97 | Gyarados (21) #21/98XY - Ancient Origins · Holofoil · 2015 | $65.56 | $3,620Super Express $349 | +$2,729.466.5x your money | +$417.55 | 960 |
| 98 | Chikorita (99) #099/165Expedition · Reverse Holofoil · 2002 | $80.00 | $2,449Express $199 | +$1,846.946.5x your money | +$159.50 | 50 |
| 99 | Kadabra #032/102Base Set (Shadowless) · 1st Edition · 1999 | $81.28 | $3,750Super Express $349 | +$2,827.226.5x your money | +$116.91 | 147 |
| 100 | Wailord #14/109EX Ruby and Sapphire · Holofoil · 2003 | $51.54 | $2,199Express $199 | +$1,657.496.5x your money | +$169.26 | 127 |
| 101 | Metagross #11/107EX Deoxys · Holofoil · 2005 | $60.16 | $2,273Express $199 | +$1,712.926.5x your money | +$160.54 | 76 |
| 102 | Shiftry ex #97/100EX Crystal Guardians · Holofoil · 2006 | $56.19 | $2,237Express $199 | +$1,686.356.5x your money | +$400.82 | 121 |
| 103 | Golem #5/97EX Dragon · Holofoil · 2003 | $55.66 | $1,209Priority $79.99 | +$911.186.5x your money | −$15.74 | 83 |
| 104 | Dark Machamp (10) #10/82Team Rocket · Unlimited Holofoil · 2000 | $64.98 | $2,310Express $199 | +$1,740.666.5x your money | +$6.95 | 270 |
| 105 | Mewtwo EX (158 Full Art) #158/162XY - BREAKthrough · Holofoil · 2015 | $90.22 | $5,955Premier $599 | +$4,486.636.5x your money | +$484.80 | 441 |
| 106 | Cyndaquil #54/115EX Unseen Forces · Reverse Holofoil · 2005 | $54.63 | $5,650Premier $599 | +$4,256.436.5x your money | +$444.15 | 82 |
| 107 | Darkrai Prism Star #77/156SM - Ultra Prism · Holofoil · 2018 | $66.60 | $3,595Super Express $349 | +$2,707.216.4x your money | +$392.50 | 200 |
| 108 | Gardevoir #7/132Secret Wonders · Holofoil · 2007 | $67.88 | $1,305Priority $79.99 | +$982.256.4x your money | +$267.33 | 78 |
| 109 | Sableye #10/100EX Crystal Guardians · Holofoil · 2006 | $65.22 | $3,577Super Express $349 | +$2,693.146.4x your money | +$274.18 | 141 |
| 110 | Hypno #025/110Legendary Collection · Reverse Holofoil · 2002 | $96.24 | $5,975Premier $599 | +$4,497.706.4x your money | +$592.32 | 140 |
| 111 | Meganium (Delta Species) #4/101EX Dragon Frontiers · Holofoil · 2006 | $66.08 | $2,300Express $199 | +$1,730.916.4x your money | +$189.96 | 167 |
| 112 | Rocket's Hitmonchan #011/132Gym Heroes · Unlimited Holofoil · 2000 | $62.40 | $3,539Super Express $349 | +$2,662.916.4x your money | +$31.39 | 371 |
| 113 | Jynx #018/147Aquapolis · Reverse Holofoil · 2003 | $65.00 | $5,663Premier $599 | +$4,257.906.4x your money | +$79.18 | 69 |
| 114 | Magnezone (Prime) #96/102Triumphant · Holofoil · 2010 | $59.46 | $2,229Express $199 | +$1,676.126.4x your money | +$188.10 | 136 |
| 115 | Oddish (Delta Species) #73/110EX Holon Phantoms · Reverse Holofoil · 2006 | $50.16 | $2,147Express $199 | +$1,613.706.3x your money | +$225.27 | 60 |
| 116 | Flareon #5/100EX Sandstorm · Reverse Holofoil · 2003 | $68.25 | $2,298Express $199 | +$1,727.016.3x your money | +$242.60 | 61 |
| 117 | Tornadus EX (108 Full Art) #108/108Dark Explorers · Holofoil · 2012 | $80.00 | $3,650Super Express $349 | +$2,741.506.3x your money | +$134.27 | 66 |
| 118 | Gyarados (11) #011/144Skyridge · Normal · 2003 | $70.40 | $2,299Express $199 | +$1,725.736.3x your money | +$296.63 | 112 |
| 119 | Wartortle - 043/100 #43/100EX Crystal Guardians · Reverse Holofoil · 2006 | $89.99 | $3,707Super Express $349 | +$2,781.276.3x your money | +$207.79 | 83 |
| 120 | Golduck (Delta Species) #43/110EX Holon Phantoms · Reverse Holofoil · 2006 | $54.49 | $2,158Express $199 | +$1,618.976.3x your money | +$285.01 | 118 |
| 121 | Charizard #19/113Legendary Treasures · Holofoil · 2013 | $77.64 | $5,687Premier $599 | +$4,265.626.3x your money | +$479.48 | 815 |
| 122 | M Alakazam EX (Full Art) #118/124XY - Fates Collide · Holofoil · 2016 | $79.90 | $1,375Priority $79.99 | +$1,030.936.3x your money | +$45.64 | 704 |
| 123 | Beedrill (Delta Species) #1/113EX Delta Species · Holofoil · 2005 | $55.40 | $1,000Standard $59.99 | +$749.616.2x your money | −$10.77 | 103 |
| 124 | Dragonair (Delta Species) #28/101EX Dragon Frontiers · Reverse Holofoil · 2006 | $84.54 | $2,390Express $199 | +$1,790.456.2x your money | +$404.22 | 53 |
| 125 | Gastly #52/92EX Legend Maker · Reverse Holofoil · 2006 | $91.36 | $5,750Premier $599 | +$4,307.146.2x your money | +$472.21 | 84 |
| 126 | Delibird #05/64Neo Revelation · Unlimited Holofoil · 2001 | $61.45 | $3,435Super Express $349 | +$2,573.006.2x your money | +$4.06 | 124 |
| 127 | Gastly #109/165Expedition · Reverse Holofoil · 2002 | $61.99 | $2,198Express $199 | +$1,646.106.2x your money | +$435.48 | 50 |
| 128 | Dark Blastoise (20) #20/82Team Rocket · 1st Edition · 2000 | $66.37 | $1,250Priority $79.99 | +$936.146.2x your money | +$46.93 | 318 |
| 129 | Pidgeot #02/18Southern Islands · Normal · 2001 | $51.05 | $958Standard $59.99 | +$717.396.2x your money | +$18.72 | 214 |
| 130 | Beedrill (Delta Species) #1/113EX Delta Species · Reverse Holofoil · 2005 | $81.96 | $2,359Express $199 | +$1,766.166.2x your money | +$55.94 | 51 |
| 131 | Poliwrath (60) #060/165Expedition · Reverse Holofoil · 2002 | $58.84 | $3,399Super Express $349 | +$2,544.616.2x your money | +$279.01 | 50 |
| 132 | Skuntank #13Rumble · Normal · 2009 | $89.98 | $3,653Super Express $349 | +$2,734.136.2x your money | +$130.05 | 61 |
| 133 | Golem (14) #014/165Expedition · Holofoil · 2002 | $65.00 | $5,500Premier $599 | +$4,116.006.2x your money | +$143.28 | 161 |
| 134 | Crawdaunt ex #99/110EX Holon Phantoms · Holofoil · 2006 | $58.08 | $3,380Super Express $349 | +$2,528.526.1x your money | +$297.26 | 111 |
| 135 | Flareon #BW88Black and White Promos · Holofoil · 2011 | $68.01 | $1,252Priority $79.99 | +$936.396.1x your money | +$352.72 | 136 |
| 136 | Haunter (6) #06/62Fossil · Unlimited Holofoil · 1999 | $52.67 | $2,099Express $199 | +$1,569.376.1x your money | −$4.56 | 642 |
| 137 | Golem ex #91/97EX Dragon · Holofoil · 2003 | $80.35 | $3,550Super Express $349 | +$2,654.156.1x your money | +$526.54 | 179 |
| 138 | Dark Hypno (9) #09/82Team Rocket · 1st Edition Holofoil · 2000 | $97.84 | $3,689Super Express $349 | +$2,757.236.1x your money | +$110.24 | 423 |
| 139 | Raichu #016/130Base Set 2 · Holofoil · 2000 | $58.93 | $3,367Super Express $349 | +$2,516.376.1x your money | +$75.81 | 229 |
| 140 | Staraptor FB Lv.X #147Supreme Victors · Holofoil · 2009 | $57.24 | $5,380Premier $599 | +$4,019.396.1x your money | +$298.08 | 86 |
| 141 | Magmar #21/92EX Legend Maker · Reverse Holofoil · 2006 | $91.27 | $2,400Express $199 | +$1,792.736.1x your money | +$179.81 | 77 |
| 142 | Kabutops (Delta Species) #9/110EX Holon Phantoms · Holofoil · 2006 | $74.75 | $3,477Super Express $349 | +$2,596.456.1x your money | +$189.41 | 151 |
| 143 | Dewgong (7) #007/144Skyridge · Reverse Holofoil · 2003 | $99.99 | $1,498Priority $79.99 | +$1,118.286.0x your money | +$331.49 | 50 |
| 144 | Clefable (7) #007/165Expedition · Reverse Holofoil · 2002 | $54.75 | $5,333Premier $599 | +$3,981.066.0x your money | +$67.74 | 52 |
| 145 | Glaceon #BW90Black and White Promos · Holofoil · 2011 | $70.83 | $5,463Premier $599 | +$4,077.956.0x your money | +$427.59 | 114 |
| 146 | Bellossom #003/111Neo Genesis · 1st Edition Holofoil · 2000 | $91.53 | $5,630Premier $599 | +$4,202.526.0x your money | +$202.36 | 271 |
| 147 | Farfetch'd #027/102Base Set (Shadowless) · 1st Edition · 1999 | $59.22 | $1,165Priority $79.99 | +$869.686.0x your money | +$66.54 | 130 |
| 148 | Kyurem #21/20Dragon Vault · Holofoil · 2012 | $93.00 | $1,437Priority $79.99 | +$1,072.626.0x your money | +$575.61 | 66 |
| 149 | Claydol ex #93/108EX Power Keepers · Holofoil · 2007 | $83.06 | $2,318Express $199 | +$1,729.606.0x your money | +$294.78 | 161 |
| 150 | Light Vaporeon #052/105Neo Destiny · 1st Edition · 2002 | $97.09 | $1,464Priority $79.99 | +$1,091.346.0x your money | +$103.27 | 117 |
Profit at PSA 10 is what you keep if it gems. Older cards rarely do. Plan for a 9. Raw prices: TCGplayer market price. Graded values: PriceCharting. Not financial advice.
Cards to grade under $10Cards to grade under $25Cards to grade under $50Cards to grade under $100

















































































































































