Home / Card prices by set / Rumble
Rumble card list and prices
Rumble was released on Nov 16, 2009. We track 16 cards and printings from it. The most valuable is Pikachu #7 at about $750 ungraded, and the highest PSA 10 value is Pikachu #7 at about $32,243. Prices updated September 23, 2026.
| Card | Raw | PSA 9 | PSA 10 |
|---|---|---|---|
Pikachu #7Holofoil | $750 | $4,160 | $32,243 |
Mewtwo #9Holofoil | $550 | $3,379 | $6,225 |
Mew #10Normal | $401 | $1,924 | $8,350 |
Ninetales #3Normal | $373 | $349 | $3,003 |
Gyarados #6Normal | $324 | $1,025 | $3,298 |
Lucario #12Normal | $280 | $1,197 | $1,436 |
Venusaur #1Holofoil | $280 | $1,659 | $1,991 |
Zapdos #8Normal | $275 | $988 | $1,185 |
Starmie #5Normal | $160 | $299 | $3,550 |
Diglett #11Normal | $136 | — | — |
Rattata #15Normal | $112 | $288 | $3,428 |
Heatran #4Normal | $110 | $375 | $1,399 |
Bibarel #16Normal | $93.15 | $382 | $2,600 |
Cherrim #2Normal | $92.99 | $430 | $589 |
Bastiodon #14Normal | $89.98 | $257 | $827 |
Skuntank #13Normal | $52.67 | — | — |
Sorted by ungraded price. Raw prices: TCGplayer market price. Graded values: PriceCharting. A dash means we do not show a graded value for that card. This is a guide, not financial advice.
Questions
Rumble price questions
What is the most valuable card in Rumble?
Pikachu #7 (Holofoil) at about $750 ungraded. The highest graded value is Pikachu at about $32,243 as a PSA 10.
How many cards are in the Rumble price list?
We list 16 cards and printings from Rumble, each with its ungraded market price, and 14 of them with PSA 9 and PSA 10 values.
Which Rumble cards are worth grading?
13 cards in this set make money even as a PSA 9 after PSA's fee for that value (from $59.99), $5 shipping and a 13% selling fee. Open a card to see its grading math, or use the grading calculator.















