Home / Yu-Gi-Oh card prices / Cards to grade
The best Yu-Gi-Oh cards to grade for profit
Find the card raw. Grade it. Sell the slab. This list ranks 1,628 Yu-Gi-Oh cards by what you keep after PSA's real fees, and it rebuilds every day from live prices.
Updated November 8, 2026. PSA tiers checked September 20, 2026: the cheapest open tier is Standard at $59.99, and the fee rises with the card's graded value. Only cards with 50 or more tracked sales are listed. Not financial advice.
All 60,092 Yu-Gi-Oh cards and versions. Tap a result for its prices and grading math.
Ranked by return on your money
Top 100 Yu-Gi-Oh cards to grade
| # | Card | Buy raw at | PSA 10 sells for | Profit at PSA 10 | Profit at PSA 9 | Sales tracked |
|---|---|---|---|---|---|---|
| 1 | Dark Magician Girl MFC-000Magician's Force · 1st Edition | $700 | $45,229Premium 2 $1,999 | +$36,645.2113.6x your money | +$2,225.06 | 165 |
| 2 | Skull Dice EDS-003Eternal Duelist Soul · Limited | $7.68 | $1,416Priority $79.99 | +$1,139.4712.3x your money | +$0.19 | 128 |
| 3 | Left Leg of the Forbidden One LOB-121The Legend of Blue Eyes White Dragon · Unlimited | $19.27 | $1,403Priority $79.99 | +$1,116.6010.7x your money | +$52.67 | 154 |
| 4 | Graceful Dice EDS-002Eternal Duelist Soul · Limited | $9.77 | $992Standard $59.99 | +$788.0410.5x your money | +$16.59 | 144 |
| 5 | Dark Magician SDY-006Starter Deck: Yugi · 1st Edition | $258 | $15,615Premium 1 $999 | +$12,323.629.8x your money | +$1,200.03 | 155 |
| 6 | Red-Eyes B. Dragon SDJ-001Starter Deck: Joey · Unlimited | $12.12 | $1,178Priority $79.99 | +$927.789.6x your money | +$48.64 | 239 |
| 7 | Red-Eyes B. Dragon SDJ-001Starter Deck: Joey · 1st Edition | $49.13 | $4,653Super Express $349 | +$3,645.419.0x your money | +$277.38 | 195 |
| 8 | Blue-Eyes White Dragon FL1-EN001Forbidden Legacy · Limited | $23.74 | $1,242Priority $79.99 | +$971.718.9x your money | +$6.86 | 104 |
| 9 | Relinquished SDP-001Starter Deck: Pegasus · 1st Edition | $16.80 | $925Standard $59.99 | +$722.968.8x your money | +$30.50 | 132 |
| 10 | Nightmare Wheel PGD-106Pharaonic Guardian · 1st Edition | $25.02 | $1,231Priority $79.99 | +$961.268.7x your money | −$39.42 | 60 |
| 11 | Red-Eyes B. Dragon LOB-070The Legend of Blue Eyes White Dragon · Unlimited | $47.65 | $1,450Priority $79.99 | +$1,129.278.5x your money | +$91.81 | 93 |
| 12 | Pulling the Rug STON-EN060Strike of Neos · 1st Edition | $12.18 | $834Standard $59.99 | +$648.738.4x your money | +$30.02 | 55 |
| 13 | Elemental HERO Thunder Giant TLM-EN036The Lost Millennium · Unlimited | $10.03 | $1,025Priority $79.99 | +$796.998.4x your money | +$13.40 | 52 |
| 14 | Dark Magician BPT-0012002 Collectors Tin · Limited | $114 | $4,912Super Express $349 | +$3,805.148.1x your money | +$73.27 | 90 |
| 15 | Right Arm of the Forbidden One LOB-122The Legend of Blue Eyes White Dragon · Unlimited | $25.21 | $2,391Express $199 | +$1,850.768.1x your money | +$16.69 | 122 |
| 16 | Elemental HERO Thunder Giant EHC2-EN004Elemental Hero Collection 2 · Limited | $32.97 | $1,000Standard $59.99 | +$772.047.9x your money | +$82.12 | 52 |
| 17 | Cyber Harpie Lady SP1-EN001Sneak Preview Series 1 · Limited | $12.22 | $776Standard $59.99 | +$597.537.7x your money | +$10.36 | 92 |
| 18 | Dark Mirror Force IOC-054Invasion of Chaos · 1st Edition | $20.60 | $840Standard $59.99 | +$645.217.5x your money | −$23.60 | 53 |
| 19 | Gaia the Dragon Champion LOB-125The Legend of Blue Eyes White Dragon · Unlimited | $9.34 | $725Standard $59.99 | +$555.987.5x your money | −$7.34 | 203 |
| 20 | Dark Magician Girl the Dragon Knight DRLG-EN004Dragons of Legend · Unlimited | $27.88 | $900Standard $59.99 | +$690.127.4x your money | −$26.42 | 68 |
| 21 | Left Arm of the Forbidden One LOB-123The Legend of Blue Eyes White Dragon · Unlimited | $15.60 | $2,125Express $199 | +$1,629.157.4x your money | +$26.25 | 167 |
| 22 | Blue-Eyes White Dragon YAP1-EN001Anniversary Pack · Limited | $145 | $4,781Super Express $349 | +$3,660.357.3x your money | +$592.12 | 126 |
| 23 | The Winged Dragon of Ra (Ultra Rare) GBI-003Yu-Gi-Oh! Duel Monsters International: Worldwide Edition · Limited | $42.53 | $1,220Priority $79.99 | +$933.497.3x your money | +$66.48 | 269 |
| 24 | Tri-Horned Dragon LOB-000The Legend of Blue Eyes White Dragon · Unlimited | $19.84 | $807Standard $59.99 | +$617.647.3x your money | +$54.37 | 134 |
| 25 | Cyber Jar (UTR) DPKB-EN010Duelist Pack: Kaiba · 1st Edition | $63.04 | $1,383Priority $79.99 | +$1,055.197.1x your money | +$54.13 | 64 |
| 26 | Left Leg of the Forbidden One LOB-121The Legend of Blue Eyes White Dragon · 1st Edition | $270 | $8,100Premier $599 | +$6,173.007.1x your money | +$521.96 | 57 |
| 27 | Revival Jam LON-006Labyrinth of Nightmare · 1st Edition | $32.34 | $901Standard $59.99 | +$686.377.1x your money | −$16.64 | 74 |
| 28 | Right Leg of the Forbidden One LOB-120The Legend of Blue Eyes White Dragon · Unlimited | $21.60 | $800Standard $59.99 | +$609.407.0x your money | −$2.03 | 144 |
| 29 | Gaia the Dragon Champion LOB-125The Legend of Blue Eyes White Dragon · 1st Edition | $411 | $9,250Premier $599 | +$7,032.826.9x your money | +$172.48 | 61 |
| 30 | XYZ-Dragon Cannon MFC-052Magician's Force · 1st Edition | $56.61 | $1,289Priority $79.99 | +$979.396.9x your money | +$19.62 | 73 |
| 31 | Armageddon Knight PTDN-EN021Phantom Darkness · 1st Edition | $31.71 | $877Standard $59.99 | +$666.516.9x your money | −$32.31 | 74 |
| 32 | Exodia the Forbidden One LOB-124The Legend of Blue Eyes White Dragon · Unlimited | $58.86 | $2,350Express $199 | +$1,781.646.8x your money | +$131.00 | 150 |
| 33 | Blue-Eyes White Dragon DPKB-EN001Duelist Pack: Kaiba · 1st Edition | $39.37 | $1,112Priority $79.99 | +$842.666.8x your money | +$69.63 | 90 |
| 34 | Buster Blader YAP1-EN006Anniversary Pack · Limited | $29.19 | $1,020Priority $79.99 | +$773.566.8x your money | +$42.85 | 140 |
| 35 | Dark Magician FL1-EN002Forbidden Legacy · Limited | $20.51 | $761Standard $59.99 | +$576.666.7x your money | −$4.21 | 108 |
| 36 | Exodia Necross DCR-020Dark Crisis · 1st Edition | $83.62 | $1,500Priority $79.99 | +$1,136.396.7x your money | +$73.71 | 102 |
| 37 | Chaos Emperor Dragon - Envoy of the End IOC-000Invasion of Chaos · 1st Edition | $154 | $4,493Super Express $349 | +$3,401.416.7x your money | +$440.25 | 82 |
| 38 | Blue-Eyes White Dragon SKE-001Starter Deck: Kaiba Evolution · 1st Edition | $15.64 | $1,938Express $199 | +$1,466.726.7x your money | +$77.38 | 159 |
| 39 | Exodia the Forbidden One MC1-EN001Master Collection Volume 1 · Limited | $8.52 | $649Standard $59.99 | +$490.886.7x your money | +$13.05 | 112 |
| 40 | Suijin MRD-027Metal Raiders · 1st Edition | $22.42 | $771Standard $59.99 | +$583.316.7x your money | +$49.62 | 69 |
| 41 | Jinzo PSV-000Pharaoh's Servant · 1st Edition | $677 | $14,776Premium 1 $999 | +$11,174.446.6x your money | +$446.09 | 148 |
| 42 | Imperial Order PSV-104Pharaoh's Servant · 1st Edition | $12.46 | $675Standard $59.99 | +$509.806.6x your money | −$24.14 | 92 |
| 43 | Chaos Command Magician MFC-068Magician's Force · 1st Edition | $38.75 | $903Standard $59.99 | +$682.126.6x your money | −$2.32 | 60 |
| 44 | Black Rose Dragon (Ghost Rare) CSOC-EN039Crossroads of Chaos · 1st Edition | $1,499 | $21,779Premium 1 $999 | +$16,445.026.6x your money | +$1,278.90 | 83 |
| 45 | Black Luster Soldier - Envoy of the Beginning IOC-025Invasion of Chaos · Unlimited | $39.35 | $907Standard $59.99 | +$684.766.6x your money | +$16.49 | 135 |
| 46 | Gorz the Emissary of Darkness GLD5-EN024Gold Series: Haunted Mine · Limited | $38.28 | $1,068Priority $79.99 | +$806.156.5x your money | −$23.19 | 108 |
| 47 | Elemental Hero Prisma DPCT-EN002Duelist Pack Collection Tin · Limited | $38.79 | $1,071Priority $79.99 | +$807.816.5x your money | −$16.78 | 75 |
| 48 | Reaper on the Nightmare DR1-EN026Dark Revelation Volume 1 · Unlimited | $19.22 | $728Standard $59.99 | +$549.546.5x your money | −$7.94 | 52 |
| 49 | Charge of the Light Brigade TDGS-EN089The Duelist Genesis · Unlimited | $34.05 | $853Standard $59.99 | +$642.716.5x your money | −$33.29 | 53 |
| 50 | The Masked Beast LON-001Labyrinth of Nightmare · 1st Edition | $38.68 | $890Standard $59.99 | +$670.636.5x your money | +$11.93 | 68 |
| 51 | Time Wizard MRD-065Metal Raiders · 1st Edition | $114 | $3,994Super Express $349 | +$3,006.756.4x your money | +$330.67 | 103 |
| 52 | Necrovalley PGD-084Pharaonic Guardian · 1st Edition | $6.60 | $610Standard $59.99 | +$459.116.4x your money | −$46.11 | 70 |
| 53 | Gaia The Fierce Knight LOB-006The Legend of Blue Eyes White Dragon · Unlimited | $18.88 | $714Standard $59.99 | +$537.356.4x your money | −$21.14 | 169 |
| 54 | Summoned Skull MRD-003Metal Raiders · Unlimited | $33.27 | $830Standard $59.99 | +$624.146.4x your money | +$46.49 | 167 |
| 55 | Black Luster Soldier - Envoy of the Beginning MC2-EN004Master Collection Volume 2 · Limited | $48.29 | $950Standard $59.99 | +$713.226.3x your money | +$86.82 | 74 |
| 56 | Blue-Eyes White Dragon LOB-001The Legend of Blue Eyes White Dragon · Unlimited | $118 | $6,050Premier $599 | +$4,541.426.3x your money | +$367.21 | 327 |
| 57 | Blue-Eyes White Dragon BPT-0092003 Collectors Tin · Unlimited | $38.14 | $2,022Express $199 | +$1,516.646.3x your money | +$76.43 | 66 |
| 58 | Jinzo YAP1-EN007Anniversary Pack · Limited | $53.38 | $1,154Priority $79.99 | +$865.846.3x your money | +$16.91 | 114 |
| 59 | Cosmo Queen MP1-002McDonald's Promo · Limited | $52.28 | $1,136Priority $79.99 | +$851.156.2x your money | +$13.10 | 78 |
| 60 | Invader of Darkness IOC-111Invasion of Chaos · 1st Edition | $19.01 | $687Standard $59.99 | +$514.126.1x your money | −$10.49 | 75 |
| 61 | Dark Magician BPT-0072003 Collectors Tin · Unlimited | $30.99 | $3,151Super Express $349 | +$2,355.946.1x your money | −$2.77 | 70 |
| 62 | Breaker the Magical Warrior MFC-071Magician's Force · 1st Edition | $103 | $5,763Premier $599 | +$4,306.716.1x your money | +$85.15 | 68 |
| 63 | Exodia the Forbidden One LOB-124The Legend of Blue Eyes White Dragon · 1st Edition | $673 | $13,600Premium 1 $999 | +$10,155.506.1x your money | +$1,234.90 | 79 |
| 64 | Mirror Force DB2-EN081Dark Beginning 2 · Unlimited | $31.27 | $780Standard $59.99 | +$582.646.1x your money | −$15.29 | 53 |
| 65 | Dark Magician Girl DPYG-EN008Duelist Pack: Yugi · 1st Edition | $17.93 | $671Standard $59.99 | +$501.106.0x your money | +$16.56 | 72 |
| 66 | Dark Magician of Chaos IOC-065Invasion of Chaos · 1st Edition | $246 | $4,853Super Express $349 | +$3,622.236.0x your money | +$373.98 | 103 |
| 67 | The Legendary Fisherman PSV-076Pharaoh's Servant · 1st Edition | $57.83 | $1,147Priority $79.99 | +$855.106.0x your money | +$46.58 | 86 |
| 68 | Obelisk the Tormentor (Ultra Rare) GBI-002Yu-Gi-Oh! Duel Monsters International: Worldwide Edition · Limited | $63.48 | $1,191Priority $79.99 | +$887.556.0x your money | +$36.51 | 213 |
| 69 | Reflect Bounder DCR-012Dark Crisis · 1st Edition | $18.35 | $666Standard $59.99 | +$495.655.9x your money | −$31.28 | 64 |
| 70 | Mobius the Mega Monarch (Ghost Rare) LVAL-EN040Legacy of the Valiant · 1st Edition | $29.03 | $750Standard $59.99 | +$558.485.9x your money | +$92.32 | 61 |
| 71 | Blackwing Armed Wing RGBT-EN041Raging Battle · 1st Edition | $32.21 | $769Standard $59.99 | +$572.035.9x your money | +$28.76 | 51 |
| 72 | Dark Magician Girl CT2-EN0042005 Collectors Tin · Limited | $31.73 | $763Standard $59.99 | +$567.195.9x your money | +$8.90 | 197 |
| 73 | Cyber End Dragon MF02-EN003Mattel Action Figure Promos: Series 2 · Limited | $21.92 | $684Standard $59.99 | +$508.335.8x your money | +$17.31 | 50 |
| 74 | Serpent Night Dragon MRL-103Magic Ruler · 1st Edition | $97.12 | $1,426Priority $79.99 | +$1,058.345.8x your money | +$56.15 | 126 |
| 75 | Vampire Lord DCR-000Dark Crisis · 1st Edition | $58.88 | $1,126Priority $79.99 | +$835.755.8x your money | +$30.56 | 96 |
| 76 | Fusilier Dragon, the Dual-Mode Beast RDS-EN031Rise of Destiny · Unlimited | $6.02 | $555Standard $59.99 | +$412.225.8x your money | −$15.28 | 58 |
| 77 | Amazoness Swords Woman MFC-061Magician's Force · 1st Edition | $30.36 | $737Standard $59.99 | +$545.845.7x your money | −$1.66 | 63 |
| 78 | Magical Hats PSV-033Pharaoh's Servant · 1st Edition | $12.87 | $602Standard $59.99 | +$445.635.7x your money | −$11.48 | 111 |
| 79 | Elemental HERO Burstinatrix EHC1-EN002Elemental Hero Collection 1 · Limited | $45.94 | $1,011Priority $79.99 | +$748.855.7x your money | +$119.72 | 95 |
| 80 | Gemini Elf LON-000Labyrinth of Nightmare · 1st Edition | $83.58 | $2,217Express $199 | +$1,640.935.7x your money | +$41.01 | 101 |
| 81 | Black Luster Soldier - Envoy of the Beginning IOC-025Invasion of Chaos · 1st Edition | $243 | $6,504Premier $599 | +$4,810.925.7x your money | +$335.62 | 91 |
| 82 | Blue-Eyes White Dragon DB1-EN098Dark Beginning 1 · Unlimited | $33.52 | $750Standard $59.99 | +$553.905.6x your money | +$40.10 | 60 |
| 83 | Dark Magician JUMP-EN049Shonen Jump Magazine Promos · Limited | $92.41 | $1,343Priority $79.99 | +$991.235.6x your money | +$103.60 | 161 |
| 84 | Charcoal Inpachi (UTR) SOD-EN001Soul of the Duelist · Unlimited | $15.86 | $610Standard $59.99 | +$449.655.6x your money | −$20.36 | 54 |
| 85 | Shiba-Warrior Taro YAP1-EN008Anniversary Pack · Limited | $21.35 | $648Standard $59.99 | +$477.325.5x your money | +$24.97 | 104 |
| 86 | Strike Ninja IOC-007Invasion of Chaos · 1st Edition | $18.54 | $621Standard $59.99 | +$456.745.5x your money | −$18.28 | 60 |
| 87 | Jinzo PSV-000Pharaoh's Servant · Unlimited | $51.99 | $1,015Priority $79.99 | +$745.775.4x your money | +$159.99 | 126 |
| 88 | Paladin of White Dragon MFC-026Magician's Force · 1st Edition | $39.39 | $1,800Express $199 | +$1,322.605.4x your money | −$13.90 | 80 |
| 89 | XY-Dragon Cannon MFC-051Magician's Force · 1st Edition | $36.85 | $750Standard $59.99 | +$550.665.4x your money | −$11.80 | 56 |
| 90 | Toon Summoned Skull MRL-073Magic Ruler · 1st Edition | $99.08 | $2,229Express $199 | +$1,635.945.4x your money | +$69.09 | 111 |
| 91 | Elemental HERO Avian EHC1-EN001Elemental Hero Collection 1 · Limited | $73.57 | $1,150Priority $79.99 | +$841.945.3x your money | +$30.22 | 100 |
| 92 | Spell Canceller MFC-020Magician's Force · 1st Edition | $17.30 | $596Standard $59.99 | +$436.535.3x your money | −$40.76 | 64 |
| 93 | D.D. Warrior Lady DCR-027Dark Crisis · 1st Edition | $17.10 | $595Standard $59.99 | +$435.465.3x your money | −$28.15 | 118 |
| 94 | Curse of Dragon LOB-066The Legend of Blue Eyes White Dragon · 1st Edition | $78.47 | $2,041Express $199 | +$1,493.015.3x your money | +$78.39 | 85 |
| 95 | Right Arm of the Forbidden One LOB-122The Legend of Blue Eyes White Dragon · 1st Edition | $283 | $4,591Super Express $349 | +$3,357.535.3x your money | +$238.67 | 56 |
| 96 | Diffusion Wave-Motion MFC-107Magician's Force · 1st Edition | $9.08 | $2,611Super Express $349 | +$1,908.155.3x your money | −$14.33 | 85 |
| 97 | Time Wizard MRD-065Metal Raiders · Unlimited | $19.63 | $608Standard $59.99 | +$444.365.3x your money | +$38.18 | 142 |
| 98 | Toon Mermaid MRL-072Magic Ruler · 1st Edition | $55.39 | $861Standard $59.99 | +$628.695.2x your money | +$41.43 | 84 |
| 99 | Winged Kuriboh (UTR) TLM-EN005The Lost Millennium · 1st Edition | $146 | $2,500Express $199 | +$1,825.315.2x your money | +$79.12 | 58 |
| 100 | Dark Necrofear LON-065Labyrinth of Nightmare · Unlimited | $5.55 | $500Standard $59.99 | +$364.455.2x your money | −$19.98 | 101 |
Smaller budget
Cards you can buy raw for $50 or less
| # | Card | Buy raw at | PSA 10 sells for | Profit at PSA 10 | Profit at PSA 9 | Sales tracked |
|---|---|---|---|---|---|---|
| 1 | Skull Dice EDS-003Eternal Duelist Soul · Limited | $7.68 | $1,416Priority $79.99 | +$1,139.4712.3x your money | +$0.19 | 128 |
| 2 | Left Leg of the Forbidden One LOB-121The Legend of Blue Eyes White Dragon · Unlimited | $19.27 | $1,403Priority $79.99 | +$1,116.6010.7x your money | +$52.67 | 154 |
| 3 | Graceful Dice EDS-002Eternal Duelist Soul · Limited | $9.77 | $992Standard $59.99 | +$788.0410.5x your money | +$16.59 | 144 |
| 4 | Red-Eyes B. Dragon SDJ-001Starter Deck: Joey · Unlimited | $12.12 | $1,178Priority $79.99 | +$927.789.6x your money | +$48.64 | 239 |
| 5 | Red-Eyes B. Dragon SDJ-001Starter Deck: Joey · 1st Edition | $49.13 | $4,653Super Express $349 | +$3,645.419.0x your money | +$277.38 | 195 |
| 6 | Blue-Eyes White Dragon FL1-EN001Forbidden Legacy · Limited | $23.74 | $1,242Priority $79.99 | +$971.718.9x your money | +$6.86 | 104 |
| 7 | Relinquished SDP-001Starter Deck: Pegasus · 1st Edition | $16.80 | $925Standard $59.99 | +$722.968.8x your money | +$30.50 | 132 |
| 8 | Nightmare Wheel PGD-106Pharaonic Guardian · 1st Edition | $25.02 | $1,231Priority $79.99 | +$961.268.7x your money | −$39.42 | 60 |
| 9 | Red-Eyes B. Dragon LOB-070The Legend of Blue Eyes White Dragon · Unlimited | $47.65 | $1,450Priority $79.99 | +$1,129.278.5x your money | +$91.81 | 93 |
| 10 | Pulling the Rug STON-EN060Strike of Neos · 1st Edition | $12.18 | $834Standard $59.99 | +$648.738.4x your money | +$30.02 | 55 |
| 11 | Elemental HERO Thunder Giant TLM-EN036The Lost Millennium · Unlimited | $10.03 | $1,025Priority $79.99 | +$796.998.4x your money | +$13.40 | 52 |
| 12 | Right Arm of the Forbidden One LOB-122The Legend of Blue Eyes White Dragon · Unlimited | $25.21 | $2,391Express $199 | +$1,850.768.1x your money | +$16.69 | 122 |
| 13 | Elemental HERO Thunder Giant EHC2-EN004Elemental Hero Collection 2 · Limited | $32.97 | $1,000Standard $59.99 | +$772.047.9x your money | +$82.12 | 52 |
| 14 | Cyber Harpie Lady SP1-EN001Sneak Preview Series 1 · Limited | $12.22 | $776Standard $59.99 | +$597.537.7x your money | +$10.36 | 92 |
| 15 | Dark Mirror Force IOC-054Invasion of Chaos · 1st Edition | $20.60 | $840Standard $59.99 | +$645.217.5x your money | −$23.60 | 53 |
| 16 | Gaia the Dragon Champion LOB-125The Legend of Blue Eyes White Dragon · Unlimited | $9.34 | $725Standard $59.99 | +$555.987.5x your money | −$7.34 | 203 |
| 17 | Dark Magician Girl the Dragon Knight DRLG-EN004Dragons of Legend · Unlimited | $27.88 | $900Standard $59.99 | +$690.127.4x your money | −$26.42 | 68 |
| 18 | Left Arm of the Forbidden One LOB-123The Legend of Blue Eyes White Dragon · Unlimited | $15.60 | $2,125Express $199 | +$1,629.157.4x your money | +$26.25 | 167 |
| 19 | The Winged Dragon of Ra (Ultra Rare) GBI-003Yu-Gi-Oh! Duel Monsters International: Worldwide Edition · Limited | $42.53 | $1,220Priority $79.99 | +$933.497.3x your money | +$66.48 | 269 |
| 20 | Tri-Horned Dragon LOB-000The Legend of Blue Eyes White Dragon · Unlimited | $19.84 | $807Standard $59.99 | +$617.647.3x your money | +$54.37 | 134 |
| 21 | Revival Jam LON-006Labyrinth of Nightmare · 1st Edition | $32.34 | $901Standard $59.99 | +$686.377.1x your money | −$16.64 | 74 |
| 22 | Right Leg of the Forbidden One LOB-120The Legend of Blue Eyes White Dragon · Unlimited | $21.60 | $800Standard $59.99 | +$609.407.0x your money | −$2.03 | 144 |
| 23 | Armageddon Knight PTDN-EN021Phantom Darkness · 1st Edition | $31.71 | $877Standard $59.99 | +$666.516.9x your money | −$32.31 | 74 |
| 24 | Blue-Eyes White Dragon DPKB-EN001Duelist Pack: Kaiba · 1st Edition | $39.37 | $1,112Priority $79.99 | +$842.666.8x your money | +$69.63 | 90 |
| 25 | Buster Blader YAP1-EN006Anniversary Pack · Limited | $29.19 | $1,020Priority $79.99 | +$773.566.8x your money | +$42.85 | 140 |
| 26 | Dark Magician FL1-EN002Forbidden Legacy · Limited | $20.51 | $761Standard $59.99 | +$576.666.7x your money | −$4.21 | 108 |
| 27 | Blue-Eyes White Dragon SKE-001Starter Deck: Kaiba Evolution · 1st Edition | $15.64 | $1,938Express $199 | +$1,466.726.7x your money | +$77.38 | 159 |
| 28 | Exodia the Forbidden One MC1-EN001Master Collection Volume 1 · Limited | $8.52 | $649Standard $59.99 | +$490.886.7x your money | +$13.05 | 112 |
| 29 | Suijin MRD-027Metal Raiders · 1st Edition | $22.42 | $771Standard $59.99 | +$583.316.7x your money | +$49.62 | 69 |
| 30 | Imperial Order PSV-104Pharaoh's Servant · 1st Edition | $12.46 | $675Standard $59.99 | +$509.806.6x your money | −$24.14 | 92 |
| 31 | Chaos Command Magician MFC-068Magician's Force · 1st Edition | $38.75 | $903Standard $59.99 | +$682.126.6x your money | −$2.32 | 60 |
| 32 | Black Luster Soldier - Envoy of the Beginning IOC-025Invasion of Chaos · Unlimited | $39.35 | $907Standard $59.99 | +$684.766.6x your money | +$16.49 | 135 |
| 33 | Gorz the Emissary of Darkness GLD5-EN024Gold Series: Haunted Mine · Limited | $38.28 | $1,068Priority $79.99 | +$806.156.5x your money | −$23.19 | 108 |
| 34 | Elemental Hero Prisma DPCT-EN002Duelist Pack Collection Tin · Limited | $38.79 | $1,071Priority $79.99 | +$807.816.5x your money | −$16.78 | 75 |
| 35 | Reaper on the Nightmare DR1-EN026Dark Revelation Volume 1 · Unlimited | $19.22 | $728Standard $59.99 | +$549.546.5x your money | −$7.94 | 52 |
| 36 | Charge of the Light Brigade TDGS-EN089The Duelist Genesis · Unlimited | $34.05 | $853Standard $59.99 | +$642.716.5x your money | −$33.29 | 53 |
| 37 | The Masked Beast LON-001Labyrinth of Nightmare · 1st Edition | $38.68 | $890Standard $59.99 | +$670.636.5x your money | +$11.93 | 68 |
| 38 | Necrovalley PGD-084Pharaonic Guardian · 1st Edition | $6.60 | $610Standard $59.99 | +$459.116.4x your money | −$46.11 | 70 |
| 39 | Gaia The Fierce Knight LOB-006The Legend of Blue Eyes White Dragon · Unlimited | $18.88 | $714Standard $59.99 | +$537.356.4x your money | −$21.14 | 169 |
| 40 | Summoned Skull MRD-003Metal Raiders · Unlimited | $33.27 | $830Standard $59.99 | +$624.146.4x your money | +$46.49 | 167 |
| 41 | Black Luster Soldier - Envoy of the Beginning MC2-EN004Master Collection Volume 2 · Limited | $48.29 | $950Standard $59.99 | +$713.226.3x your money | +$86.82 | 74 |
| 42 | Blue-Eyes White Dragon BPT-0092003 Collectors Tin · Unlimited | $38.14 | $2,022Express $199 | +$1,516.646.3x your money | +$76.43 | 66 |
| 43 | Invader of Darkness IOC-111Invasion of Chaos · 1st Edition | $19.01 | $687Standard $59.99 | +$514.126.1x your money | −$10.49 | 75 |
| 44 | Dark Magician BPT-0072003 Collectors Tin · Unlimited | $30.99 | $3,151Super Express $349 | +$2,355.946.1x your money | −$2.77 | 70 |
| 45 | Mirror Force DB2-EN081Dark Beginning 2 · Unlimited | $31.27 | $780Standard $59.99 | +$582.646.1x your money | −$15.29 | 53 |
| 46 | Dark Magician Girl DPYG-EN008Duelist Pack: Yugi · 1st Edition | $17.93 | $671Standard $59.99 | +$501.106.0x your money | +$16.56 | 72 |
| 47 | Reflect Bounder DCR-012Dark Crisis · 1st Edition | $18.35 | $666Standard $59.99 | +$495.655.9x your money | −$31.28 | 64 |
| 48 | Mobius the Mega Monarch (Ghost Rare) LVAL-EN040Legacy of the Valiant · 1st Edition | $29.03 | $750Standard $59.99 | +$558.485.9x your money | +$92.32 | 61 |
| 49 | Blackwing Armed Wing RGBT-EN041Raging Battle · 1st Edition | $32.21 | $769Standard $59.99 | +$572.035.9x your money | +$28.76 | 51 |
| 50 | Dark Magician Girl CT2-EN0042005 Collectors Tin · Limited | $31.73 | $763Standard $59.99 | +$567.195.9x your money | +$8.90 | 197 |
Safest
Profit even as a PSA 9
| # | Card | Buy raw at | PSA 10 sells for | Profit at PSA 10 | Profit at PSA 9 | Sales tracked |
|---|---|---|---|---|---|---|
| 1 | Elemental HERO Flame Wingman TLM-EN035The Lost Millennium · 1st Edition | $45.01 | $530Standard $59.99 | +$350.673.2x your money | +$244.97 | 58 |
| 2 | Lunalight Liger Dancer (Starlight Rare) LAVD-ENL34Legendary Arc-V Decks · 1st Edition | $123 | $1,064Priority $79.99 | +$716.873.4x your money | +$460.18 | 124 |
| 3 | Dominus Spark (Starlight Rare) BLZD-EN077Blazing Dominion · 1st Edition | $119 | $924Standard $59.99 | +$619.973.4x your money | +$394.10 | 129 |
| 4 | Starjunk Synchron (Starlight Rare) (Extended Art) MAMO-EN008Magnificent Monsters · 1st Edition | $129 | $1,074Priority $79.99 | +$720.363.4x your money | +$454.79 | 173 |
| 5 | Blue-Eyes White Dragon OP28-EN001OTS Tournament Pack 28 · Unlimited | $167 | $1,110Priority $79.99 | +$712.912.8x your money | +$533.94 | 268 |
| 6 | Number 62: Galaxy-Eyes Prime Photon Dragon (Starlight Rare) BLGG-EN140Battles of Legend: Glorious Gallery · 1st Edition | $125 | $953Standard $59.99 | +$638.653.4x your money | +$400.40 | 87 |
| 7 | Chimeratech Megafleet Dragon (Starlight Rare) BLGG-EN138Battles of Legend: Glorious Gallery · 1st Edition | $127 | $955Standard $59.99 | +$638.223.3x your money | +$400.09 | 88 |
| 8 | Black Chaos (Starlight Rare) CORI-EN001Chaos Origins · 1st Edition | $93.56 | $797Standard $59.99 | +$534.833.4x your money | +$328.62 | 295 |
| 9 | Odd-Eyes Pendulum Dragon, Four Heavenly Dragons (Starlight Rare) (Extended Art) MAMO-EN013Magnificent Monsters · 1st Edition | $205 | $1,422Priority $79.99 | +$947.183.3x your money | +$594.64 | 54 |
| 10 | Synchro Emergency (Starlight Rare) (Extended Art) MAMO-EN009Magnificent Monsters · 1st Edition | $127 | $967Standard $59.99 | +$649.093.4x your money | +$390.47 | 170 |
| 11 | Lunalight Black Sheep (Starlight Rare) LAVD-ENL02Legendary Arc-V Decks · 1st Edition | $72.82 | $677Standard $59.99 | +$451.033.3x your money | +$267.51 | 74 |
| 12 | Fydraulis Harmonia (Starlight Rare) BLZD-EN024Blazing Dominion · 1st Edition | $150 | $1,068Priority $79.99 | +$694.053.0x your money | +$455.16 | 140 |
| 13 | Mitsurugi Prayers (Starlight Rare) L26D-ENM14Legendary Modern Decks 2026 · 1st Edition | $105 | $787Standard $59.99 | +$514.693.0x your money | +$328.09 | 68 |
