Home / Cards to grade / under $50
Best Pokémon cards to grade under $50
150 cards you can buy raw for $25.00 to $50 that leave a profit as a PSA 10 after PSA's real fees, shipping and a 13% selling fee. Ranked by return on your money. Updated November 8, 2026.
| # | Card | Buy raw at | PSA 10 sells for | Profit at PSA 10 | Profit at PSA 9 | Sales tracked |
|---|---|---|---|---|---|---|
| 1 | Minun #7/97EX Dragon · Reverse Holofoil · 2003 | $48.71 | $8,891Premier $599 | +$7,082.4610.9x your money | +$167.24 | 76 |
| 2 | Delcatty #4/92EX Legend Maker · Holofoil · 2006 | $25.17 | $1,491Priority $79.99 | +$1,187.3210.8x your money | +$21.25 | 84 |
| 3 | Noctowl #43/115EX Unseen Forces · Reverse Holofoil · 2005 | $29.86 | $1,493Priority $79.99 | +$1,183.6910.3x your money | +$39.57 | 56 |
| 4 | Gyarados EX #XY106XY Promos · Holofoil · 2013 | $28.03 | $1,469Priority $79.99 | +$1,164.6910.3x your money | +$94.23 | 479 |
| 5 | Toxicroak EX (102 Full Art) #102/106XY - Flashfire · Holofoil · 2014 | $26.61 | $1,445Priority $79.99 | +$1,145.1810.3x your money | +$73.70 | 146 |
| 6 | Aggron #2/92EX Legend Maker · Holofoil · 2006 | $26.71 | $1,420Priority $79.99 | +$1,123.7010.1x your money | +$68.21 | 98 |
| 7 | Manectric #8/100EX Crystal Guardians · Reverse Holofoil · 2006 | $27.02 | $1,421Priority $79.99 | +$1,124.0110.0x your money | +$181.47 | 72 |
| 8 | Metal Energy #019/111Neo Genesis · 1st Edition Holofoil · 2000 | $27.19 | $4,807Super Express $349 | +$3,800.9010.0x your money | +$42.78 | 135 |
| 9 | Porygon #039/102Base Set (Shadowless) · 1st Edition · 1999 | $35.21 | $1,500Priority $79.99 | +$1,184.809.9x your money | +$42.45 | 194 |
| 10 | Zapdos #019/110Legendary Collection · Holofoil · 2002 | $46.77 | $8,107Premier $599 | +$6,401.999.8x your money | +$110.71 | 113 |
| 11 | Misty (102) #102/132Gym Heroes · 1st Edition · 2000 | $29.69 | $1,425Priority $79.99 | +$1,125.079.8x your money | −$37.63 | 59 |
| 12 | Jirachi #8/101EX Hidden Legends · Holofoil · 2004 | $47.71 | $4,983Super Express $349 | +$3,933.779.8x your money | +$372.96 | 275 |
| 13 | Azumarill #002/111Neo Genesis · Unlimited Holofoil · 2000 | $30.00 | $1,425Priority $79.99 | +$1,124.339.8x your money | +$45.27 | 264 |
| 14 | Pidgeot #014/130Base Set 2 · Holofoil · 2000 | $37.21 | $4,779Super Express $349 | +$3,766.879.6x your money | +$73.62 | 251 |
| 15 | Horsea #58/97EX Dragon · Reverse Holofoil · 2003 | $30.49 | $1,392Priority $79.99 | +$1,095.969.5x your money | +$1.37 | 56 |
| 16 | Vulpix (Delta Species) #70/101EX Dragon Frontiers · Reverse Holofoil · 2006 | $36.90 | $1,457Priority $79.99 | +$1,145.709.4x your money | +$123.73 | 78 |
| 17 | Jumpluff #09/64Neo Revelation · Unlimited Holofoil · 2001 | $39.04 | $1,482Priority $79.99 | +$1,165.419.4x your money | +$55.88 | 107 |
| 18 | Nidoqueen #9/112EX FireRed & LeafGreen · Holofoil · 2004 | $31.70 | $1,382Priority $79.99 | +$1,085.899.3x your money | +$84.85 | 95 |
| 19 | Hitmonlee #013/110Legendary Collection · Holofoil · 2002 | $41.14 | $7,635Premier $599 | +$5,997.499.3x your money | +$162.34 | 113 |
| 20 | Altaria #2/97EX Dragon · Reverse Holofoil · 2003 | $28.06 | $4,510Super Express $349 | +$3,541.809.3x your money | +$28.75 | 51 |
| 21 | Lucario #14/95Call of Legends · Reverse Holofoil · 2011 | $42.49 | $1,500Priority $79.99 | +$1,177.529.2x your money | +$258.79 | 54 |
| 22 | Ekans (Delta Species) #47/101EX Dragon Frontiers · Reverse Holofoil · 2006 | $32.10 | $1,374Priority $79.99 | +$1,078.299.2x your money | +$106.17 | 61 |
| 23 | Articuno (17) #17/62Fossil · 1st Edition · 1999 | $36.49 | $1,425Priority $79.99 | +$1,118.279.2x your money | +$18.82 | 325 |
| 24 | Lt. Surge's Magneton #008/132Gym Heroes · Unlimited Holofoil · 2000 | $26.71 | $1,304Priority $79.99 | +$1,022.689.2x your money | +$0.24 | 275 |
| 25 | Zapdos (30) #30/62Fossil · 1st Edition · 1999 | $31.04 | $1,345Priority $79.99 | +$1,053.829.1x your money | +$87.00 | 263 |
| 26 | Magikarp #118/165Expedition · Normal · 2002 | $35.95 | $1,400Priority $79.99 | +$1,097.069.1x your money | +$47.40 | 213 |
| 27 | Misty's Psyduck #054/132Gym Heroes · 1st Edition · 2000 | $38.20 | $1,423Priority $79.99 | +$1,114.669.0x your money | +$14.13 | 91 |
| 28 | Darkrai (3) #3/106Great Encounters · Holofoil · 2008 | $49.21 | $4,652Super Express $349 | +$3,644.099.0x your money | +$295.56 | 89 |
| 29 | Vileplume (Delta Species) #17/110EX Holon Phantoms · Holofoil · 2006 | $35.52 | $1,388Priority $79.99 | +$1,086.629.0x your money | +$14.44 | 104 |
| 30 | Torchic #74/109EX Ruby and Sapphire · Reverse Holofoil · 2003 | $39.95 | $4,525Super Express $349 | +$3,543.099.0x your money | +$247.85 | 83 |
| 31 | Dialga #DP49Diamond and Pearl Promos · Holofoil · 2007 | $34.31 | $4,409Super Express $349 | +$3,447.098.9x your money | +$240.00 | 65 |
| 32 | Nidoqueen #9/112EX FireRed & LeafGreen · Normal · 2004 | $37.50 | $1,382Priority $79.99 | +$1,080.098.8x your money | +$79.05 | 95 |
| 33 | Diglett #61/112EX FireRed & LeafGreen · Reverse Holofoil · 2004 | $39.90 | $1,400Priority $79.99 | +$1,093.118.8x your money | +$77.00 | 140 |
| 34 | Aerodactyl (1) #01/62Fossil · Unlimited Holofoil · 1999 | $37.91 | $1,375Priority $79.99 | +$1,073.358.7x your money | +$10.43 | 684 |
| 35 | Groudon #XY52XY Promos · Holofoil · 2013 | $31.95 | $1,306Priority $79.99 | +$1,019.508.7x your money | +$120.56 | 81 |
| 36 | Natu #66/107EX Deoxys · Reverse Holofoil · 2005 | $31.33 | $1,294Priority $79.99 | +$1,009.468.7x your money | +$60.28 | 56 |
| 37 | Zubat #88/113EX Delta Species · Reverse Holofoil · 2005 | $25.05 | $1,000Standard $59.99 | +$779.968.7x your money | +$72.57 | 67 |
| 38 | Hypno #25/112EX FireRed & LeafGreen · Reverse Holofoil · 2004 | $41.74 | $1,400Priority $79.99 | +$1,091.278.6x your money | +$197.77 | 55 |
| 39 | Manectric #8/100EX Crystal Guardians · Holofoil · 2006 | $25.68 | $1,000Standard $59.99 | +$779.338.6x your money | −$3.11 | 153 |
| 40 | Darkrai (4) #4/106Great Encounters · Holofoil · 2008 | $49.07 | $4,404Super Express $349 | +$3,428.718.5x your money | +$373.73 | 117 |
| 41 | Poliwhirl #038/102Base Set (Shadowless) · 1st Edition · 1999 | $36.22 | $1,322Priority $79.99 | +$1,028.638.5x your money | +$23.85 | 238 |
| 42 | Dark Persian #006/110Legendary Collection · Holofoil · 2002 | $37.86 | $4,256Super Express $349 | +$3,310.648.4x your money | +$210.22 | 116 |
| 43 | Lugia BREAK #79/124XY - Fates Collide · Holofoil · 2016 | $49.20 | $1,443Priority $79.99 | +$1,121.428.4x your money | +$179.44 | 477 |
| 44 | Electrode #5/101EX Hidden Legends · Holofoil · 2004 | $37.31 | $1,313Priority $79.99 | +$1,020.018.3x your money | +$18.31 | 80 |
| 45 | Seadra #48/109EX Team Rocket Returns · Reverse Holofoil · 2004 | $33.14 | $1,267Priority $79.99 | +$984.168.3x your money | +$92.40 | 69 |
| 46 | M Tyranitar EX #43/98XY - Ancient Origins · Holofoil · 2015 | $28.32 | $1,000Standard $59.99 | +$776.698.3x your money | −$10.69 | 438 |
| 47 | Lanturn (21) #021/147Aquapolis · Reverse Holofoil · 2003 | $49.99 | $1,440Priority $79.99 | +$1,117.438.3x your money | +$151.83 | 52 |
| 48 | Granbull #39/115EX Unseen Forces · Reverse Holofoil · 2005 | $25.49 | $1,177Priority $79.99 | +$913.948.3x your money | +$16.10 | 64 |
| 49 | Poliwrath (9) #09/75Neo Discovery · Unlimited Holofoil · 2001 | $35.26 | $1,262Priority $79.99 | +$977.418.1x your money | +$58.45 | 216 |
| 50 | M Mewtwo EX (64) #64/162XY - BREAKthrough · Holofoil · 2015 | $39.10 | $1,300Priority $79.99 | +$1,006.918.1x your money | +$43.82 | 265 |
| 51 | Rocket's Hideout #63/64Neo Revelation · 1st Edition · 2001 | $38.25 | $1,289Priority $79.99 | +$997.958.1x your money | +$48.57 | 88 |
| 52 | Virizion (Full Art) #97/101Noble Victories · Holofoil · 2011 | $44.91 | $4,150Super Express $349 | +$3,211.388.1x your money | +$278.87 | 90 |
| 53 | Omanyte #041/144Skyridge · Normal · 2003 | $28.99 | $977Standard $59.99 | +$755.918.0x your money | −$56.57 | 59 |
| 54 | Tropius (Delta Species) #23/101EX Dragon Frontiers · Reverse Holofoil · 2006 | $27.37 | $959Standard $59.99 | +$741.948.0x your money | +$94.69 | 59 |
| 55 | Umbreon #120/214SM - Lost Thunder · Reverse Holofoil · 2018 | $27.54 | $1,168Priority $79.99 | +$903.688.0x your money | +$110.75 | 194 |
| 56 | M Blastoise EX #18/83Generations · Holofoil · 2016 | $30.85 | $991Standard $59.99 | +$765.908.0x your money | +$31.03 | 211 |
| 57 | Banette #1/101EX Hidden Legends · Reverse Holofoil · 2004 | $42.41 | $1,316Priority $79.99 | +$1,017.558.0x your money | +$65.73 | 51 |
| 58 | Pikachu #60/64Jungle · 1st Edition · 1999 | $34.72 | $1,234Priority $79.99 | +$953.878.0x your money | +$75.73 | 1,929 |
| 59 | Psyduck #70/109EX Team Rocket Returns · Normal · 2004 | $29.96 | $978Standard $59.99 | +$755.918.0x your money | +$54.26 | 228 |
| 60 | Darkrai EX #88/113Legendary Treasures · Holofoil · 2013 | $30.30 | $2,405Express $199 | +$1,858.487.9x your money | +$97.42 | 119 |
| 61 | Misty's Tentacruel #010/132Gym Heroes · Unlimited Holofoil · 2000 | $27.33 | $947Standard $59.99 | +$731.857.9x your money | +$13.90 | 345 |
| 62 | Rainbow Energy (17) #17/82Team Rocket · Unlimited Holofoil · 2000 | $28.95 | $963Standard $59.99 | +$744.297.9x your money | −$37.38 | 154 |
| 63 | Butterfree #2/112EX FireRed & LeafGreen · Normal · 2004 | $40.00 | $2,500Express $199 | +$1,931.007.9x your money | +$89.58 | 96 |
| 64 | Skarmory #013/111Neo Genesis · Unlimited Holofoil · 2000 | $34.83 | $2,447Express $199 | +$1,889.947.9x your money | +$35.68 | 228 |
| 65 | Totodile (134) #134/165Expedition · Normal · 2002 | $32.68 | $1,000Standard $59.99 | +$772.337.9x your money | +$29.76 | 158 |
| 66 | Ledyba #64/109EX Team Rocket Returns · Reverse Holofoil · 2004 | $45.43 | $1,332Priority $79.99 | +$1,028.647.9x your money | +$55.60 | 66 |
| 67 | Corphish #57/107EX Deoxys · Reverse Holofoil · 2005 | $27.34 | $1,144Priority $79.99 | +$882.627.9x your money | +$79.84 | 67 |
| 68 | Growlithe #RC4/RC25Legendary Treasures: Radiant Collection · Holofoil · 2013 | $29.34 | $2,375Express $199 | +$1,832.917.9x your money | +$88.37 | 212 |
| 69 | Armaldo (Delta Species) #1/110EX Holon Phantoms · Holofoil · 2006 | $41.93 | $1,288Priority $79.99 | +$993.217.8x your money | +$50.18 | 84 |
| 70 | Butterfree #2/112EX FireRed & LeafGreen · Holofoil · 2004 | $42.62 | $2,500Express $199 | +$1,928.387.8x your money | +$86.96 | 96 |
| 71 | Lapras #071/144Skyridge · Normal · 2003 | $33.43 | $1,200Priority $79.99 | +$925.317.8x your money | +$1.63 | 157 |
| 72 | Grovyle #32/100EX Crystal Guardians · Reverse Holofoil · 2006 | $28.79 | $2,352Express $199 | +$1,813.057.8x your money | +$202.58 | 72 |
| 73 | Skarmory #55/113EX Delta Species · Reverse Holofoil · 2005 | $46.18 | $1,325Priority $79.99 | +$1,021.587.8x your money | −$2.42 | 62 |
| 74 | Wigglytuff #13/100EX Crystal Guardians · Reverse Holofoil · 2006 | $38.96 | $3,968Super Express $349 | +$3,058.777.8x your money | +$248.40 | 64 |
| 75 | Dugtrio #5/100EX Crystal Guardians · Holofoil · 2006 | $25.86 | $1,116Priority $79.99 | +$859.757.8x your money | +$47.02 | 160 |
| 76 | Bellossom #003/111Neo Genesis · Unlimited Holofoil · 2000 | $26.21 | $2,313Express $199 | +$1,781.677.7x your money | −$2.03 | 292 |
| 77 | Hitmonlee (7) #07/62Fossil · Unlimited Holofoil · 1999 | $40.36 | $6,450Premier $599 | +$4,966.717.7x your money | +$46.89 | 571 |
| 78 | Tyranitar (31) #31/75Neo Discovery · Unlimited · 2001 | $26.14 | $1,110Priority $79.99 | +$854.577.7x your money | +$4.57 | 129 |
| 79 | Raichu (29) #29/62Fossil · 1st Edition · 1999 | $25.64 | $905Standard $59.99 | +$696.497.7x your money | +$31.17 | 346 |
| 80 | Dark Vileplume (13) #13/82Team Rocket · Unlimited Holofoil · 2000 | $40.98 | $3,938Super Express $349 | +$3,030.657.7x your money | −$6.84 | 233 |
| 81 | Chansey #031/105Neo Destiny · Unlimited · 2002 | $32.18 | $2,352Express $199 | +$1,809.777.7x your money | −$20.07 | 83 |
| 82 | Dark Gyarados #36/109EX Team Rocket Returns · Normal · 2004 | $49.36 | $1,335Priority $79.99 | +$1,027.217.6x your money | +$37.90 | 149 |
| 83 | Slugma (99) #099/144Skyridge · Normal · 2003 | $26.21 | $2,276Express $199 | +$1,749.727.6x your money | −$14.06 | 59 |
| 84 | Hitmontop #26/115EX Unseen Forces · Reverse Holofoil · 2005 | $43.57 | $2,436Express $199 | +$1,871.317.6x your money | +$140.04 | 60 |
| 85 | Shuppet #40/100EX Crystal Guardians · Reverse Holofoil · 2006 | $26.53 | $900Standard $59.99 | +$691.487.6x your money | +$115.07 | 50 |
| 86 | AZ (117 Full Art) #117/119XY - Phantom Forces · Holofoil · 2014 | $25.54 | $887Standard $59.99 | +$681.427.5x your money | +$6.61 | 118 |
| 87 | Igglybuff #21/100EX Crystal Guardians · Reverse Holofoil · 2006 | $39.28 | $1,214Priority $79.99 | +$932.247.5x your money | +$11.33 | 73 |
| 88 | Dusclops #4/100EX Sandstorm · Holofoil · 2003 | $41.50 | $1,236Priority $79.99 | +$948.837.5x your money | +$54.14 | 80 |
| 89 | Cloyster (Delta Species) #14/101EX Dragon Frontiers · Reverse Holofoil · 2006 | $32.53 | $1,148Priority $79.99 | +$880.937.5x your money | +$54.73 | 68 |
| 90 | Double Colorless Energy #096/102Base Set (Shadowless) · 1st Edition · 1999 | $46.63 | $1,282Priority $79.99 | +$983.297.5x your money | +$32.97 | 183 |
| 91 | Moltres (27) #27/62Fossil · 1st Edition · 1999 | $33.14 | $952Standard $59.99 | +$730.417.4x your money | +$33.33 | 261 |
| 92 | Koffing #62/107EX Deoxys · Reverse Holofoil · 2005 | $46.46 | $2,430Express $199 | +$1,863.647.4x your money | +$282.66 | 52 |
| 93 | Giratina (Team Plasma) #62/135Plasma Storm · Reverse Holofoil · 2013 | $48.69 | $3,904Super Express $349 | +$2,993.707.4x your money | +$243.89 | 59 |
| 94 | Ivysaur #082/165Expedition · Reverse Holofoil · 2002 | $33.33 | $2,300Express $199 | +$1,763.557.4x your money | +$219.23 | 51 |
| 95 | Lunatone #20/92EX Legend Maker · Reverse Holofoil · 2006 | $29.07 | $1,100Priority $79.99 | +$842.947.4x your money | −$10.54 | 65 |
| 96 | Misty's Psyduck #090/132Gym Challenge · 1st Edition · 2000 | $27.88 | $1,088Priority $79.99 | +$833.267.4x your money | −$1.93 | 446 |
| 97 | Magneton #10/64Neo Revelation · Unlimited Holofoil · 2001 | $30.48 | $1,111Priority $79.99 | +$851.107.4x your money | +$54.73 | 142 |
| 98 | Giratina EX #57/98XY - Ancient Origins · Holofoil · 2015 | $25.69 | $1,064Priority $79.99 | +$815.357.4x your money | +$9.36 | 312 |
| 99 | Haunter (21) #21/62Fossil · 1st Edition · 1999 | $27.41 | $1,079Priority $79.99 | +$826.547.4x your money | +$33.00 | 232 |
| 100 | Cloyster #20/112EX FireRed & LeafGreen · Reverse Holofoil · 2004 | $38.12 | $1,181Priority $79.99 | +$904.317.3x your money | +$106.94 | 57 |
| 101 | Dark Charmeleon #32/82Team Rocket · 1st Edition · 2000 | $25.77 | $870Standard $59.99 | +$666.077.3x your money | +$59.32 | 377 |
| 102 | Axew #BW26Black and White Promos · Holofoil · 2011 | $27.14 | $2,200Express $199 | +$1,682.867.3x your money | +$125.37 | 51 |
| 103 | Rapidash (62) #062/165Expedition · Reverse Holofoil · 2002 | $46.98 | $3,815Super Express $349 | +$2,917.667.3x your money | +$18.52 | 57 |
| 104 | Togekiss #11/106Great Encounters · Holofoil · 2008 | $25.32 | $2,181Express $199 | +$1,668.167.3x your money | +$101.08 | 93 |
| 105 | Aggron #1/109EX Ruby and Sapphire · Holofoil · 2003 | $35.09 | $2,273Express $199 | +$1,738.737.3x your money | +$34.82 | 94 |
| 106 | Psyduck #44/95EX Team Magma vs Team Aqua · Normal · 2004 | $32.75 | $927Standard $59.99 | +$709.007.3x your money | +$99.97 | 173 |
| 107 | Lt. Surge's Pikachu #081/132Gym Heroes · 1st Edition · 2000 | $32.78 | $2,241Express $199 | +$1,712.527.2x your money | +$54.22 | 401 |
| 108 | Pokedex #087/102Base Set (Shadowless) · 1st Edition · 1999 | $30.12 | $1,089Priority $79.99 | +$832.307.2x your money | +$44.09 | 99 |
| 109 | Cloyster (42) #042/165Expedition · Reverse Holofoil · 2002 | $45.03 | $2,350Express $199 | +$1,795.477.2x your money | +$20.48 | 58 |
| 110 | Machoke #41/101EX Hidden Legends · Reverse Holofoil · 2004 | $26.33 | $1,050Priority $79.99 | +$802.187.2x your money | +$4.84 | 54 |
| 111 | Slowbro #13/115EX Unseen Forces · Holofoil · 2005 | $47.78 | $3,789Super Express $349 | +$2,894.817.2x your money | +$175.31 | 83 |
| 112 | Exeggutor #5/112EX FireRed & LeafGreen · Normal · 2004 | $29.27 | $1,075Priority $79.99 | +$820.997.2x your money | +$55.19 | 71 |
| 113 | M Mewtwo EX (63) #63/162XY - BREAKthrough · Holofoil · 2015 | $42.85 | $1,200Priority $79.99 | +$916.167.2x your money | −$3.94 | 251 |
| 114 | Ralts #81/113EX Delta Species · Reverse Holofoil · 2005 | $35.83 | $1,134Priority $79.99 | +$865.767.2x your money | +$21.52 | 64 |
| 115 | Onix #69/109EX Team Rocket Returns · Reverse Holofoil · 2004 | $39.02 | $2,279Express $199 | +$1,739.427.2x your money | +$200.49 | 71 |
| 116 | Shiftry #12/100EX Sandstorm · Holofoil · 2003 | $35.01 | $1,125Priority $79.99 | +$858.757.2x your money | +$20.43 | 69 |
| 117 | Gengar GL #40/111Rising Rivals · Normal · 2009 | $38.32 | $968Standard $59.99 | +$739.257.2x your money | +$104.47 | 136 |
| 118 | Zubat #82/109EX Team Rocket Returns · Reverse Holofoil · 2004 | $30.99 | $1,083Priority $79.99 | +$826.547.1x your money | +$188.51 | 62 |
| 119 | Torkoal #27/92EX Legend Maker · Reverse Holofoil · 2006 | $34.72 | $2,225Express $199 | +$1,697.037.1x your money | +$100.15 | 69 |
| 120 | Magby (52) #052/165Expedition · Reverse Holofoil · 2002 | $32.16 | $2,198Express $199 | +$1,675.737.1x your money | +$33.35 | 55 |
| 121 | Pikachu #124/165Expedition · Normal · 2002 | $30.67 | $1,075Priority $79.99 | +$819.597.1x your money | +$34.84 | 349 |
| 122 | Nidorino #037/102Base Set (Shadowless) · 1st Edition · 1999 | $32.04 | $1,088Priority $79.99 | +$829.107.1x your money | +$34.65 | 182 |
| 123 | Light Slowbro #051/105Neo Destiny · Unlimited · 2002 | $42.76 | $1,000Standard $59.99 | +$762.257.1x your money | +$9.31 | 103 |
| 124 | Pinsir (Delta Species) #9/101EX Dragon Frontiers · Reverse Holofoil · 2006 | $49.17 | $1,245Priority $79.99 | +$948.797.1x your money | +$113.25 | 69 |
| 125 | Skarmory EX (145 Full Art) #145/146XY Base Set · Holofoil · 2014 | $40.61 | $977Standard $59.99 | +$744.017.0x your money | +$24.03 | 83 |
| 126 | Shuppet #63/92EX Legend Maker · Reverse Holofoil · 2006 | $26.29 | $844Standard $59.99 | +$642.737.0x your money | +$169.01 | 72 |
| 127 | Palkia G #12/127Platinum · Holofoil · 2009 | $35.75 | $3,601Super Express $349 | +$2,742.947.0x your money | +$245.54 | 69 |
| 128 | Mewtwo (14) #14/53WoTC Promo · Normal · 1999 | $31.97 | $2,166Express $199 | +$1,648.687.0x your money | +$83.57 | 216 |
| 129 | Heracross (Delta Species) #3/101EX Dragon Frontiers · Holofoil · 2006 | $45.94 | $1,201Priority $79.99 | +$914.087.0x your money | +$45.80 | 155 |
| 130 | Porygon #80/113EX Delta Species · Reverse Holofoil · 2005 | $31.00 | $1,063Priority $79.99 | +$808.397.0x your money | +$19.28 | 50 |
| 131 | Snorlax #SWSH032Sword & Shield Promo Cards · Holofoil · 2019 | $33.51 | $900Standard $59.99 | +$684.506.9x your money | +$22.09 | 200 |
| 132 | Pinsir #24/92EX Legend Maker · Reverse Holofoil · 2006 | $44.00 | $1,175Priority $79.99 | +$893.266.9x your money | +$152.01 | 51 |
| 133 | Magcargo #41/115EX Unseen Forces · Reverse Holofoil · 2005 | $36.56 | $1,107Priority $79.99 | +$841.306.9x your money | +$84.05 | 64 |
| 134 | Arcanine #06/53WoTC Promo · Normal · 1999 | $43.43 | $985Standard $59.99 | +$748.536.9x your money | +$49.23 | 248 |
| 135 | Dewgong #025/102Base Set (Shadowless) · 1st Edition · 1999 | $31.09 | $872Standard $59.99 | +$662.136.9x your money | +$6.80 | 182 |
| 136 | Slowpoke #108/147Aquapolis · Normal · 2003 | $36.36 | $1,100Priority $79.99 | +$835.646.9x your money | +$21.34 | 146 |
| 137 | Corsola #37/115EX Unseen Forces · Reverse Holofoil · 2005 | $35.00 | $1,086Priority $79.99 | +$824.836.9x your money | +$23.34 | 53 |
| 138 | Light Flareon #046/105Neo Destiny · Unlimited · 2002 | $30.34 | $857Standard $59.99 | +$650.166.8x your money | −$21.38 | 140 |
| 139 | Lileep (Delta Species) #68/110EX Holon Phantoms · Reverse Holofoil · 2006 | $30.84 | $860Standard $59.99 | +$652.376.8x your money | +$77.74 | 58 |
| 140 | Sabrina's Haunter #055/132Gym Challenge · 1st Edition · 2000 | $46.08 | $995Standard $59.99 | +$754.586.8x your money | +$14.89 | 155 |
| 141 | Light Azumarill #013/105Neo Destiny · Unlimited Holofoil · 2002 | $37.96 | $3,498Super Express $349 | +$2,651.726.8x your money | +$2.34 | 175 |
| 142 | Hypno (8) #08/62Fossil · Unlimited Holofoil · 1999 | $37.46 | $913Standard $59.99 | +$691.436.7x your money | −$11.23 | 483 |
| 143 | Armaldo #1/100EX Sandstorm · Holofoil · 2003 | $26.89 | $2,056Express $199 | +$1,558.006.7x your money | +$94.33 | 152 |
| 144 | Larvitar #51/101EX Dragon Frontiers · Reverse Holofoil · 2006 | $32.57 | $3,443Super Express $349 | +$2,608.446.7x your money | +$163.43 | 56 |
| 145 | M Lucario EX #55/111XY - Furious Fists · Holofoil · 2014 | $41.20 | $1,122Priority $79.99 | +$850.096.7x your money | +$151.00 | 133 |
| 146 | Lt. Surge's Pikachu #084/132Gym Challenge · 1st Edition · 2000 | $28.04 | $1,003Priority $79.99 | +$759.686.7x your money | +$19.20 | 393 |
| 147 | Sentret #62/92EX Legend Maker · Reverse Holofoil · 2006 | $35.41 | $884Standard $59.99 | +$668.316.7x your money | +$64.90 | 58 |
| 148 | Machamp #11/108EX Power Keepers · Reverse Holofoil · 2007 | $37.00 | $897Standard $59.99 | +$678.686.7x your money | +$247.06 | 61 |
| 149 | Pokemon Flute #086/102Base Set (Shadowless) · 1st Edition · 1999 | $38.45 | $910Standard $59.99 | +$688.266.7x your money | −$34.10 | 102 |
| 150 | Ditto (3) #03/62Fossil · Unlimited Holofoil · 1999 | $49.76 | $2,231Express $199 | +$1,687.196.6x your money | +$21.80 | 584 |
Profit at PSA 10 is what you keep if it gems. Older cards rarely do. Plan for a 9. Raw prices: TCGplayer market price. Graded values: PriceCharting. Not financial advice.
Cards to grade under $10Cards to grade under $25Cards to grade under $50Cards to grade under $100


















































































































































