Home / Card prices by set / Southern Islands
Southern Islands card list and prices
Southern Islands was released on Jul 31, 2001. We track 18 cards and printings from it. The most valuable is Mew #01/18 at about $624 ungraded, and the highest PSA 10 value is Jigglypuff #08/18 at about $747. Prices updated September 23, 2026.
| Card | Raw | PSA 9 | PSA 10 |
|---|---|---|---|
Mew #01/18Reverse Holofoil | $624 | — | — |
Slowking #14/18Reverse Holofoil | $331 | — | — |
Togepi #04/18Reverse Holofoil | $205 | — | — |
Marill #11/18Reverse Holofoil | $159 | — | — |
Vileplume #17/18Reverse Holofoil | $92.15 | — | — |
Wartortle #15/18Normal | $80.12 | $157 | $695 |
Lapras #12/18Normal | $76.40 | $178 | $551 |
Ivysaur #05/18Normal | $71.28 | $131 | $500 |
Jigglypuff #08/18Normal | $70.71 | $140 | $747 |
Ledyba #07/18Reverse Holofoil | $63.51 | — | — |
Onix #03/18Normal | $59.34 | $107 | $423 |
Tentacruel #10/18Normal | $54.32 | $107 | $390 |
Butterfree #09/18Normal | $47.92 | $93.50 | $425 |
Pidgeot #02/18Normal | $45.09 | $118 | $430 |
Exeggutor #13/18Normal | $44.32 | $70.82 | $458 |
Lickitung #16/18Normal | $40.26 | $80.68 | $378 |
Primeape #18/18Normal | $37.63 | $67.15 | $331 |
Raticate #06/18Normal | $34.39 | $79.99 | $402 |
Sorted by ungraded price. Raw prices: TCGplayer market price. Graded values: PriceCharting. A dash means we do not show a graded value for that card. This is a guide, not financial advice.
Questions
Southern Islands price questions
What is the most valuable card in Southern Islands?
Mew #01/18 (Reverse Holofoil) at about $624 ungraded. The highest graded value is Jigglypuff at about $747 as a PSA 10.
How many cards are in the Southern Islands price list?
We list 18 cards and printings from Southern Islands, each with its ungraded market price, and 12 of them with PSA 9 and PSA 10 values.
Which Southern Islands cards are worth grading?
1 cards in this set make money even as a PSA 9 after PSA's fee for that value (from $59.99), $5 shipping and a 13% selling fee. Open a card to see its grading math, or use the grading calculator.

















