Home / Cards to grade
The best Pokémon cards to grade for profit
Find the card raw. Grade it. Sell the slab. This list ranks 6,104 cards by what you keep after PSA's real fees, and it rebuilds every day from live prices. Check your own binders, then hunt card shows and shops.
Updated September 24, 2026. PSA tiers checked September 20, 2026: the cheapest open tier is Standard at $59.99, and the fee rises with the card's graded value. Not financial advice.
All 41,597 cards and printings. Tap a result for its prices and grading math.
Or browse the ranked list
Cards to grade under $10Cards to grade under $25Cards to grade under $50Cards to grade under $100Browse by PokémonBrowse by setOne Piece cards to gradeYu-Gi-Oh cards to gradeOne Piece card pricesYu-Gi-Oh card pricesGundam card prices
How it works
Three steps. The list does the homework.
Find it
Pick cards from the list. Look in your own collection first, then card shows, shops and online singles. Pay the raw price shown or less, for the cleanest copy you can find.
Grade it
Check centering, corners, edges and surface, then send it to PSA. The list already counts PSA's fee for the value the card comes back at, upcharge included.
Sell it
Sell the slab where graded cards move. The profit column already takes out a 13% selling fee and shipping. We can handle the grading and the selling for you.
Safest cards to grade: profit even as a PSA 9
These cards still make money if they come back a PSA 9, the grade most clean cards get. Raw price $100 or less, ranked by return on your money.
| # | Card | Buy raw at | PSA 10 sells for | Profit at PSA 10 | Profit at PSA 9 | Sales tracked |
|---|---|---|---|---|---|---|
| 1 | Kyogre - 015/106 #15/106EX Emerald · Reverse Holofoil · 2005 | $100 | $1,123Priority $79.99 | +$792.024.3x your money | +$649.33 | 54 |
| 2 | Crobat (Prime) #84/95Unleashed · Holofoil · 2010 | $65.35 | $810Standard $59.99 | +$574.364.4x your money | +$456.91 | 109 |
| 3 | Snorlax (Team Plasma) #101/135Plasma Storm · Reverse Holofoil · 2013 | $87.92 | $1,337Priority $79.99 | +$989.875.7x your money | +$595.29 | 79 |
| 4 | Shaymin LV.X #DP39Diamond and Pearl Promos · Holofoil · 2007 | $48.38 | $693Standard $59.99 | +$489.544.3x your money | +$388.83 | 71 |
| 5 | Dialga (Full Art Promo) #XY77XY Promos · Holofoil · 2013 | $61.76 | $753Standard $59.99 | +$528.364.2x your money | +$419.04 | 122 |
| 6 | Lugia #XY156XY Promos · Holofoil · 2013 | $48.84 | $883Standard $59.99 | +$654.105.7x your money | +$334.22 | 73 |
| 7 | Salamence #XY59XY Promos · Holofoil · 2013 | $46.29 | $599Standard $59.99 | +$409.853.7x your money | +$322.85 | 137 |
| 8 | Altaria #1/107EX Deoxys · Reverse Holofoil · 2005 | $89.99 | $822Standard $59.99 | +$560.163.6x your money | +$440.97 | 68 |
| 9 | Mudkip #65/97EX Dragon · Reverse Holofoil · 2003 | $75.49 | $765Standard $59.99 | +$525.073.7x your money | +$397.60 | 59 |
| 10 | Ditto #XY40XY Promos · Holofoil · 2013 | $93.83 | $765Standard $59.99 | +$507.153.2x your money | +$439.74 | 112 |
| 11 | Darkrai #DP24Diamond and Pearl Promos · Holofoil · 2007 | $57.30 | $838Standard $59.99 | +$606.755.0x your money | +$331.85 | 58 |
| 12 | Typhlosion (Delta Species) #12/101EX Dragon Frontiers · Reverse Holofoil · 2006 | $94.99 | $808Standard $59.99 | +$542.983.4x your money | +$425.97 | 67 |
| 13 | Ninetales #BW66Black and White Promos · Holofoil · 2011 | $35.92 | $509Standard $59.99 | +$341.923.4x your money | +$268.41 | 50 |
| 14 | Palkia LV.X #DP18Diamond and Pearl Promos · Holofoil · 2007 | $70.12 | $1,128Priority $79.99 | +$826.345.3x your money | +$395.59 | 75 |
| 15 | Absol G Lv.X #141Supreme Victors · Holofoil · 2009 | $83.67 | $620Standard $59.99 | +$390.742.6x your money | +$376.39 | 119 |
| 16 | Togepi #114/147Aquapolis · Reverse Holofoil · 2003 | $34.99 | $450Standard $59.99 | +$291.522.9x your money | +$248.01 | 61 |
| 17 | Fieldworker #73/92EX Legend Maker · Reverse Holofoil · 2006 | $61.12 | $1,007Priority $79.99 | +$729.895.0x your money | +$345.87 | 81 |
| 18 | Torchic - 066/100 #66/100EX Crystal Guardians · Reverse Holofoil · 2006 | $62.48 | $945Standard $59.99 | +$694.685.4x your money | +$292.52 | 66 |
| 19 | Haunter #34/112EX FireRed & LeafGreen · Reverse Holofoil · 2004 | $85.83 | $683Standard $59.99 | +$443.392.9x your money | +$344.21 | 68 |
| 20 | Pikachu - 5/12 #005/012McDonald's Promos 2014 · Holofoil · 2014 | $42.53 | $480Standard $59.99 | +$310.082.9x your money | +$240.47 | 57 |
| 21 | Chansey #20/115EX Unseen Forces · Reverse Holofoil · 2005 | $73.19 | $582Standard $59.99 | +$367.782.7x your money | +$308.87 | 77 |
| 22 | Mewtwo #53/113Legendary Treasures · Holofoil · 2013 | $29.53 | $796Standard $59.99 | +$598.306.3x your money | +$209.97 | 108 |
| 23 | Latias (Full Art Promo) #XY78XY Promos · Holofoil · 2013 | $86.93 | $1,179Priority $79.99 | +$854.005.0x your money | +$381.63 | 200 |
| 24 | Palkia (Full Art Promo) #XY75XY Promos · Holofoil · 2013 | $79.37 | $674Standard $59.99 | +$442.073.1x your money | +$320.05 | 139 |
| 25 | Torchic - 065/100 #65/100EX Crystal Guardians · Reverse Holofoil · 2006 | $41.72 | $473Standard $59.99 | +$304.802.9x your money | +$235.94 | 75 |
Raw prices: TCGplayer market price. Graded values: PriceCharting. Rebuilt every day.
Read this before you buy
- The 10 is never guaranteed. Older cards rarely gem, which is why their PSA 10s are worth so much. Plan for a 9.
- PSA's fee moves with the value. A card that comes back worth more than its tier allows gets billed up to the right tier. The profit shown already includes that. See PSA grading cost and tiers.
- Grading takes months. Prices can change while your cards are at PSA.
- Want to check one card? Use the price checker or the grading calculator.
Questions
Grading for profit questions
What are the best Pokémon cards to grade for profit right now?
At today's prices the biggest return on a card under $25 is Latios EX #XY72 from XY Promos: about $17.21 raw, about $1,494 as a PSA 10, which leaves $1,197.54 after PSA's Priority fee, shipping and a 13% selling fee. The safest pick under $100 is Kyogre - 015/106 from EX Emerald, which still makes $649.33 as a PSA 9. The list is rebuilt every day from live prices.
How is the profit worked out?
Profit = what the graded card sells for, minus a 13% selling fee, minus the raw card, PSA's fee and $5 shipping. PSA's fee is not flat: it depends on what the card is worth after grading, and PSA bills you up to the right tier if it comes back worth more. We apply the cheapest open tier that covers each grade's value. See PSA grading cost and tiers.
Will my card really get a PSA 10?
Not always, and that is the whole risk. Modern pack-fresh cards gem fairly often. Older cards rarely do, which is exactly why their PSA 10s are worth so much. Check centering, corners, edges and surface before you buy, plan for a 9, and treat the 10 as the upside. The "Safest" view only shows cards that make money even as a PSA 9.
Where do I find these cards?
Your own binders and bulk boxes first. Then card shows, local card shops, garage sales and online singles. Buy the cleanest copy you can find at or under the raw price shown, because condition decides the grade.
Is this financial advice?
No. It is math on public prices. Prices move, grades are never guaranteed, and graded values for thinly traded cards can swing. Only spend what you can afford to have tied up for months while PSA grades the cards.
Rather have it handled?
We source, grade and sell for you.
Tell us your budget or what you already have. We'll send a price for the work.
























