Home / Cards to grade / under $25
Best Pokémon cards to grade under $25
150 cards you can buy raw for $10.00 to $25 that leave a profit as a PSA 10 after PSA's real fees, shipping and a 13% selling fee. Ranked by return on your money. Updated November 8, 2026.
| # | Card | Buy raw at | PSA 10 sells for | Profit at PSA 10 | Profit at PSA 9 | Sales tracked |
|---|---|---|---|---|---|---|
| 1 | Seadra #40/97EX Dragon · Reverse Holofoil · 2003 | $13.40 | $1,491Priority $79.99 | +$1,198.4812.2x your money | +$57.52 | 53 |
| 2 | Claydol #5/107EX Deoxys · Normal · 2005 | $13.49 | $1,484Priority $79.99 | +$1,192.8912.1x your money | +$56.40 | 82 |
| 3 | Claydol #5/107EX Deoxys · Holofoil · 2005 | $15.39 | $1,484Priority $79.99 | +$1,190.9911.9x your money | +$54.50 | 82 |
| 4 | Pichu #20/100EX Sandstorm · Normal · 2003 | $12.96 | $1,405Priority $79.99 | +$1,124.2611.5x your money | −$7.48 | 131 |
| 5 | Meditite #56/100EX Crystal Guardians · Reverse Holofoil · 2006 | $14.28 | $1,397Priority $79.99 | +$1,116.2711.2x your money | +$32.74 | 78 |
| 6 | Yveltal EX #XY08XY Promos · Holofoil · 2013 | $12.72 | $1,354Priority $79.99 | +$1,080.0611.1x your money | +$26.69 | 115 |
| 7 | Goldeen #111/165Expedition · Reverse Holofoil · 2002 | $16.13 | $1,400Priority $79.99 | +$1,116.8811.0x your money | +$82.80 | 56 |
| 8 | Barboach #54/107EX Deoxys · Reverse Holofoil · 2005 | $19.19 | $1,437Priority $79.99 | +$1,146.1811.0x your money | +$31.27 | 57 |
| 9 | Spoink #74/97EX Dragon · Reverse Holofoil · 2003 | $12.18 | $1,335Priority $79.99 | +$1,064.2511.0x your money | −$23.23 | 55 |
| 10 | Recall #116/132Gym Heroes · Unlimited · 2000 | $10.28 | $1,300Priority $79.99 | +$1,035.7310.9x your money | −$38.29 | 165 |
| 11 | Banette #1/100EX Crystal Guardians · Holofoil · 2006 | $20.80 | $1,423Priority $79.99 | +$1,131.9110.7x your money | +$61.57 | 113 |
| 12 | Steelix EX (Full Art) #108/114XY - Steam Siege · Holofoil · 2016 | $18.17 | $1,363Priority $79.99 | +$1,083.0210.5x your money | +$75.96 | 401 |
| 13 | Metagross (50) #50/98XY - Ancient Origins · Reverse Holofoil · 2015 | $10.28 | $1,250Priority $79.99 | +$992.2310.4x your money | +$25.61 | 163 |
| 14 | Baltoy #59/110EX Holon Phantoms · Reverse Holofoil · 2006 | $11.84 | $1,000Standard $59.99 | +$793.1610.3x your money | +$10.80 | 65 |
| 15 | Wingull #70/100EX Crystal Guardians · Reverse Holofoil · 2006 | $16.32 | $1,292Priority $79.99 | +$1,022.9510.1x your money | +$80.58 | 65 |
| 16 | Aron #48/92EX Legend Maker · Reverse Holofoil · 2006 | $24.35 | $1,391Priority $79.99 | +$1,100.8310.1x your money | +$118.37 | 89 |
| 17 | Cradily #7/108EX Power Keepers · Holofoil · 2007 | $11.01 | $1,220Priority $79.99 | +$965.4010.1x your money | +$38.58 | 90 |
| 18 | Swalot #11/100EX Crystal Guardians · Holofoil · 2006 | $10.76 | $957Standard $59.99 | +$757.2710.0x your money | +$0.98 | 133 |
| 19 | Whiscash #48/97EX Dragon · Reverse Holofoil · 2003 | $21.82 | $1,325Priority $79.99 | +$1,045.949.8x your money | −$22.84 | 54 |
| 20 | Metal Energy #019/111Neo Genesis · Unlimited Holofoil · 2000 | $16.65 | $994Standard $59.99 | +$783.029.6x your money | −$46.85 | 154 |
| 21 | Beldum #55/107EX Deoxys · Reverse Holofoil · 2005 | $20.80 | $1,286Priority $79.99 | +$1,013.059.6x your money | +$120.55 | 64 |
| 22 | Swablu #75/97EX Dragon · Reverse Holofoil · 2003 | $14.35 | $960Standard $59.99 | +$755.939.5x your money | −$40.20 | 63 |
| 23 | Holon's Magneton #22/113EX Delta Species · Reverse Holofoil · 2005 | $23.40 | $1,295Priority $79.99 | +$1,018.269.4x your money | +$54.49 | 52 |
| 24 | Claydol #2/101EX Hidden Legends · Holofoil · 2004 | $18.79 | $998Standard $59.99 | +$784.479.4x your money | +$2.78 | 88 |
| 25 | Mewtwo EX #XY107XY Promos · Holofoil · 2013 | $17.93 | $1,225Priority $79.99 | +$962.839.4x your money | +$60.15 | 266 |
| 26 | Wobbuffet #045/144Skyridge · Normal · 2003 | $19.60 | $999Standard $59.99 | +$784.549.3x your money | −$21.08 | 61 |
| 27 | Salamence EX #XY170XY Promos · Holofoil · 2013 | $16.87 | $965Standard $59.99 | +$757.699.3x your money | +$44.28 | 85 |
| 28 | Psyduck #53/62Fossil · 1st Edition · 1999 | $12.71 | $1,143Priority $79.99 | +$896.289.2x your money | +$31.60 | 1,132 |
| 29 | Bulbasaur - 045/100 #45/100EX Crystal Guardians · Normal · 2006 | $12.59 | $900Standard $59.99 | +$705.429.1x your money | +$9.42 | 159 |
| 30 | Cradily #3/100EX Sandstorm · Holofoil · 2003 | $12.92 | $894Standard $59.99 | +$699.739.0x your money | −$14.43 | 142 |
| 31 | Walrein #15/101EX Hidden Legends · Holofoil · 2004 | $21.86 | $988Standard $59.99 | +$772.938.9x your money | +$82.00 | 86 |
| 32 | Pikachu (56) #56/236SM - Unified Minds · Reverse Holofoil · 2019 | $17.65 | $936Standard $59.99 | +$731.718.9x your money | +$82.65 | 251 |
| 33 | Combusken #29/108EX Power Keepers · Reverse Holofoil · 2007 | $24.18 | $1,000Standard $59.99 | +$780.838.8x your money | −$2.18 | 57 |
| 34 | Machoke #33/108EX Power Keepers · Reverse Holofoil · 2007 | $21.99 | $975Standard $59.99 | +$761.278.8x your money | +$73.34 | 60 |
| 35 | Poliwrath #015/130Base Set 2 · Holofoil · 2000 | $22.21 | $1,201Priority $79.99 | +$937.958.7x your money | +$17.20 | 412 |
| 36 | Venusaur #3/108Dark Explorers · Holofoil · 2012 | $16.94 | $917Standard $59.99 | +$715.548.7x your money | −$4.00 | 105 |
| 37 | Hydreigon #79/101Noble Victories · Holofoil · 2011 | $11.15 | $1,075Priority $79.99 | +$839.118.7x your money | +$10.30 | 81 |
| 38 | Baltoy #53/107EX Deoxys · Reverse Holofoil · 2005 | $15.71 | $1,124Priority $79.99 | +$877.608.7x your money | +$32.40 | 62 |
| 39 | Mightyena #12/107EX Deoxys · Normal · 2005 | $14.91 | $889Standard $59.99 | +$693.588.7x your money | +$3.49 | 74 |
| 40 | Muk #016/110Legendary Collection · Holofoil · 2002 | $23.58 | $1,208Priority $79.99 | +$941.968.7x your money | −$18.98 | 85 |
| 41 | Imposter Oak's Revenge #76/82Team Rocket · 1st Edition · 2000 | $16.19 | $900Standard $59.99 | +$701.828.6x your money | −$13.76 | 271 |
| 42 | Magneton (11) #11/62Fossil · Unlimited Holofoil · 1999 | $20.77 | $950Standard $59.99 | +$740.708.6x your money | +$2.32 | 583 |
| 43 | Kirlia #34/109EX Ruby and Sapphire · Reverse Holofoil · 2003 | $22.77 | $968Standard $59.99 | +$753.978.6x your money | −$30.34 | 53 |
| 44 | Fisherman #125/144Skyridge · Normal · 2003 | $15.99 | $1,109Priority $79.99 | +$863.858.6x your money | +$4.01 | 80 |
| 45 | Pinsir #13/101EX Hidden Legends · Holofoil · 2004 | $21.72 | $952Standard $59.99 | +$741.538.6x your money | +$80.17 | 131 |
| 46 | Jumpluff #007/111Neo Genesis · Unlimited Holofoil · 2000 | $11.11 | $4,000Super Express $349 | +$3,114.898.5x your money | +$21.97 | 222 |
| 47 | Hariyama #8/109EX Ruby and Sapphire · Holofoil · 2003 | $15.53 | $1,100Priority $79.99 | +$856.488.5x your money | +$25.62 | 112 |
| 48 | Makuhita #54/106EX Emerald · Reverse Holofoil · 2005 | $20.19 | $928Standard $59.99 | +$721.748.5x your money | +$67.03 | 50 |
| 49 | Glalie EX (Full Art) #155/162XY - BREAKthrough · Holofoil · 2015 | $13.22 | $850Standard $59.99 | +$661.298.5x your money | +$17.48 | 198 |
| 50 | Dragonair #14/97EX Dragon · Normal · 2003 | $12.50 | $1,059Priority $79.99 | +$824.008.5x your money | −$5.72 | 143 |
| 51 | Mareep #64/97EX Dragon · Reverse Holofoil · 2003 | $23.96 | $966Standard $59.99 | +$751.618.4x your money | −$6.30 | 65 |
| 52 | Houndour #59/97EX Dragon · Reverse Holofoil · 2003 | $19.27 | $1,120Priority $79.99 | +$870.448.3x your money | +$80.33 | 67 |
| 53 | Arcade Game (Goldenrod Game Corner) #083/111Neo Genesis · 1st Edition · 2000 | $13.64 | $1,060Priority $79.99 | +$823.258.3x your money | −$46.00 | 64 |
| 54 | Dark Haunter #036/105Neo Destiny · Unlimited · 2002 | $20.25 | $1,125Priority $79.99 | +$873.518.3x your money | +$3.03 | 131 |
| 55 | Trapinch #79/97EX Dragon · Reverse Holofoil · 2003 | $11.32 | $815Standard $59.99 | +$633.068.3x your money | −$31.94 | 52 |
| 56 | Camerupt #3/100EX Crystal Guardians · Holofoil · 2006 | $12.35 | $1,032Priority $79.99 | +$800.158.2x your money | +$9.62 | 127 |
| 57 | Underground Lake #141/144Skyridge · Normal · 2003 | $10.96 | $1,013Priority $79.99 | +$784.938.2x your money | −$40.81 | 50 |
| 58 | M Kangaskhan EX #79/106XY - Flashfire · Holofoil · 2014 | $18.89 | $882Standard $59.99 | +$683.608.1x your money | +$27.05 | 115 |
| 59 | Pikachu #74/112EX FireRed & LeafGreen · Normal · 2004 | $12.94 | $1,029Priority $79.99 | +$797.308.1x your money | +$11.24 | 152 |
| 60 | Pikachu #78/110EX Holon Phantoms · Normal · 2006 | $12.13 | $1,015Priority $79.99 | +$785.988.1x your money | +$39.29 | 147 |
| 61 | Groudon EX #85/160XY - Primal Clash · Holofoil · 2015 | $15.52 | $841Standard $59.99 | +$651.498.1x your money | −$2.22 | 153 |
| 62 | Yanma #50/115EX Unseen Forces · Reverse Holofoil · 2005 | $23.73 | $927Standard $59.99 | +$717.688.1x your money | −$19.22 | 57 |
| 63 | Loudred #23/100EX Crystal Guardians · Reverse Holofoil · 2006 | $21.14 | $2,342Express $199 | +$1,812.578.1x your money | +$86.03 | 87 |
| 64 | Energy Removal #092/102Base Set (Shadowless) · 1st Edition · 1999 | $20.56 | $889Standard $59.99 | +$687.888.0x your money | +$11.89 | 107 |
| 65 | Totodile (81) #081/111Neo Genesis · 1st Edition · 2000 | $10.60 | $784Standard $59.99 | +$606.328.0x your money | −$9.47 | 280 |
| 66 | Weezing #24/109EX Ruby and Sapphire · Reverse Holofoil · 2003 | $20.35 | $2,315Express $199 | +$1,789.708.0x your money | −$21.10 | 66 |
| 67 | Dark Arbok (2) #02/82Team Rocket · Unlimited Holofoil · 2000 | $17.56 | $1,058Priority $79.99 | +$817.988.0x your money | +$7.09 | 345 |
| 68 | Cubone #50/64Jungle · 1st Edition · 1999 | $12.90 | $800Standard $59.99 | +$618.117.9x your money | +$31.30 | 781 |
| 69 | Sabrina's Slowbro #060/132Gym Heroes · 1st Edition · 2000 | $18.44 | $850Standard $59.99 | +$656.077.9x your money | −$5.14 | 94 |
| 70 | Sabrina's Psyduck #099/132Gym Challenge · 1st Edition · 2000 | $24.17 | $907Standard $59.99 | +$700.307.9x your money | +$35.25 | 300 |
| 71 | Salamence #64/101Plasma Blast · Holofoil · 2013 | $14.05 | $800Standard $59.99 | +$616.967.8x your money | +$44.12 | 136 |
| 72 | Wigglytuff #13/100EX Crystal Guardians · Holofoil · 2006 | $23.79 | $898Standard $59.99 | +$692.487.8x your money | +$61.73 | 161 |
| 73 | Armaldo #3/108EX Power Keepers · Holofoil · 2007 | $14.93 | $1,009Priority $79.99 | +$778.197.8x your money | +$33.18 | 123 |
| 74 | Omastar (Delta Species) #13/110EX Holon Phantoms · Holofoil · 2006 | $23.76 | $890Standard $59.99 | +$685.677.7x your money | −$16.11 | 91 |
| 75 | Manaphy #9/130Diamond and Pearl · Holofoil · 2007 | $17.38 | $1,026Priority $79.99 | +$790.247.7x your money | +$39.43 | 93 |
| 76 | Beedrill #1/112EX FireRed & LeafGreen · Holofoil · 2004 | $18.05 | $1,025Priority $79.99 | +$788.717.7x your money | +$45.01 | 126 |
| 77 | Eevee #51/64Jungle · 1st Edition · 1999 | $16.43 | $809Standard $59.99 | +$622.227.6x your money | −$5.31 | 1,002 |
| 78 | Totodile (80) #080/111Neo Genesis · 1st Edition · 2000 | $13.45 | $778Standard $59.99 | +$598.327.6x your money | −$27.11 | 243 |
| 79 | Altaria #RC24/RC32Generations: Radiant Collection · Holofoil · 2016 | $24.13 | $1,080Priority $79.99 | +$830.867.6x your money | +$40.41 | 222 |
| 80 | Florges EX (116 Full Art) #116/119XY - Phantom Forces · Holofoil · 2014 | $23.62 | $876Standard $59.99 | +$673.947.6x your money | +$8.83 | 117 |
| 81 | Lunala Prism Star #62/156SM - Ultra Prism · Holofoil · 2018 | $16.57 | $800Standard $59.99 | +$614.447.5x your money | +$45.40 | 198 |
| 82 | Lotad #55/100EX Crystal Guardians · Reverse Holofoil · 2006 | $21.65 | $847Standard $59.99 | +$650.477.5x your money | +$121.54 | 64 |
| 83 | Grumpig #6/97EX Dragon · Holofoil · 2003 | $18.15 | $810Standard $59.99 | +$621.567.5x your money | +$22.35 | 83 |
| 84 | Buried Fossil #047/144Skyridge · Normal · 2003 | $20.49 | $831Standard $59.99 | +$637.077.5x your money | −$53.29 | 62 |
| 85 | Nidoking #6/102Triumphant · Holofoil · 2010 | $13.46 | $762Standard $59.99 | +$584.647.5x your money | +$8.55 | 94 |
| 86 | Wailord #30/106Great Encounters · Reverse Holofoil · 2008 | $20.00 | $825Standard $59.99 | +$632.757.4x your money | +$64.49 | 53 |
| 87 | Volcanion #XY185XY Promos · Holofoil · 2013 | $11.59 | $741Standard $59.99 | +$567.667.4x your money | −$22.46 | 398 |
| 88 | Blastoise #16/101Plasma Blast · Reverse Holofoil · 2013 | $17.24 | $795Standard $59.99 | +$609.277.4x your money | +$53.45 | 69 |
| 89 | Ditto (18) #18/62Fossil · 1st Edition · 1999 | $24.94 | $866Standard $59.99 | +$663.917.4x your money | +$37.79 | 348 |
| 90 | Hariyama #44/113EX Delta Species · Reverse Holofoil · 2005 | $18.33 | $800Standard $59.99 | +$612.687.4x your money | −$17.11 | 53 |
| 91 | Poochyena #80/110EX Holon Phantoms · Reverse Holofoil · 2006 | $19.92 | $812Standard $59.99 | +$621.687.3x your money | +$16.02 | 59 |
| 92 | Kyurem EX #30/101Plasma Blast · Holofoil · 2013 | $13.58 | $750Standard $59.99 | +$573.927.3x your money | −$1.15 | 73 |
| 93 | Haunter #080/165Expedition · Normal · 2002 | $18.35 | $789Standard $59.99 | +$603.097.2x your money | +$2.60 | 164 |
| 94 | Cacnea #47/100EX Crystal Guardians · Reverse Holofoil · 2006 | $17.12 | $777Standard $59.99 | +$593.567.2x your money | +$63.00 | 76 |
| 95 | M Heracross EX #5/111XY - Furious Fists · Holofoil · 2014 | $15.61 | $761Standard $59.99 | +$581.307.2x your money | −$4.54 | 110 |
| 96 | Golduck (50b) #050b/147Aquapolis · Normal · 2003 | $19.82 | $800Standard $59.99 | +$611.197.2x your money | −$9.43 | 55 |
| 97 | Deoxys (Defense Forme) #18/107EX Deoxys · Normal · 2005 | $15.50 | $758Standard $59.99 | +$579.137.2x your money | +$71.75 | 85 |
| 98 | Staryu #77/107EX Deoxys · Reverse Holofoil · 2005 | $22.33 | $2,105Express $199 | +$1,604.937.1x your money | +$83.29 | 64 |
| 99 | Cyndaquil #59/100EX Sandstorm · Reverse Holofoil · 2003 | $24.27 | $1,015Priority $79.99 | +$773.637.1x your money | +$31.24 | 55 |
| 100 | Forretress #28/97EX Dragon · Reverse Holofoil · 2003 | $20.00 | $2,075Express $199 | +$1,581.257.1x your money | −$34.54 | 53 |
| 101 | Blaine's Kangaskhan #036/132Gym Heroes · 1st Edition · 2000 | $10.69 | $700Standard $59.99 | +$532.897.0x your money | −$29.33 | 71 |
| 102 | Sceptile EX #XY53XY Promos · Holofoil · 2013 | $11.29 | $705Standard $59.99 | +$537.027.0x your money | −$19.73 | 94 |
| 103 | Slowpoke #073/111Neo Genesis · 1st Edition · 2000 | $21.21 | $795Standard $59.99 | +$605.287.0x your money | +$35.13 | 218 |
| 104 | Muk (13) #13/62Fossil · Unlimited Holofoil · 1999 | $10.96 | $697Standard $59.99 | +$530.747.0x your money | −$24.62 | 774 |
| 105 | Kyurem (Team Plasma) #31/116Plasma Freeze · Holofoil · 2013 | $17.07 | $2,026Express $199 | +$1,541.557.0x your money | +$84.55 | 95 |
| 106 | Magnemite #74/113EX Delta Species · Reverse Holofoil · 2005 | $21.36 | $790Standard $59.99 | +$600.957.0x your money | +$9.38 | 62 |
| 107 | Charmander (97) #097/165Expedition · Normal · 2002 | $23.10 | $802Standard $59.99 | +$610.036.9x your money | +$82.97 | 234 |
| 108 | Luvdisc #7/100EX Crystal Guardians · Holofoil · 2006 | $14.43 | $721Standard $59.99 | +$547.856.9x your money | −$0.95 | 118 |
| 109 | Camerupt #4/109EX Ruby and Sapphire · Holofoil · 2003 | $17.30 | $2,006Express $199 | +$1,524.186.9x your money | −$12.69 | 114 |
| 110 | Dark Dragonair #33/82Team Rocket · 1st Edition · 2000 | $13.97 | $715Standard $59.99 | +$543.006.9x your money | −$20.54 | 311 |
| 111 | Cacturne #27/108EX Power Keepers · Reverse Holofoil · 2007 | $18.97 | $759Standard $59.99 | +$575.946.9x your money | −$23.56 | 50 |
| 112 | Dark Jolteon #38/82Team Rocket · 1st Edition · 2000 | $23.67 | $800Standard $59.99 | +$607.346.9x your money | +$35.45 | 418 |
| 113 | Pachirisu #5/106Great Encounters · Holofoil · 2008 | $24.93 | $2,063Express $199 | +$1,566.246.8x your money | +$123.23 | 93 |
| 114 | Kabuto #50/62Fossil · 1st Edition · 1999 | $19.38 | $755Standard $59.99 | +$572.486.8x your money | −$7.81 | 1,939 |
| 115 | Rocket's Hideout #63/64Neo Revelation · Unlimited · 2001 | $13.35 | $700Standard $59.99 | +$530.666.8x your money | +$7.22 | 98 |
| 116 | Sabrina's Gastly (97) #097/132Gym Challenge · 1st Edition · 2000 | $17.16 | $732Standard $59.99 | +$555.086.8x your money | −$8.19 | 209 |
| 117 | Kingdra #008/111Neo Genesis · Unlimited Holofoil · 2000 | $20.51 | $2,000Express $199 | +$1,515.496.8x your money | +$58.40 | 293 |
| 118 | Scizor #33/53WoTC Promo · Normal · 1999 | $19.47 | $751Standard $59.99 | +$569.206.7x your money | −$11.98 | 362 |
| 119 | Magnemite #59/92EX Legend Maker · Reverse Holofoil · 2006 | $20.47 | $757Standard $59.99 | +$572.906.7x your money | +$90.81 | 89 |
| 120 | Delibird #049/144Skyridge · Normal · 2003 | $24.75 | $794Standard $59.99 | +$600.656.7x your money | −$29.05 | 80 |
| 121 | Mewtwo EX (62) #62/162XY - BREAKthrough · Holofoil · 2015 | $13.38 | $690Standard $59.99 | +$521.936.7x your money | −$15.30 | 309 |
| 122 | Clefairy #59/112EX FireRed & LeafGreen · Reverse Holofoil · 2004 | $23.22 | $2,000Express $199 | +$1,512.386.7x your money | +$123.05 | 62 |
| 123 | Hoothoot #065/144Skyridge · Normal · 2003 | $19.00 | $735Standard $59.99 | +$555.466.6x your money | −$29.78 | 64 |
| 124 | PlusPower #084/102Base Set (Shadowless) · 1st Edition · 1999 | $15.68 | $705Standard $59.99 | +$532.686.6x your money | +$19.03 | 111 |
| 125 | Mewtwo EX #54/113Legendary Treasures · Holofoil · 2013 | $17.00 | $712Standard $59.99 | +$537.456.6x your money | +$14.75 | 179 |
| 126 | Seel #041/102Base Set (Shadowless) · 1st Edition · 1999 | $24.67 | $773Standard $59.99 | +$582.466.5x your money | +$8.21 | 171 |
| 127 | Swellow #32/113EX Delta Species · Reverse Holofoil · 2005 | $22.40 | $749Standard $59.99 | +$564.246.5x your money | +$30.14 | 58 |
| 128 | Machoke #038/144Skyridge · Normal · 2003 | $20.78 | $734Standard $59.99 | +$553.076.4x your money | −$41.56 | 60 |
| 129 | M Glalie EX (Full Art) #156/162XY - BREAKthrough · Holofoil · 2015 | $20.23 | $725Standard $59.99 | +$545.836.4x your money | −$23.57 | 216 |
| 130 | M Ampharos EX #28/98XY - Ancient Origins · Holofoil · 2015 | $17.71 | $700Standard $59.99 | +$526.306.4x your money | −$21.80 | 277 |
| 131 | Rocket's Meowth #46/109EX Team Rocket Returns · Normal · 2004 | $20.19 | $720Standard $59.99 | +$541.456.4x your money | +$1.82 | 133 |
| 132 | Noctowl #040/144Skyridge · Normal · 2003 | $18.45 | $705Standard $59.99 | +$529.916.4x your money | −$54.24 | 72 |
| 133 | Squirtle #14/101Plasma Blast · Reverse Holofoil · 2013 | $16.64 | $1,861Express $199 | +$1,398.136.3x your money | +$59.75 | 59 |
| 134 | Cradily (Delta Species) #2/110EX Holon Phantoms · Holofoil · 2006 | $20.63 | $721Standard $59.99 | +$541.616.3x your money | +$1.38 | 86 |
| 135 | Medicham #34/108EX Power Keepers · Reverse Holofoil · 2007 | $16.44 | $685Standard $59.99 | +$514.536.3x your money | −$4.65 | 52 |
| 136 | Shelgon (Delta Species) #38/101EX Dragon Frontiers · Reverse Holofoil · 2006 | $24.50 | $750Standard $59.99 | +$563.026.3x your money | +$71.63 | 52 |
| 137 | Moltres EX (Team Plasma) #14/135Plasma Storm · Holofoil · 2013 | $23.90 | $1,910Express $199 | +$1,433.476.3x your money | +$84.67 | 174 |
| 138 | Sunflora #16/115EX Unseen Forces · Holofoil · 2005 | $22.73 | $733Standard $59.99 | +$550.166.3x your money | +$39.08 | 70 |
| 139 | Dark Gyarados (25) #25/82Team Rocket · Unlimited · 2000 | $19.16 | $699Standard $59.99 | +$523.986.2x your money | +$13.72 | 110 |
| 140 | Magneton #022/147Aquapolis · Reverse Holofoil · 2003 | $20.59 | $1,863Express $199 | +$1,395.796.2x your money | +$109.92 | 54 |
| 141 | Dark Flareon #35/82Team Rocket · 1st Edition · 2000 | $21.87 | $720Standard $59.99 | +$539.546.2x your money | +$1.23 | 324 |
| 142 | Lightning Energy #118/123HeartGold SoulSilver · Normal · 2010 | $23.48 | $733Standard $59.99 | +$549.236.2x your money | +$11.58 | 63 |
| 143 | Dark Octillery #8/109EX Team Rocket Returns · Normal · 2004 | $21.49 | $699Standard $59.99 | +$521.656.0x your money | +$45.29 | 104 |
| 144 | Roselia #9/97EX Dragon · Holofoil · 2003 | $19.65 | $1,805Express $199 | +$1,347.006.0x your money | −$11.00 | 222 |
| 145 | Manectric #9/109EX Ruby and Sapphire · Holofoil · 2003 | $19.19 | $1,800Express $199 | +$1,342.816.0x your money | −$18.94 | 129 |
| 146 | Hoothoot #59/115EX Unseen Forces · Reverse Holofoil · 2005 | $19.23 | $679Standard $59.99 | +$506.516.0x your money | +$24.50 | 86 |
| 147 | Erika's Jigglypuff #069/132Gym Challenge · 1st Edition · 2000 | $15.37 | $648Standard $59.99 | +$482.976.0x your money | −$34.15 | 196 |
| 148 | Swirlix #RC19/RC32Generations: Radiant Collection · Holofoil · 2016 | $16.57 | $656Standard $59.99 | +$489.386.0x your money | +$10.84 | 177 |
| 149 | Kabutops #10/108EX Power Keepers · Holofoil · 2007 | $21.52 | $1,800Express $199 | +$1,340.485.9x your money | +$117.81 | 130 |
| 150 | Kakuna #033/102Base Set (Shadowless) · 1st Edition · 1999 | $21.75 | $690Standard $59.99 | +$513.565.9x your money | −$8.49 | 254 |
Profit at PSA 10 is what you keep if it gems. Older cards rarely do. Plan for a 9. Raw prices: TCGplayer market price. Graded values: PriceCharting. Not financial advice.
Cards to grade under $10Cards to grade under $25Cards to grade under $50Cards to grade under $100




















































































































































