Home / Card prices by set / Neo Genesis
Neo Genesis card list and prices
Neo Genesis was released on Dec 16, 2000. We track 222 cards and printings from it. The most valuable is Lugia #009/111 at about $1,300 ungraded, and the highest PSA 10 value is Lugia #009/111 at about $32,100. Prices updated November 8, 2026.
| Card | Raw | PSA 9 | PSA 10 |
|---|---|---|---|
Lugia #009/1111st Edition Holofoil | $1,300 | $12,187 | $14,624 |
Typhlosion (18) #018/1111st Edition Holofoil | $600 | $1,862 | $6,975 |
Lugia #009/111Unlimited Holofoil | $527 | $2,641 | $32,100 |
Typhlosion (17) #017/1111st Edition Holofoil | $331 | — | — |
Heracross #006/1111st Edition Holofoil | $276 | $892 | $25,578 |
Feraligatr (5) #005/1111st Edition Holofoil | $273 | $3,095 | $4,531 |
Slowking #014/1111st Edition Holofoil | $264 | — | — |
Meganium (11) #011/1111st Edition Holofoil | $258 | $870 | $10,000 |
Pichu #012/1111st Edition Holofoil | $258 | — | — |
Typhlosion (17) #017/111Unlimited Holofoil | $209 | — | — |
Feraligatr (4) #004/1111st Edition Holofoil | $207 | $1,237 | $17,858 |
Steelix #015/1111st Edition Holofoil | $199 | $626 | $7,152 |
Typhlosion (18) #018/111Unlimited Holofoil | $190 | $474 | $6,999 |
Meganium (10) #010/1111st Edition Holofoil | $160 | $792 | $6,847 |
Togetic #016/1111st Edition Holofoil | $148 | $1,188 | $12,500 |
Kingdra #008/1111st Edition Holofoil | $144 | $1,013 | $5,050 |
Feraligatr (5) #005/111Unlimited Holofoil | $136 | $560 | $8,067 |
Feraligatr (4) #004/111Unlimited Holofoil | $134 | $376 | $4,031 |
Pichu #012/111Unlimited Holofoil | $133 | $922 | $19,250 |
Azumarill #002/1111st Edition Holofoil | $129 | $581 | $15,311 |
Skarmory #013/1111st Edition Holofoil | $127 | $491 | $5,600 |
Ampharos #001/1111st Edition Holofoil | $112 | $520 | $9,500 |
Meganium (11) #011/111Unlimited Holofoil | $104 | $260 | $2,550 |
Slowking #014/111Unlimited Holofoil | $92.24 | — | — |
Bellossom #003/1111st Edition Holofoil | $91.53 | $413 | $5,630 |
Meganium (10) #010/111Unlimited Holofoil | $85.63 | $340 | $955 |
Jumpluff #007/1111st Edition Holofoil | $67.37 | $387 | $9,217 |
Heracross #006/111Unlimited Holofoil | $63.16 | — | — |
Steelix #015/111Unlimited Holofoil | $53.82 | $206 | $2,025 |
Togetic #016/111Unlimited Holofoil | $46.33 | $186 | $2,637 |
Ampharos #001/111Unlimited Holofoil | $43.79 | $228 | $1,659 |
Pikachu #070/1111st Edition | $35.83 | $197 | $2,095 |
Skarmory #013/111Unlimited Holofoil | $34.83 | $156 | $2,447 |
Togepi #051/1111st Edition | $34.53 | $225 | $2,027 |
Azumarill #002/111Unlimited Holofoil | $30.00 | $161 | $1,425 |
Metal Energy #019/1111st Edition Holofoil | $27.19 | $155 | $4,807 |
Bellossom #003/111Unlimited Holofoil | $26.21 | $103 | $2,313 |
Cleffa #020/1111st Edition | $24.98 | $57.00 | $260 |
Sneasel #025/1111st Edition | $23.82 | $81.00 | $438 |
Clefairy #030/1111st Edition | $23.64 | $61.48 | $470 |
Slowpoke #073/1111st Edition | $21.21 | $139 | $795 |
Focus Band #086/1111st Edition | $20.90 | $47.36 | $625 |
Elekid #022/1111st Edition | $20.71 | $60.00 | $370 |
Kingdra #008/111Unlimited Holofoil | $20.51 | $165 | $2,000 |
Cyndaquil (56) #056/1111st Edition | $17.21 | $64.50 | $490 |
Metal Energy #019/111Unlimited Holofoil | $16.65 | $39.99 | $994 |
Cleffa #020/111Unlimited | $15.95 | $29.74 | $349 |
Cyndaquil (57) #057/1111st Edition | $15.85 | $50.50 | $549 |
Magby #023/1111st Edition | $14.29 | $50.50 | $243 |
Arcade Game (Goldenrod Game Corner) #083/1111st Edition | $13.64 | $37.51 | $1,060 |
Totodile (80) #080/1111st Edition | $13.45 | $59.00 | $778 |
Focus Band #086/111Unlimited | $11.94 | $25.00 | $32.50 |
Bayleef (28) #028/1111st Edition | $11.67 | $61.50 | $404 |
Quilava (47) #047/1111st Edition | $11.30 | $58.93 | $478 |
Jumpluff #007/111Unlimited Holofoil | $11.11 | $113 | $4,000 |
Miltank #041/1111st Edition | $10.77 | $52.51 | $586 |
Totodile (81) #081/1111st Edition | $10.60 | $76.00 | $784 |
Noctowl #042/1111st Edition | $10.36 | $65.29 | $392 |
Murkrow #024/1111st Edition | $10.33 | $34.46 | $290 |
Darkness Energy #104/1111st Edition | $10.19 | $21.53 | $193 |
Pikachu #070/111Unlimited | $9.99 | $88.00 | $936 |
Togepi #051/111Unlimited | $9.85 | $58.00 | $175 |
Pokemon March #102/1111st Edition | $9.65 | $47.20 | $380 |
Quilava (46) #046/1111st Edition | $9.61 | $87.39 | $434 |
Quagsire #045/1111st Edition | $8.54 | $57.53 | $133 |
Wooper #082/1111st Edition | $8.35 | $77.76 | $370 |
Sneasel #025/111Unlimited | $7.92 | $31.00 | $267 |
Recycle Energy #105/1111st Edition | $7.91 | $30.00 | $162 |
Chikorita (53) #53/1111st Edition | $7.79 | $41.63 | $295 |
Donphan #021/1111st Edition | $7.77 | $49.99 | $180 |
Slowpoke #073/111Unlimited | $7.62 | $58.63 | $151 |
Furret #035/1111st Edition | $7.55 | $46.00 | $201 |
Arcade Game (Goldenrod Game Corner) #083/111Unlimited | $7.49 | $55.03 | $130 |
Marill #066/1111st Edition | $7.47 | $41.75 | $319 |
Mary #087/1111st Edition | $7.20 | $32.39 | $150 |
Quagsire #045/111Unlimited | $6.90 | $24.99 | $38.50 |
Electabuzz #033/1111st Edition | $6.66 | $29.00 | $390 |
Flaaffy #034/1111st Edition | $6.56 | $45.97 | $178 |
Croconaw (31) #031/1111st Edition | $6.49 | $56.00 | $711 |
Darkness Energy #104/111Unlimited | $6.47 | $11.50 | $44.00 |
Gloom #036/1111st Edition | $6.08 | $41.75 | $232 |
Donphan #021/111Unlimited | $6.06 | $58.07 | $59.00 |
Clefairy #030/111Unlimited | $5.99 | $15.90 | $47.12 |
Magmar #040/1111st Edition | $5.65 | $26.00 | $300 |
Chikorita (54) #054/1111st Edition | $5.62 | — | — |
Shuckle #072/1111st Edition | $5.53 | $47.16 | $82.60 |
Bayleef (29) #029/1111st Edition | $5.27 | $47.75 | $323 |
Horsea #062/1111st Edition | $5.00 | $32.00 | $370 |
Recycle Energy #105/111Unlimited | $4.92 | $18.45 | $32.00 |
Quilava (46) #046/111Unlimited | $4.77 | $31.00 | $48.39 |
Aipom #026/1111st Edition | $4.75 | $27.43 | $204 |
Croconaw (32) #032/1111st Edition | $4.74 | — | — |
Sudowoodo #077/1111st Edition | $4.63 | — | — |
Flaaffy #034/111Unlimited | $4.62 | $12.00 | $46.00 |
Moo-Moo Milk #101/1111st Edition | $4.61 | — | — |
Quilava (47) #047/111Unlimited | $4.59 | $27.50 | $32.30 |
Elekid #022/111Unlimited | $4.54 | $24.64 | $64.80 |
Ariados #027/1111st Edition | $4.25 | $44.75 | $183 |
Murkrow #024/111Unlimited | $4.16 | — | — |
Ecogym #084/1111st Edition | $4.04 | $30.79 | $150 |
Sunflora #050/1111st Edition | $4.04 | $34.69 | $187 |
Professor Elm #096/1111st Edition | $3.77 | $27.00 | $158 |
Mareep #065/1111st Edition | $3.76 | $29.27 | $139 |
Double Gust #100/1111st Edition | $3.73 | — | — |
Mary #087/111Unlimited | $3.69 | $25.00 | $88.00 |
Noctowl #042/111Unlimited | $3.69 | $21.96 | $46.95 |
Gold Berry #093/1111st Edition | $3.68 | $19.29 | $117 |
Super Energy Retrieval #089/1111st Edition | $3.64 | $26.00 | $82.44 |
Onix #069/1111st Edition | $3.61 | — | — |
Bayleef (28) #028/111Unlimited | $3.43 | — | — |
Phanpy #043/1111st Edition | $3.40 | — | — |
Card-Flip Game (Goldenrod Game Corner) #092/1111st Edition | $3.37 | — | — |
Ecogym #084/111Unlimited | $3.33 | $14.97 | $167 |
Seadra #048/1111st Edition | $3.28 | — | — |
Miltank #041/111Unlimited | $3.23 | $25.84 | $67.44 |
Energy Charge #085/1111st Edition | $3.12 | $26.04 | $88.43 |
Piloswine #044/1111st Edition | $3.08 | — | — |
Lanturn #038/1111st Edition | $2.98 | $37.16 | $158 |
Wooper #082/111Unlimited | $2.93 | $22.28 | $76.00 |
Sentret #071/1111st Edition | $2.92 | $33.00 | $116 |
Mareep #065/111Unlimited | $2.90 | $23.02 | $35.86 |
PokeGear #088/111Unlimited | $2.90 | $20.98 | $82.48 |
Bayleef (29) #029/111Unlimited | $2.88 | $27.00 | $267 |
Magby #023/111Unlimited | $2.88 | $23.46 | $59.00 |
Time Capsule #090/1111st Edition | $2.86 | $28.76 | $169 |
Aipom #026/111Unlimited | $2.70 | $17.49 | $80.79 |
Gold Berry #093/111Unlimited | $2.67 | $19.18 | $27.73 |
Ledian #039/1111st Edition | $2.66 | $27.75 | $145 |
PokeGear #088/1111st Edition | $2.63 | $25.21 | $118 |
Xatu #052/1111st Edition | $2.62 | $25.00 | $196 |
Sunkern #078/1111st Edition | $2.61 | $31.00 | $135 |
Mantine #064/1111st Edition | $2.57 | $28.00 | $196 |
Granbull #037/1111st Edition | $2.53 | $38.36 | $158 |
Skiploom #049/1111st Edition | $2.46 | $30.00 | $150 |
Hoothoot #060/1111st Edition | $2.43 | $34.45 | $200 |
Ledyba #063/1111st Edition | $2.43 | $22.75 | $145 |
Hoppip #061/1111st Edition | $2.39 | $28.25 | $162 |
Stantler #076/1111st Edition | $2.39 | $24.75 | $243 |
Oddish #068/1111st Edition | $2.37 | $24.99 | $335 |
Energy Charge #085/111Unlimited | $2.36 | $17.03 | $45.00 |
Croconaw (31) #031/111Unlimited | $2.34 | $26.00 | $147 |
Super Energy Retrieval #089/111Unlimited | $2.34 | $35.49 | $57.89 |
Girafarig #058/1111st Edition | $2.31 | $28.07 | $130 |
Snubbull #074/1111st Edition | $2.31 | — | — |
Gloom #036/111Unlimited | $2.26 | $21.75 | $161 |
Sprout Tower #097/1111st Edition | $2.24 | $15.19 | $190 |
Furret #035/111Unlimited | $2.21 | $15.90 | $62.15 |
Electabuzz #033/111Unlimited | $2.20 | $19.51 | $111 |
Sunflora #050/111Unlimited | $2.20 | $28.00 | $46.24 |
Swinub #079/1111st Edition | $2.18 | $26.99 | $175 |
Chikorita (53) #53/111Unlimited | $2.16 | $23.38 | $82.56 |
Natu #067/1111st Edition | $2.15 | $24.31 | $211 |
Double Gust #100/111Unlimited | $2.13 | $17.78 | $36.72 |
Spinarak #075/1111st Edition | $2.06 | $32.11 | $140 |
Cyndaquil (57) #057/111Unlimited | $2.01 | $37.36 | $258 |
Chinchou #055/1111st Edition | $1.91 | $32.89 | $146 |
Gligar #059/1111st Edition | $1.91 | $39.70 | $244 |
Granbull #037/111Unlimited | $1.89 | $15.01 | $212 |
Super Scoop Up #098/1111st Edition | $1.85 | $17.88 | $108 |
Pokemon March #102/111Unlimited | $1.83 | $25.00 | $340 |
Super Rod #103/1111st Edition | $1.73 | $25.00 | $100 |
Piloswine #044/111Unlimited | $1.72 | $17.40 | $39.99 |
Chikorita (54) #054/111Unlimited | $1.66 | $23.50 | $105 |
Professor Elm #096/111Unlimited | $1.64 | $15.89 | $215 |
Croconaw (32) #032/111Unlimited | $1.62 | $39.00 | $52.05 |
New Pokedex #095/1111st Edition | $1.62 | $15.00 | $111 |
Totodile (81) #081/111Unlimited | $1.58 | — | — |
Ledian #039/111Unlimited | $1.57 | $16.25 | $94.99 |
Card-Flip Game (Goldenrod Game Corner) #092/111Unlimited | $1.56 | $17.75 | $60.37 |
Totodile (80) #080/111Unlimited | $1.53 | $30.82 | $301 |
Skiploom #049/111Unlimited | $1.52 | $19.79 | $50.00 |
Water Energy #111/1111st Edition | $1.52 | $22.00 | $114 |
Seadra #048/111Unlimited | $1.51 | $17.40 | $90.00 |
Time Capsule #090/111Unlimited | $1.49 | $19.99 | $85.00 |
Bill's Teleporter #091/1111st Edition | $1.48 | $11.59 | $130 |
Xatu #052/111Unlimited | $1.47 | $15.00 | $30.48 |
Shuckle #072/111Unlimited | $1.43 | $29.45 | $46.89 |
Hoothoot #060/111Unlimited | $1.41 | $30.25 | $140 |
Phanpy #043/111Unlimited | $1.41 | $25.09 | $147 |
Cyndaquil (56) #056/111Unlimited | $1.37 | — | — |
Fighting Energy #106/1111st Edition | $1.36 | $20.76 | $72.35 |
Psychic Energy #110/1111st Edition | $1.35 | $14.36 | $25.00 |
Grass Energy #108/1111st Edition | $1.32 | $20.00 | $99.99 |
Fire Energy #107/1111st Edition | $1.31 | $25.64 | $103 |
Snubbull #074/111Unlimited | $1.27 | $23.50 | $39.99 |
Onix #069/111Unlimited | $1.25 | $28.04 | $193 |
Sprout Tower #097/111Unlimited | $1.21 | $14.00 | $15.79 |
Super Scoop Up #098/111Unlimited | $1.18 | $18.58 | $39.00 |
Lightning Energy #109/1111st Edition | $1.14 | $11.00 | $81.00 |
Lanturn #038/111Unlimited | $1.06 | $23.02 | $185 |
Magmar #040/111Unlimited | $1.06 | $20.25 | $75.00 |
Ariados #027/111Unlimited | $1.04 | $15.11 | $57.81 |
Marill #066/111Unlimited | $1.00 | $17.50 | $245 |
Ledyba #063/111Unlimited | $0.98 | $16.00 | $104 |
Sentret #071/111Unlimited | $0.98 | $20.18 | $72.17 |
Moo-Moo Milk #101/111Unlimited | $0.97 | $34.57 | $206 |
Miracle Berry #094/1111st Edition | $0.96 | $26.10 | $108 |
Horsea #062/111Unlimited | $0.92 | $39.00 | $61.21 |
Oddish #068/111Unlimited | $0.92 | $22.99 | $33.86 |
Sudowoodo #077/111Unlimited | $0.80 | $28.05 | $36.81 |
Gligar #059/111Unlimited | $0.76 | $18.00 | $20.64 |
Sunkern #078/111Unlimited | $0.73 | $17.40 | $25.90 |
Natu #067/111Unlimited | $0.70 | $15.51 | $23.86 |
Berry #099/1111st Edition | $0.69 | $19.00 | $92.95 |
Swinub #079/111Unlimited | $0.65 | $10.12 | $132 |
Girafarig #058/111Unlimited | $0.63 | $21.50 | $58.00 |
New Pokedex #095/111Unlimited | $0.62 | $11.00 | $21.27 |
Miracle Berry #094/111Unlimited | $0.61 | $15.00 | $18.93 |
Super Rod #103/111Unlimited | $0.61 | $18.50 | $149 |
Stantler #076/111Unlimited | $0.60 | $15.88 | $156 |
Hoppip #061/111Unlimited | $0.53 | $28.00 | $31.69 |
Water Energy #111/111Unlimited | $0.52 | $14.00 | $22.14 |
Bill's Teleporter #091/111Unlimited | $0.51 | $19.19 | $80.00 |
Lightning Energy #109/111Unlimited | $0.49 | $14.77 | $18.00 |
Mantine #064/111Unlimited | $0.47 | $13.27 | $103 |
Spinarak #075/111Unlimited | $0.47 | $15.00 | $22.11 |
Chinchou #055/111Unlimited | $0.46 | $18.50 | $36.00 |
Fire Energy #107/111Unlimited | $0.42 | $11.00 | — |
Psychic Energy #110/111Unlimited | $0.42 | $14.00 | $56.19 |
Grass Energy #108/111Unlimited | $0.40 | $13.51 | — |
Fighting Energy #106/111Unlimited | $0.38 | $9.01 | — |
Berry #099/111Unlimited | $0.33 | $11.78 | $35.31 |
Sorted by ungraded price. Raw prices: TCGplayer market price. Graded values: PriceCharting. A dash means we do not show a graded value for that card. This is a guide, not financial advice.
Questions
Neo Genesis price questions
What is the most valuable card in Neo Genesis?
Lugia #009/111 (1st Edition Holofoil) at about $1,300 ungraded. The highest graded value is Lugia at about $32,100 as a PSA 10.
How many cards are in the Neo Genesis price list?
We list 222 cards and printings from Neo Genesis, each with its ungraded market price, and 198 of them with PSA 9 and PSA 10 values.
Which Neo Genesis cards are worth grading?
35 cards in this set make money even as a PSA 9 after PSA's fee for that value (from $59.99), $5 shipping and a 13% selling fee. Open a card to see its grading math, or use the grading calculator.














































































































