Home / Yu-Gi-Oh card prices / Structure Deck: Gates of the Underworld
SDGU Structure Deck: Gates of the Underworld card list and prices
Structure Deck: Gates of the Underworld (SDGU) is a Yu-Gi-Oh! Trading Card Game set released on Oct 18, 2011. This is its card list with today's prices: 78 cards and versions. The most valuable is Dark Bribe SDGU-EN039 at about $0.81 ungraded, and the highest PSA 10 value is Grapha, Dragon Lord of Dark World SDGU-EN001 at about $124. Prices updated November 8, 2026.
| Card | Raw | PSA 9 | PSA 10 |
|---|---|---|---|
Dark Bribe SDGU-EN0391st Edition | $0.81 | $9.00 | $55.76 |
Grapha, Dragon Lord of Dark World SDGU-EN0011st Edition | $0.80 | $10.98 | $124 |
Dark World Dealings SDGU-EN0261st Edition | $0.71 | — | — |
Sangan SDGU-EN017Unlimited | $0.70 | $7.00 | $42.60 |
Dark Bribe SDGU-EN039Unlimited | $0.70 | $7.00 | $42.57 |
Sangan SDGU-EN0171st Edition | $0.68 | — | — |
Snoww, Unlight of Dark World SDGU-EN0021st Edition | $0.62 | $12.62 | $77.76 |
Allure of Darkness SDGU-EN027Unlimited | $0.61 | $6.00 | $37.51 |
Tragoedia SDGU-EN016Unlimited | $0.59 | $7.00 | $39.77 |
The Transmigration Prophecy SDGU-EN0371st Edition | $0.58 | — | — |
The Transmigration Prophecy SDGU-EN037Unlimited | $0.57 | $7.00 | $42.40 |
Battle Fader SDGU-EN022Unlimited | $0.55 | $6.00 | $37.51 |
Snoww, Unlight of Dark World SDGU-EN002Unlimited | $0.53 | $7.00 | $41.28 |
Ceruli, Guru of Dark World SDGU-EN0031st Edition | $0.53 | $11.18 | $72.19 |
Dark World Dealings SDGU-EN026Unlimited | $0.53 | $7.00 | $39.40 |
Tragoedia SDGU-EN0161st Edition | $0.50 | $10.00 | $62.29 |
Eradicator Epidemic Virus SDGU-EN034Unlimited | $0.50 | $6.00 | $37.34 |
Dark Deal SDGU-EN0361st Edition | $0.48 | — | — |
Escape from the Dark Dimension SDGU-EN038Unlimited | $0.45 | $6.00 | $33.01 |
Mind Crush SDGU-EN035Unlimited | $0.44 | $7.00 | $37.89 |
Dark Scheme SDGU-EN0311st Edition | $0.43 | — | — |
The Forces of Darkness SDGU-EN032Unlimited | $0.43 | $6.00 | $32.07 |
Broww, Huntsman of Dark World SDGU-EN009Unlimited | $0.41 | $7.00 | $38.44 |
Battle Fader SDGU-EN0221st Edition | $0.41 | — | — |
Card Destruction SDGU-EN0281st Edition | $0.41 | — | — |
Card Destruction SDGU-EN028Unlimited | $0.41 | $6.00 | $37.14 |
Broww, Huntsman of Dark World SDGU-EN0091st Edition | $0.40 | $9.54 | $66.04 |
Reign-Beaux, Overlord of Dark World SDGU-EN0141st Edition | $0.40 | — | — |
The Gates of Dark World SDGU-EN0231st Edition | $0.40 | — | — |
Ceruli, Guru of Dark World SDGU-EN003Unlimited | $0.39 | $10.44 | $38.64 |
Grapha, Dragon Lord of Dark World SDGU-EN001Unlimited | $0.38 | $37.89 | $39.21 |
Allure of Darkness SDGU-EN0271st Edition | $0.37 | $10.00 | $63.25 |
Kahkki, Guerilla of Dark World SDGU-EN0071st Edition | $0.36 | $7.00 | $39.01 |
The Gates of Dark World SDGU-EN023Unlimited | $0.36 | $7.00 | $38.09 |
Deck Devastation Virus SDGU-EN033Unlimited | $0.35 | $6.00 | $34.69 |
Mind Crush SDGU-EN0351st Edition | $0.35 | — | — |
Beiige, Vanguard of Dark World SDGU-EN010Unlimited | $0.34 | $6.00 | $33.95 |
Dark World Lightning SDGU-EN0241st Edition | $0.32 | — | — |
Deck Devastation Virus SDGU-EN0331st Edition | $0.30 | $10.00 | $60.98 |
Goldd, Wu-Lord of Dark World SDGU-EN0131st Edition | $0.29 | — | — |
Goldd, Wu-Lord of Dark World SDGU-EN013Unlimited | $0.28 | $6.00 | $34.13 |
Eradicator Epidemic Virus SDGU-EN0341st Edition | $0.28 | $10.00 | $62.85 |
Beiige, Vanguard of Dark World SDGU-EN0101st Edition | $0.27 | — | — |
Terraforming SDGU-EN029Unlimited | $0.25 | $6.00 | $33.00 |
Sillva, Warlord of Dark World SDGU-EN0121st Edition | $0.24 | — | — |
Newdoria SDGU-EN0181st Edition | $0.24 | — | — |
Renge, Gatekeeper of Dark World SDGU-EN0051st Edition | $0.22 | — | — |
Zure, Knight of Dark World SDGU-EN004Unlimited | $0.20 | $6.00 | $32.07 |
Scarr, Scout of Dark World SDGU-EN0061st Edition | $0.20 | — | — |
Dark Scheme SDGU-EN031Unlimited | $0.20 | $6.00 | $34.69 |
Newdoria SDGU-EN018Unlimited | $0.18 | $6.00 | $34.14 |
Kahkki, Guerilla of Dark World SDGU-EN007Unlimited | $0.17 | $6.00 | $32.45 |
Escape from the Dark Dimension SDGU-EN0381st Edition | $0.17 | — | — |
Reign-Beaux, Overlord of Dark World SDGU-EN014Unlimited | $0.16 | $6.00 | $34.13 |
Belial - Marquis of Darkness SDGU-EN0151st Edition | $0.16 | — | — |
Terraforming SDGU-EN0291st Edition | $0.16 | — | — |
Dark Eruption SDGU-EN0301st Edition | $0.16 | — | — |
Sillva, Warlord of Dark World SDGU-EN012Unlimited | $0.14 | $6.00 | $32.82 |
Dark Deal SDGU-EN036Unlimited | $0.14 | — | — |
Goblin King SDGU-EN019Unlimited | $0.13 | $6.00 | $32.07 |
Card Guard SDGU-EN0211st Edition | $0.13 | — | — |
Gateway to Dark World SDGU-EN025Unlimited | $0.13 | — | — |
Goblin King SDGU-EN0191st Edition | $0.12 | — | — |
Zure, Knight of Dark World SDGU-EN0041st Edition | $0.11 | — | — |
Renge, Gatekeeper of Dark World SDGU-EN005Unlimited | $0.11 | $6.00 | $32.82 |
Grave Squirmer SDGU-EN0201st Edition | $0.11 | — | — |
Grave Squirmer SDGU-EN020Unlimited | $0.11 | $6.00 | $32.07 |
Dark Eruption SDGU-EN030Unlimited | $0.11 | $6.00 | $32.44 |
Scarr, Scout of Dark World SDGU-EN006Unlimited | $0.10 | $6.00 | $32.07 |
Gren, Tactician of Dark World SDGU-EN0081st Edition | $0.10 | — | — |
Gren, Tactician of Dark World SDGU-EN008Unlimited | $0.10 | $6.00 | $32.07 |
Belial - Marquis of Darkness SDGU-EN015Unlimited | $0.10 | $6.00 | $32.44 |
Brron, Mad King of Dark World SDGU-EN0111st Edition | $0.09 | — | — |
Brron, Mad King of Dark World SDGU-EN011Unlimited | $0.09 | — | — |
Card Guard SDGU-EN021Unlimited | $0.09 | — | — |
Dark World Lightning SDGU-EN024Unlimited | $0.09 | — | — |
Gateway to Dark World SDGU-EN0251st Edition | $0.08 | — | — |
The Forces of Darkness SDGU-EN0321st Edition | $0.08 | — | — |
Sorted by ungraded price. Raw prices: TCGplayer market price. Graded values: PriceCharting. A dash means we do not show a graded value for that card. This is a guide, not financial advice.
Every printing of the top cards in Structure Deck: Gates of the Underworld
Dark Bribe cardsGrapha, Dragon Lord of Dark World cardsSangan cardsSnoww, Unlight of Dark World cardsAllure of Darkness cardsTragoedia cardsThe Transmigration Prophecy cardsBattle Fader cardsDark World Dealings cardsEradicator Epidemic Virus cardsEscape from the Dark Dimension cardsMind Crush cards
More Yu-Gi-Oh card lists
Photon ShockwaveStarter Deck: Dawn of the XyzStorm of RagnarokStructure Deck: Dragunity LegionStructure Deck: Lost SanctuaryTurbo Pack: Booster FiveTurbo Pack: Booster SixWorld Championship 2011 Card PackAll 518 setsMost expensive Yu-Gi-Oh cards
Questions
Structure Deck: Gates of the Underworld price questions
What is the most valuable card in Structure Deck: Gates of the Underworld?
Dark Bribe SDGU-EN039 (1st Edition) at about $0.81 ungraded. The highest graded value is Grapha, Dragon Lord of Dark World at about $124 as a PSA 10.
How many cards are in the Structure Deck: Gates of the Underworld card list?
We list 78 cards and versions from Structure Deck: Gates of the Underworld, each with its ungraded market price, and 44 of them with PSA 9 and PSA 10 values. Alternate arts, promos and event versions are listed as their own rows.
Which Structure Deck: Gates of the Underworld cards are worth grading?
At today's prices no card in this set clearly makes money as a PSA 9 after fees. Some only pay off as a PSA 10. Open a card to see its grading math.


Dark World Dealings 



The Transmigration Prophecy 


Dark Deal 

Dark Scheme 

Card Destruction
Reign-Beaux, Overlord of Dark World
The Gates of Dark World 


Dark World Lightning
Goldd, Wu-Lord of Dark World 
Sillva, Warlord of Dark World
Newdoria
Renge, Gatekeeper of Dark World 
Scarr, Scout of Dark World
Belial - Marquis of Darkness
Dark Eruption 
Card Guard
Gateway to Dark World
Grave Squirmer
Gren, Tactician of Dark World
Brron, Mad King of Dark World