Home / Yu-Gi-Oh card prices / Extreme Force
EXFO Extreme Force card list and prices
Extreme Force (EXFO) is a Yu-Gi-Oh! Trading Card Game set released on Feb 02, 2018. This is its card list with today's prices: 205 cards and versions. The most valuable is Boot Sector Launch EXFO-EN053 at about $5.76 ungraded, and the highest PSA 10 value is Boot Sector Launch EXFO-EN053 at about $75.81. Prices updated November 8, 2026.
| Card | Raw | PSA 9 | PSA 10 |
|---|---|---|---|
Boot Sector Launch EXFO-EN0531st Edition | $5.76 | $27.58 | $73.44 |
Mythical Beast Garuda EXFO-EN0231st Edition | $5.23 | $22.27 | $65.08 |
Boot Sector Launch EXFO-EN053Unlimited | $4.98 | $29.07 | $75.81 |
Hey, Trunade! EXFO-EN0621st Edition | $3.22 | $15.31 | $54.11 |
Triple Burst Dragon EXFO-EN0441st Edition | $3.06 | $29.00 | $44.55 |
Hey, Trunade! EXFO-EN062Unlimited | $2.99 | $15.50 | $53.97 |
Heavymetalfoes Electrumite EXFO-EN0981st Edition | $2.71 | $17.50 | $53.41 |
Triple Burst Dragon EXFO-EN044Unlimited | $2.37 | $9.00 | $40.79 |
Inspector Boarder EXFO-EN0351st Edition | $2.33 | $8.00 | $37.35 |
Mythical Beast Jackal King EXFO-EN026Unlimited | $2.26 | $8.00 | $39.57 |
Mythical Beast Garuda EXFO-EN023Unlimited | $2.13 | $19.88 | $61.31 |
Isolde, Two Tales of the Noble Knights EXFO-EN0941st Edition | $2.11 | $9.19 | $44.46 |
Heavymetalfoes Electrumite EXFO-EN098Unlimited | $2.09 | $13.67 | $51.51 |
Saryuja Skull Dread EXFO-EN048Unlimited | $1.91 | $8.00 | $37.83 |
Power of the Guardians EXFO-EN0601st Edition | $1.71 | $9.00 | $41.74 |
Mythical Beast Master Cerberus EXFO-EN0271st Edition | $1.65 | $9.00 | $42.14 |
Power of the Guardians EXFO-EN060Unlimited | $1.49 | $10.50 | $41.74 |
Isolde, Two Tales of the Noble Knights EXFO-EN094Unlimited | $1.41 | $10.00 | $43.44 |
Galaxy-Eyes Cipher Blade Dragon EXFO-ENSE4Limited | $1.39 | $29.50 | $39.08 |
Saryuja Skull Dread EXFO-EN0481st Edition | $1.38 | $10.88 | $47.13 |
Mythical Beast Jackal King EXFO-EN0261st Edition | $1.27 | $8.00 | $39.54 |
Excode Talker EXFO-EN038Unlimited | $1.27 | $7.00 | $34.61 |
Clara & Rushka, the Ventriloduo EXFO-EN049Unlimited | $1.24 | $8.00 | $39.09 |
Mekk-Knight Purple Nightfall EXFO-EN020Unlimited | $1.19 | $8.00 | $39.31 |
Mekk-Knight Blue Sky EXFO-EN0141st Edition | $1.18 | $28.00 | $38.68 |
Mythical Beast Master Cerberus EXFO-EN027Unlimited | $1.17 | $9.00 | $41.37 |
Mekk-Knight Purple Nightfall EXFO-EN0201st Edition | $1.16 | $9.00 | $45.00 |
Clara & Rushka, the Ventriloduo EXFO-EN0491st Edition | $1.15 | $8.00 | $37.04 |
Inspector Boarder EXFO-EN035Unlimited | $1.10 | $8.00 | $37.83 |
Curious, the Lightsworn Dominion EXFO-EN0911st Edition | $1.08 | $8.00 | $39.48 |
Masterking Archfiend EXFO-EN0901st Edition | $1.04 | $8.00 | $39.24 |
Masterking Archfiend EXFO-EN090Unlimited | $0.95 | $8.00 | $38.14 |
Mekk-Knight Blue Sky EXFO-EN014Unlimited | $0.89 | $8.00 | $38.70 |
Vendread Charge EXFO-EN084Unlimited | $0.78 | $7.00 | $34.93 |
World Legacy's Secret EXFO-EN072Unlimited | $0.74 | $7.00 | $36.18 |
PSY-Framegear Gamma EXFO-ENSE3Limited | $0.74 | $8.00 | $36.07 |
Called by the Grave EXFO-ENSE2Limited | $0.73 | $7.00 | $35.77 |
Curious, the Lightsworn Dominion EXFO-EN091Unlimited | $0.68 | $7.00 | $35.79 |
Pendulum Paradox EXFO-EN061Unlimited | $0.66 | $6.00 | $33.05 |
Vendread Charge EXFO-EN0841st Edition | $0.66 | $7.00 | $35.09 |
Qliphort Genius EXFO-EN095Unlimited | $0.65 | $7.00 | $35.55 |
Excode Talker EXFO-EN0381st Edition | $0.63 | $7.00 | $34.69 |
Ghostrick Renovation EXFO-EN074Unlimited | $0.63 | $7.00 | $34.16 |
Qliphort Genius EXFO-EN0951st Edition | $0.63 | $8.00 | $37.76 |
Artifact Mjollnir EXFO-EN0281st Edition | $0.62 | $8.00 | $37.29 |
Vendread Battlelord EXFO-EN0821st Edition | $0.60 | $8.00 | $37.45 |
Ghostrick Renovation EXFO-EN0741st Edition | $0.59 | $7.00 | $34.70 |
World Legacy's Secret EXFO-EN0721st Edition | $0.56 | $7.00 | $34.61 |
Vendread Battlelord EXFO-EN082Unlimited | $0.55 | $7.00 | $33.67 |
Mythical Bestiary EXFO-EN058Unlimited | $0.53 | $6.00 | $32.98 |
Contact "C" EXFO-EN037Unlimited | $0.52 | $6.00 | $33.13 |
Mythical Beast Jackal EXFO-EN0221st Edition | $0.49 | $7.00 | $34.07 |
Overtex Qoatlus EXFO-EN036Unlimited | $0.48 | $6.00 | $32.74 |
Glory of the Noble Knights EXFO-EN0591st Edition | $0.47 | $7.00 | $33.76 |
Mekk-Knight Spectrum Supreme EXFO-EN0471st Edition | $0.46 | $7.00 | $36.00 |
World Legacy Whispers EXFO-EN0711st Edition | $0.46 | $7.00 | $33.68 |
Mythical Bestiary EXFO-EN0581st Edition | $0.45 | $7.00 | $33.69 |
Glory of the Noble Knights EXFO-EN059Unlimited | $0.44 | $7.00 | $33.68 |
World Legacy Whispers EXFO-EN071Unlimited | $0.43 | $7.00 | $33.53 |
Steelswarm Origin EXFO-EN0931st Edition | $0.43 | $7.00 | $35.01 |
World Legacy Scars EXFO-ENSP1Limited | $0.43 | — | — |
Contact "C" EXFO-EN0371st Edition | $0.41 | $7.00 | $33.52 |
Mekk-Knight Spectrum Supreme EXFO-EN047Unlimited | $0.41 | $7.00 | $33.45 |
World Legacy Key EXFO-EN0571st Edition | $0.41 | $6.00 | $32.82 |
Mythical Beast Jackal EXFO-EN022Unlimited | $0.40 | $7.00 | $33.60 |
Scramble Egg EXFO-EN099Unlimited | $0.40 | — | — |
Vendread Core EXFO-EN0831st Edition | $0.40 | $6.00 | $32.82 |
Pendulum Paradox EXFO-EN0611st Edition | $0.36 | $7.00 | $33.83 |
Zombino EXFO-EN0011st Edition | $0.35 | $7.00 | $33.99 |
Mekk-Knight Indigo Eclipse EXFO-EN0191st Edition | $0.35 | $6.00 | $32.74 |
Parallel Port Armor EXFO-EN0661st Edition | $0.35 | — | — |
Mekk-Knight Red Moon EXFO-EN018Unlimited | $0.34 | $6.00 | $31.64 |
Overtex Qoatlus EXFO-EN0361st Edition | $0.34 | $6.00 | $32.74 |
F.A. City Grand Prix EXFO-EN088Unlimited | $0.34 | $6.00 | $31.33 |
Vendread Core EXFO-EN083Unlimited | $0.34 | $6.00 | $32.82 |
Call of the Archfiend EXFO-EN0751st Edition | $0.33 | $6.00 | $32.04 |
Call of the Archfiend EXFO-EN075Unlimited | $0.33 | $6.00 | $33.13 |
Zefra Metaltron EXFO-EN0971st Edition | $0.32 | $6.00 | $31.96 |
Zombino EXFO-EN001Unlimited | $0.30 | $6.00 | $32.74 |
Shelrokket Dragon EXFO-EN007Unlimited | $0.30 | $6.00 | $32.19 |
World Legacy Key EXFO-EN057Unlimited | $0.30 | $6.00 | $32.82 |
Shelrokket Dragon EXFO-EN0071st Edition | $0.29 | $7.00 | $34.07 |
Mekk-Knight Yellow Star EXFO-EN0171st Edition | $0.29 | $6.00 | $32.35 |
F.A. Auto Navigator EXFO-EN086Unlimited | $0.29 | $6.00 | $30.94 |
Mekk-Knight Avram EXFO-ENSE1Limited | $0.29 | $6.00 | $31.92 |
Mekk-Knight Green Horizon EXFO-EN0151st Edition | $0.28 | $6.00 | $31.95 |
Secure Gardna EXFO-EN0431st Edition | $0.28 | $6.00 | $33.13 |
Secure Gardna EXFO-EN043Unlimited | $0.28 | $6.00 | $31.96 |
Tindangle Angel EXFO-EN0091st Edition | $0.27 | $6.00 | $32.35 |
Desmanian Devil EXFO-EN0331st Edition | $0.27 | $6.00 | $31.80 |
Wattkinetic Puppeteer EXFO-EN0341st Edition | $0.27 | $6.00 | $31.17 |
Duelittle Chimera EXFO-EN0501st Edition | $0.27 | $6.00 | $32.11 |
F.A. Test Run EXFO-EN0891st Edition | $0.27 | $6.00 | $32.11 |
Zefra Metaltron EXFO-EN097Unlimited | $0.27 | $6.00 | $32.35 |
Duelittle Chimera EXFO-EN050Unlimited | $0.26 | $6.00 | $31.96 |
Linkbelt Wall Dragon EXFO-EN0061st Edition | $0.25 | $7.00 | $34.15 |
Mythical Beast Bashilisk EXFO-EN025Unlimited | $0.25 | $6.00 | $31.88 |
World Legacy Scars EXFO-EN056Unlimited | $0.25 | $6.00 | $31.41 |
Column Switch EXFO-EN0641st Edition | $0.25 | — | — |
There Can Be Only One EXFO-EN0761st Edition | $0.25 | $18.76 | $31.64 |
Metalrokket Dragon EXFO-EN008Unlimited | $0.24 | $6.00 | $31.72 |
Mythical Beast Bashilisk EXFO-EN0251st Edition | $0.24 | $6.00 | $32.35 |
Grappler Angler EXFO-EN0291st Edition | $0.24 | $6.00 | $31.49 |
Cynet Refresh EXFO-EN0671st Edition | $0.24 | $6.00 | $33.13 |
Tindangle Delaunay EXFO-EN069Unlimited | $0.24 | $6.00 | $31.64 |
Parthian Shot EXFO-EN079Unlimited | $0.24 | $6.00 | $31.25 |
Gem-Knight Phantom Quartz EXFO-EN092Unlimited | $0.24 | $6.00 | $32.04 |
Tindangle Angel EXFO-EN009Unlimited | $0.23 | $6.00 | $32.35 |
Tindangle Base Gardna EXFO-EN0101st Edition | $0.23 | $6.00 | $31.72 |
Tindangle Hound EXFO-EN0111st Edition | $0.23 | $6.00 | $31.96 |
Mekk-Knight Red Moon EXFO-EN0181st Edition | $0.23 | $6.00 | $31.96 |
Mekk-Knight Indigo Eclipse EXFO-EN019Unlimited | $0.23 | $6.00 | $32.04 |
Tindangle Acute Cerberus EXFO-EN0451st Edition | $0.23 | $6.00 | $31.96 |
Downbeat EXFO-EN063Unlimited | $0.23 | $6.00 | $30.94 |
Tindangle Delaunay EXFO-EN0691st Edition | $0.23 | $6.00 | $31.64 |
Gem-Knight Phantom Quartz EXFO-EN0921st Edition | $0.23 | $6.00 | $31.72 |
Steelswarm Origin EXFO-EN093Unlimited | $0.23 | $6.00 | $32.82 |
Vendread Revolution EXFO-EN0851st Edition | $0.23 | $6.00 | $31.64 |
Metalrokket Dragon EXFO-EN0081st Edition | $0.22 | $6.00 | $31.88 |
Tindangle Protector EXFO-EN012Unlimited | $0.22 | $6.00 | $31.41 |
Tindangle Intruder EXFO-EN0131st Edition | $0.22 | $6.00 | $32.19 |
Tindangle Intruder EXFO-EN013Unlimited | $0.22 | $6.00 | $31.95 |
Wattkinetic Puppeteer EXFO-EN034Unlimited | $0.22 | $6.00 | $31.17 |
Nagel's Protection EXFO-EN0541st Edition | $0.22 | $6.00 | $31.49 |
Trading Places EXFO-EN065Unlimited | $0.22 | — | — |
Cynet Refresh EXFO-EN067Unlimited | $0.22 | $6.00 | $31.65 |
Tindangle Hound EXFO-EN011Unlimited | $0.21 | $6.00 | $31.57 |
Mekk-Knight Orange Sunset EXFO-EN016Unlimited | $0.21 | $6.00 | $31.64 |
Artifact Mjollnir EXFO-EN028Unlimited | $0.21 | $7.00 | $33.84 |
Recovery Sorcerer EXFO-EN0421st Edition | $0.21 | $6.00 | $31.96 |
World Legacy Scars EXFO-EN0561st Edition | $0.21 | $6.00 | $31.33 |
Mythical Bestiamorph EXFO-EN073Unlimited | $0.21 | $6.00 | $31.02 |
Vendread Revolution EXFO-EN085Unlimited | $0.21 | $6.00 | $31.41 |
Striping Partner EXFO-EN0031st Edition | $0.20 | — | — |
Tindangle Base Gardna EXFO-EN010Unlimited | $0.20 | $6.00 | $31.49 |
Tindangle Protector EXFO-EN0121st Edition | $0.20 | $6.00 | $31.88 |
Mekk-Knight Orange Sunset EXFO-EN0161st Edition | $0.20 | $6.00 | $31.57 |
Fire Prison EXFO-EN0521st Edition | $0.20 | $6.00 | $31.96 |
Euler's Circuit EXFO-EN0551st Edition | $0.20 | $6.00 | $31.49 |
Euler's Circuit EXFO-EN055Unlimited | $0.20 | $6.00 | $31.49 |
Oops! EXFO-EN0801st Edition | $0.20 | — | — |
Kuro-Obi Karate Spirit EXFO-EN081Unlimited | $0.20 | $6.00 | $31.25 |
Mythical Beast Medusa EXFO-EN0241st Edition | $0.19 | $6.00 | $31.64 |
Vector Scare Archfiend EXFO-EN0401st Edition | $0.19 | $6.00 | $31.96 |
Flame Administrator EXFO-EN0411st Edition | $0.19 | $7.00 | $33.84 |
Tindangle Acute Cerberus EXFO-EN045Unlimited | $0.19 | $6.00 | $31.41 |
Nagel's Protection EXFO-EN054Unlimited | $0.19 | $6.00 | $31.25 |
Downbeat EXFO-EN0631st Edition | $0.19 | $6.00 | $30.78 |
Showdown of the Secret Sense Scroll Techniques EXFO-EN078Unlimited | $0.19 | — | — |
Mahjong Munia Maidens EXFO-EN030Unlimited | $0.18 | $6.00 | $30.78 |
Ghost Bird of Bewitchment EXFO-EN0321st Edition | $0.18 | $8.00 | $37.11 |
Vector Scare Archfiend EXFO-EN040Unlimited | $0.18 | $6.00 | $31.33 |
Oops! EXFO-EN080Unlimited | $0.18 | $6.00 | $30.78 |
World Legacy - "World Shield" EXFO-EN0211st Edition | $0.17 | $6.00 | $31.49 |
D.D. Seeker EXFO-EN0311st Edition | $0.17 | $6.00 | $31.57 |
Column Switch EXFO-EN064Unlimited | $0.17 | $6.00 | $30.94 |
Borrel Cooling EXFO-EN068Unlimited | $0.17 | $6.00 | $31.10 |
F.A. City Grand Prix EXFO-EN0881st Edition | $0.17 | $6.00 | $31.64 |
Altergeist Manifestation EXFO-EN0701st Edition | $0.16 | $6.00 | $31.56 |
Yoko-Zuna Sumo Spirit EXFO-EN0001st Edition | $0.15 | $6.00 | $30.86 |
Yoko-Zuna Sumo Spirit EXFO-EN000Unlimited | $0.15 | $6.00 | $30.78 |
Mythical Beast Medusa EXFO-EN024Unlimited | $0.15 | $6.00 | $31.49 |
D.D. Seeker EXFO-EN031Unlimited | $0.15 | $6.00 | $31.96 |
Underclock Taker EXFO-EN039Unlimited | $0.15 | $6.00 | $30.94 |
Borrel Cooling EXFO-EN0681st Edition | $0.15 | $6.00 | $31.57 |
Showdown of the Secret Sense Scroll Techniques EXFO-EN0781st Edition | $0.15 | — | — |
F.A. Test Run EXFO-EN089Unlimited | $0.15 | $6.00 | $30.86 |
Flick Clown EXFO-EN0041st Edition | $0.14 | $6.00 | $31.96 |
Mekk-Knight Yellow Star EXFO-EN017Unlimited | $0.14 | $6.00 | $32.11 |
Altergeist Hexstia EXFO-EN0461st Edition | $0.14 | $6.00 | $30.86 |
Link Hole EXFO-EN051Unlimited | $0.14 | $6.00 | $30.86 |
F.A. Motorhome Transport EXFO-EN0871st Edition | $0.14 | $6.00 | $31.10 |
Striping Partner EXFO-EN003Unlimited | $0.13 | $6.00 | $30.78 |
Underclock Taker EXFO-EN0391st Edition | $0.13 | $6.00 | $30.86 |
Dai Dance EXFO-EN0771st Edition | $0.13 | — | — |
Parthian Shot EXFO-EN0791st Edition | $0.13 | $6.00 | $31.25 |
Kuro-Obi Karate Spirit EXFO-EN0811st Edition | $0.13 | $6.00 | $31.25 |
Ritual Beast Ulti-Kimunfalcos EXFO-EN0961st Edition | $0.13 | $7.00 | $35.17 |
Bitrooper EXFO-EN0051st Edition | $0.12 | — | — |
Ghost Bird of Bewitchment EXFO-EN032Unlimited | $0.12 | $6.00 | $31.33 |
Desmanian Devil EXFO-EN033Unlimited | $0.12 | $6.00 | $31.33 |
Flame Administrator EXFO-EN041Unlimited | $0.12 | — | — |
Recovery Sorcerer EXFO-EN042Unlimited | $0.12 | $6.00 | $31.57 |
Link Hole EXFO-EN0511st Edition | $0.12 | — | — |
Altergeist Manifestation EXFO-EN070Unlimited | $0.12 | $6.00 | $31.10 |
Mythical Bestiamorph EXFO-EN0731st Edition | $0.12 | $6.00 | $31.17 |
Dai Dance EXFO-EN077Unlimited | $0.12 | — | — |
F.A. Auto Navigator EXFO-EN0861st Edition | $0.12 | $6.00 | $30.94 |
Mekk-Knight Green Horizon EXFO-EN015Unlimited | $0.11 | $6.00 | $31.96 |
Bitrooper EXFO-EN005Unlimited | $0.10 | — | — |
World Legacy - "World Shield" EXFO-EN021Unlimited | $0.10 | $6.00 | $31.65 |
Fire Prison EXFO-EN052Unlimited | $0.10 | $6.00 | $31.96 |
There Can Be Only One EXFO-EN076Unlimited | $0.10 | $6.00 | $31.96 |
F.A. Motorhome Transport EXFO-EN087Unlimited | $0.10 | $6.00 | $31.02 |
Grappler Angler EXFO-EN029Unlimited | $0.09 | $6.00 | $30.78 |
Altergeist Hexstia EXFO-EN046Unlimited | $0.09 | $6.00 | $30.86 |
Lockout Gardna EXFO-EN0021st Edition | $0.08 | — | — |
Linkbelt Wall Dragon EXFO-EN006Unlimited | $0.08 | $6.00 | $30.78 |
Mahjong Munia Maidens EXFO-EN0301st Edition | $0.08 | $6.00 | $30.78 |
Parallel Port Armor EXFO-EN066Unlimited | $0.08 | $6.00 | $31.96 |
Ritual Beast Ulti-Kimunfalcos EXFO-EN096Unlimited | $0.08 | $8.00 | $36.50 |
Flick Clown EXFO-EN004Unlimited | $0.07 | — | — |
Scramble Egg EXFO-EN0991st Edition | $0.06 | — | — |
Lockout Gardna EXFO-EN002Unlimited | $0.03 | — | — |
Trading Places EXFO-EN0651st Edition | $0.01 | — | — |
Sorted by ungraded price. Raw prices: TCGplayer market price. Graded values: PriceCharting. A dash means we do not show a graded value for that card. This is a guide, not financial advice.
Every printing of the top cards in Extreme Force
Hey, Trunade! cardsHeavymetalfoes Electrumite cardsInspector Boarder cardsIsolde, Two Tales of the Noble Knights cardsSaryuja Skull Dread cardsMythical Beast Master Cerberus cardsMekk-Knight Purple Nightfall cardsMekk-Knight Blue Sky cardsPSY-Framegear Gamma cardsCalled by the Grave cards
More Yu-Gi-Oh card lists
Advent Calendar 2018Battles of Legend: Relentless RevengeCybernetic HorizonDark SaviorsFlames of DestructionHidden SummonersLegendary Collection KaibaLegendary Duelists: Ancient MillenniumAll 518 setsMost expensive Yu-Gi-Oh cards
Questions
Extreme Force price questions
What is the most valuable card in Extreme Force?
Boot Sector Launch EXFO-EN053 (1st Edition) at about $5.76 ungraded. The highest graded value is Boot Sector Launch at about $75.81 as a PSA 10.
How many cards are in the Extreme Force card list?
We list 205 cards and versions from Extreme Force, each with its ungraded market price, and 185 of them with PSA 9 and PSA 10 values. Alternate arts, promos and event versions are listed as their own rows.
Which Extreme Force cards are worth grading?
At today's prices no card in this set clearly makes money as a PSA 9 after fees. Some only pay off as a PSA 10. Open a card to see its grading math.



































World Legacy Scars 
Scramble Egg 


Parallel Port Armor 

















Column Switch 














Trading Places 


Striping Partner 

Oops! 



Showdown of the Secret Sense Scroll Techniques 











Dai Dance 
Bitrooper
Lockout Gardna