Home / Yu-Gi-Oh card prices / Battle Pack: Epic Dawn
BP01 Battle Pack: Epic Dawn card list and prices
Battle Pack: Epic Dawn (BP01) is a Yu-Gi-Oh! Trading Card Game set released on May 28, 2012. This is its card list with today's prices: 873 cards and versions. The most valuable is Caius the Shadow Monarch (Starfoil) BP01-EN018 at about $12.74 ungraded, and the highest PSA 10 value is Tiras, Keeper of Genesis BP01-EN029 at about $238. Prices updated November 8, 2026.
| Card | Raw | PSA 9 | PSA 10 |
|---|---|---|---|
Caius the Shadow Monarch (Starfoil) BP01-EN0181st Edition | $12.74 | $39.51 | $168 |
Tiras, Keeper of Genesis (Starfoil) BP01-EN029Unlimited | $12.50 | $59.29 | $237 |
Graceful Charity (Starfoil) BP01-EN0361st Edition | $11.46 | $39.76 | $169 |
Graceful Charity BP01-EN0361st Edition | $10.59 | $57.75 | $232 |
Needle Ceiling (Starfoil) BP01-EN094Unlimited | $10.27 | $51.79 | $211 |
Tiras, Keeper of Genesis (Starfoil) BP01-EN0291st Edition | $10.11 | $53.78 | $218 |
Caius the Shadow Monarch (Starfoil) BP01-EN018Unlimited | $9.49 | — | — |
Tiras, Keeper of Genesis BP01-EN0291st Edition | $9.37 | $58.25 | $234 |
Needle Ceiling (Starfoil) BP01-EN0941st Edition | $9.28 | $45.87 | $191 |
Caius the Shadow Monarch BP01-EN0181st Edition | $8.74 | $43.44 | $182 |
Caius the Shadow Monarch BP01-EN018Unlimited | $8.60 | $43.29 | $182 |
Tiras, Keeper of Genesis BP01-EN029Unlimited | $7.50 | $59.19 | $238 |
Graceful Charity BP01-EN036Unlimited | $7.15 | $49.70 | $204 |
Pot of Greed (Starfoil) BP01-EN034Unlimited | $6.60 | — | — |
Heavy Storm (Starfoil) BP01-EN0381st Edition | $6.52 | $21.62 | $106 |
Archfiend Soldier (Starfoil) BP01-EN1121st Edition | $6.25 | — | — |
Adreus, Keeper of Armageddon BP01-EN030Unlimited | $5.99 | $22.07 | $107 |
Ring of Destruction BP01-EN050Unlimited | $5.80 | $28.83 | $131 |
Heavy Storm (Starfoil) BP01-EN038Unlimited | $5.70 | — | — |
Pot of Greed BP01-EN0341st Edition | $5.69 | $29.82 | $135 |
Pot of Greed (Starfoil) BP01-EN0341st Edition | $5.62 | $34.74 | $152 |
Ring of Destruction BP01-EN0501st Edition | $5.59 | $22.37 | $26.00 |
Adreus, Keeper of Armageddon (Starfoil) BP01-EN030Unlimited | $5.38 | — | — |
Pot of Greed BP01-EN034Unlimited | $5.23 | $31.81 | $141 |
Heavy Storm BP01-EN0381st Edition | $5.13 | $32.06 | $142 |
Heavy Storm BP01-EN038Unlimited | $5.00 | $30.32 | $136 |
Harpie's Feather Duster (Starfoil) BP01-EN035Unlimited | $5.00 | — | — |
D.D. Assailant (Starfoil) BP01-EN133Unlimited | $4.89 | — | — |
Morphing Jar BP01-EN1731st Edition | $4.84 | $17.54 | $91.45 |
Harpie's Feather Duster (Starfoil) BP01-EN0351st Edition | $4.83 | $26.00 | $151 |
Adreus, Keeper of Armageddon BP01-EN0301st Edition | $4.63 | $22.61 | $109 |
Dark Dust Spirit (Starfoil) BP01-EN0051st Edition | $4.63 | $16.65 | $88.31 |
Dekoichi the Battlechanted Locomotive (Starfoil) BP01-EN1891st Edition | $4.61 | — | — |
Jinzo (Starfoil) BP01-EN0031st Edition | $4.58 | $21.72 | $106 |
Dekoichi the Battlechanted Locomotive (Starfoil) BP01-EN189Unlimited | $4.50 | — | — |
Morphing Jar BP01-EN173Unlimited | $4.41 | $16.45 | $87.62 |
Dark Dust Spirit (Starfoil) BP01-EN005Unlimited | $4.25 | — | — |
Gorz the Emissary of Darkness (Starfoil) BP01-EN0141st Edition | $4.23 | $24.75 | $117 |
Gorz the Emissary of Darkness (Starfoil) BP01-EN014Unlimited | $4.19 | — | — |
D.D. Assailant (Starfoil) BP01-EN1331st Edition | $4.18 | — | — |
Adreus, Keeper of Armageddon (Starfoil) BP01-EN0301st Edition | $4.17 | $24.99 | $131 |
Change of Heart (Starfoil) BP01-EN037Unlimited | $4.11 | — | — |
Solemn Judgment (Starfoil) BP01-EN047Unlimited | $3.99 | — | — |
Bait Doll (Starfoil) BP01-EN071Unlimited | $3.99 | — | — |
Gorz the Emissary of Darkness BP01-EN0141st Edition | $3.90 | $17.94 | $92.79 |
Snowman Eater (Starfoil) BP01-EN064Unlimited | $3.80 | — | — |
Possessed Dark Soul (Starfoil) BP01-EN178Unlimited | $3.78 | — | — |
Gorz the Emissary of Darkness BP01-EN014Unlimited | $3.75 | $18.34 | $94.12 |
Dekoichi the Battlechanted Locomotive BP01-EN1891st Edition | $3.56 | $18.84 | $95.97 |
Possessed Dark Soul (Starfoil) BP01-EN1781st Edition | $3.56 | — | — |
Morphing Jar (Starfoil) BP01-EN173Unlimited | $3.50 | — | — |
Ring of Destruction (Starfoil) BP01-EN0501st Edition | $3.48 | — | — |
Dark Magician of Chaos (Starfoil) BP01-EN0071st Edition | $3.47 | $37.45 | $121 |
Morphing Jar (Starfoil) BP01-EN1731st Edition | $3.47 | $24.35 | $115 |
Zombyra the Dark (Starfoil) BP01-EN120Unlimited | $3.45 | — | — |
Breaker the Magical Warrior (Starfoil) BP01-EN0611st Edition | $3.40 | — | — |
D.D. Assailant BP01-EN1331st Edition | $3.39 | $19.28 | $97.62 |
Solemn Judgment (Starfoil) BP01-EN0471st Edition | $3.37 | $24.50 | $116 |
Asura Priest (Starfoil) BP01-EN1251st Edition | $3.32 | — | — |
Raigeki (Starfoil) BP01-EN0321st Edition | $3.22 | $17.30 | $90.62 |
Magic Cylinder (Starfoil) BP01-EN091Unlimited | $3.20 | — | — |
Jinzo (Starfoil) BP01-EN003Unlimited | $3.18 | — | — |
Dust Tornado (Starfoil) BP01-EN088Unlimited | $3.15 | — | — |
King Tiger Wanghu BP01-EN129Unlimited | $3.14 | $9.94 | $64.80 |
Gaap the Divine Soldier (Starfoil) BP01-EN1501st Edition | $3.12 | — | — |
Injection Fairy Lily (Starfoil) BP01-EN004Unlimited | $3.04 | — | — |
Breaker the Magical Warrior (Starfoil) BP01-EN061Unlimited | $3.01 | — | — |
Snowman Eater (Starfoil) BP01-EN0641st Edition | $3.01 | — | — |
Ancient Gear Golem (Starfoil) BP01-EN011Unlimited | $3.00 | — | — |
United We Stand (Starfoil) BP01-EN043Unlimited | $3.00 | — | — |
Solemn Judgment BP01-EN047Unlimited | $2.99 | $15.56 | $84.45 |
Arcana Force XIV - Temperance (Starfoil) BP01-EN151Unlimited | $2.99 | — | — |
Psi-Blocker BP01-EN2201st Edition | $2.98 | $9.34 | $62.71 |
Mobius the Frost Monarch (Starfoil) BP01-EN009Unlimited | $2.96 | — | — |
Dark Magician of Chaos (Starfoil) BP01-EN007Unlimited | $2.95 | — | — |
Mirror Force (Starfoil) BP01-EN0481st Edition | $2.95 | — | — |
Mystical Space Typhoon (Starfoil) BP01-EN068Unlimited | $2.90 | — | — |
Cyber Jar BP01-EN0021st Edition | $2.84 | $10.39 | $66.36 |
Snowman Eater BP01-EN0641st Edition | $2.84 | $14.76 | $81.76 |
Metal Reflect Slime (Starfoil) BP01-EN052Unlimited | $2.84 | — | — |
Mystical Space Typhoon (Starfoil) BP01-EN0681st Edition | $2.84 | — | — |
Guardian Sphinx (Starfoil) BP01-EN130Unlimited | $2.75 | — | — |
Dust Tornado (Starfoil) BP01-EN0881st Edition | $2.74 | — | — |
Chaos Necromancer (Starfoil) BP01-EN183Unlimited | $2.69 | — | — |
Interdimensional Matter Transporter (Starfoil) BP01-EN098Unlimited | $2.66 | — | — |
Cyber Jar (Starfoil) BP01-EN002Unlimited | $2.62 | — | — |
Snowman Eater BP01-EN064Unlimited | $2.57 | $14.91 | $82.19 |
Shadow Spell (Starfoil) BP01-EN092Unlimited | $2.56 | — | — |
King Tiger Wanghu (Starfoil) BP01-EN129Unlimited | $2.53 | — | — |
Needle Ceiling BP01-EN094Unlimited | $2.51 | $8.00 | $44.44 |
Raigeki BP01-EN0321st Edition | $2.50 | $23.31 | $111 |
Tragoedia (Starfoil) BP01-EN0201st Edition | $2.50 | — | — |
Skill Drain (Starfoil) BP01-EN0531st Edition | $2.50 | $14.26 | $79.94 |
Dark Dust Spirit BP01-EN0051st Edition | $2.49 | $19.83 | $99.49 |
Twin-Barrel Dragon (Starfoil) BP01-EN154Unlimited | $2.47 | — | — |
Treeborn Frog (Starfoil) BP01-EN012Unlimited | $2.45 | — | — |
King Tiger Wanghu (Starfoil) BP01-EN1291st Edition | $2.41 | $17.35 | $90.69 |
Harpie's Feather Duster BP01-EN0351st Edition | $2.40 | — | — |
Dekoichi the Battlechanted Locomotive BP01-EN189Unlimited | $2.40 | $18.74 | $95.60 |
Ancient Gear Knight (Starfoil) BP01-EN146Unlimited | $2.39 | — | — |
Grenosaurus (Starfoil) BP01-EN026Unlimited | $2.37 | — | — |
Treeborn Frog BP01-EN0121st Edition | $2.36 | $10.93 | $68.22 |
Changing Destiny (Starfoil) BP01-EN104Unlimited | $2.34 | — | — |
Psi-Blocker (Starfoil) BP01-EN2201st Edition | $2.34 | $23.96 | $114 |
Swords of Revealing Light (Starfoil) BP01-EN033Unlimited | $2.32 | — | — |
Snatch Steal BP01-EN039Unlimited | $2.31 | $8.00 | $47.07 |
Snatch Steal (Starfoil) BP01-EN039Unlimited | $2.29 | — | — |
Stealth Bird (Starfoil) BP01-EN1841st Edition | $2.29 | — | — |
Reckless Greed (Starfoil) BP01-EN095Unlimited | $2.24 | — | — |
Blackwing - Zephyros the Elite (Starfoil) BP01-EN215Unlimited | $2.22 | — | — |
Reckless Greed (Starfoil) BP01-EN0951st Edition | $2.19 | — | — |
Horn of the Unicorn (Starfoil) BP01-EN069Unlimited | $2.16 | — | — |
Book of Moon (Starfoil) BP01-EN0721st Edition | $2.16 | $24.99 | — |
Windstorm of Etaqua (Starfoil) BP01-EN089Unlimited | $2.16 | — | — |
Fiendish Chain (Starfoil) BP01-EN1051st Edition | $2.16 | — | — |
Raiza the Storm Monarch BP01-EN0151st Edition | $2.14 | $10.00 | $61.72 |
Axe of Despair (Starfoil) BP01-EN067Unlimited | $2.13 | — | — |
D.D. Assailant BP01-EN133Unlimited | $2.11 | — | — |
Mirror Force (Starfoil) BP01-EN048Unlimited | $2.09 | — | — |
Goblindbergh (Starfoil) BP01-EN2191st Edition | $2.08 | — | — |
Change of Heart (Starfoil) BP01-EN0371st Edition | $2.04 | $18.89 | $96.07 |
Big Bang Shot (Starfoil) BP01-EN075Unlimited | $2.04 | — | — |
Treeborn Frog (Starfoil) BP01-EN0121st Edition | $2.02 | — | — |
Battle Fader (Starfoil) BP01-EN2111st Edition | $2.01 | — | — |
Raigeki BP01-EN032Unlimited | $2.00 | $19.53 | $98.45 |
Fortress Warrior BP01-EN206Unlimited | $2.00 | — | — |
Tour Guide From the Underworld (Starfoil) BP01-EN023Unlimited | $2.00 | — | — |
Gravitic Orb (Starfoil) BP01-EN192Unlimited | $2.00 | — | — |
Battle Fader (Starfoil) BP01-EN211Unlimited | $1.99 | — | — |
King Tiger Wanghu BP01-EN1291st Edition | $1.96 | $9.94 | $64.86 |
Torrential Tribute (Starfoil) BP01-EN0511st Edition | $1.95 | — | — |
Injection Fairy Lily BP01-EN004Unlimited | $1.94 | — | — |
Solemn Judgment BP01-EN0471st Edition | $1.94 | $14.56 | $80.98 |
Blast Sphere (Starfoil) BP01-EN175Unlimited | $1.94 | — | — |
Zolga (Starfoil) BP01-EN182Unlimited | $1.94 | — | — |
Hardened Armed Dragon (Starfoil) BP01-EN214Unlimited | $1.94 | — | — |
Mirror Force BP01-EN0481st Edition | $1.88 | $14.71 | $81.49 |
White Night Dragon (Starfoil) BP01-EN016Unlimited | $1.88 | — | — |
Hyper Hammerhead (Starfoil) BP01-EN185Unlimited | $1.88 | — | — |
Treeborn Frog BP01-EN012Unlimited | $1.87 | $10.09 | $65.31 |
Pot of Duality BP01-EN046Unlimited | $1.87 | $9.00 | $52.27 |
Machina Fortress BP01-EN0221st Edition | $1.85 | $9.54 | $63.46 |
Cyber Jar (Starfoil) BP01-EN0021st Edition | $1.85 | $15.36 | $83.73 |
Insect Knight (Starfoil) BP01-EN1151st Edition | $1.85 | — | — |
Muka Muka (Starfoil) BP01-EN174Unlimited | $1.85 | — | — |
Raiza the Storm Monarch (Starfoil) BP01-EN0151st Edition | $1.84 | — | — |
Bait Doll (Starfoil) BP01-EN0711st Edition | $1.83 | — | — |
Nightmare Wheel BP01-EN096Unlimited | $1.82 | $7.00 | $43.38 |
Raiza the Storm Monarch BP01-EN015Unlimited | $1.81 | — | — |
Obelisk the Tormentor (Starfoil) BP01-EN0211st Edition | $1.79 | $22.12 | $107 |
Buster Blader (Starfoil) BP01-EN1171st Edition | $1.79 | — | — |
Blast with Chain (Starfoil) BP01-EN093Unlimited | $1.78 | — | — |
Cyber Jar BP01-EN002Unlimited | $1.75 | $10.00 | $61.33 |
Dark Magician of Chaos BP01-EN007Unlimited | $1.75 | $18.19 | $93.73 |
Machina Fortress (Starfoil) BP01-EN0221st Edition | $1.74 | — | — |
Old Vindictive Magician (Starfoil) BP01-EN060Unlimited | $1.74 | — | — |
Buster Blader (Starfoil) BP01-EN117Unlimited | $1.71 | — | — |
Krebons (Starfoil) BP01-EN0191st Edition | $1.70 | — | — |
The Tricky (Starfoil) BP01-EN135Unlimited | $1.70 | — | — |
Amazoness Sage (Starfoil) BP01-EN212Unlimited | $1.70 | — | — |
Shine Knight (Starfoil) BP01-EN217Unlimited | $1.67 | — | — |
Ryko, Lightsworn Hunter (Starfoil) BP01-EN0631st Edition | $1.66 | — | — |
Voltic Kong (Starfoil) BP01-EN144Unlimited | $1.65 | — | — |
Nightmare Wheel (Starfoil) BP01-EN0961st Edition | $1.64 | — | — |
Naturia Strawberry BP01-EN210Unlimited | $1.63 | — | — |
Power Frame (Starfoil) BP01-EN108Unlimited | $1.63 | — | — |
Asura Priest (Starfoil) BP01-EN125Unlimited | $1.62 | — | — |
Tragoedia (Starfoil) BP01-EN020Unlimited | $1.60 | — | — |
Half or Nothing (Starfoil) BP01-EN101Unlimited | $1.60 | — | — |
Giant Soldier of Stone (Starfoil) BP01-EN171Unlimited | $1.60 | — | — |
Dark Dust Spirit BP01-EN005Unlimited | $1.58 | $21.22 | $104 |
Insect Knight (Starfoil) BP01-EN115Unlimited | $1.58 | — | — |
Injection Fairy Lily (Starfoil) BP01-EN0041st Edition | $1.57 | — | — |
Fissure (Starfoil) BP01-EN065Unlimited | $1.56 | — | — |
Number 17: Leviathan Dragon (Starfoil) BP01-EN027Unlimited | $1.55 | — | — |
Obelisk the Tormentor BP01-EN021Unlimited | $1.54 | $8.00 | $50.50 |
Luster Dragon (Starfoil) BP01-EN1111st Edition | $1.52 | — | — |
Machina Fortress (Starfoil) BP01-EN022Unlimited | $1.50 | — | — |
DUCKER Mobile Cannon (Starfoil) BP01-EN200Unlimited | $1.50 | — | — |
Machina Fortress BP01-EN022Unlimited | $1.49 | $9.64 | $63.79 |
Obelisk the Tormentor (Starfoil) BP01-EN021Unlimited | $1.49 | — | — |
Book of Moon (Starfoil) BP01-EN072Unlimited | $1.49 | — | — |
Magic Cylinder (Starfoil) BP01-EN0911st Edition | $1.49 | — | — |
Old Vindictive Magician (Starfoil) BP01-EN0601st Edition | $1.46 | — | — |
Blowback Dragon BP01-EN0081st Edition | $1.45 | $8.00 | $44.44 |
Skill Drain (Starfoil) BP01-EN053Unlimited | $1.44 | — | — |
Drillroid (Starfoil) BP01-EN191Unlimited | $1.44 | — | — |
Harpie's Feather Duster BP01-EN035Unlimited | $1.41 | — | — |
Twin-Headed Behemoth (Starfoil) BP01-EN179Unlimited | $1.41 | — | — |
Mobius the Frost Monarch (Starfoil) BP01-EN0091st Edition | $1.40 | — | — |
Raiza the Storm Monarch (Starfoil) BP01-EN015Unlimited | $1.39 | — | — |
Level Eater (Starfoil) BP01-EN209Unlimited | $1.38 | — | — |
Dark Magician of Chaos BP01-EN0071st Edition | $1.37 | $35.00 | $82.13 |
Zombyra the Dark BP01-EN120Unlimited | $1.37 | — | — |
Zombyra the Dark (Starfoil) BP01-EN1201st Edition | $1.37 | — | — |
Dark Valkyria (Starfoil) BP01-EN1521st Edition | $1.37 | — | — |
Amazoness Trainee (Starfoil) BP01-EN2131st Edition | $1.36 | — | — |
Wind-Up Soldier (Starfoil) BP01-EN166Unlimited | $1.35 | — | — |
Jinzo BP01-EN003Unlimited | $1.31 | $11.83 | $71.44 |
Mirror Force BP01-EN048Unlimited | $1.31 | $14.96 | $82.33 |
Dark Bribe (Starfoil) BP01-EN0551st Edition | $1.31 | — | — |
Psi-Blocker BP01-EN220Unlimited | $1.30 | $8.00 | $47.24 |
Forbidden Chalice (Starfoil) BP01-EN082Unlimited | $1.30 | — | — |
Stealth Bird (Starfoil) BP01-EN184Unlimited | $1.30 | — | — |
Zaborg the Thunder Monarch (Starfoil) BP01-EN1321st Edition | $1.29 | — | — |
Milla the Temporal Magician (Starfoil) BP01-EN1681st Edition | $1.29 | — | — |
Pot of Duality (Starfoil) BP01-EN0461st Edition | $1.28 | — | — |
Amazoness Sage (Starfoil) BP01-EN2121st Edition | $1.28 | — | — |
Vortex Trooper (Starfoil) BP01-EN1991st Edition | $1.27 | — | — |
Skill Drain BP01-EN053Unlimited | $1.25 | $9.00 | $54.34 |
Pot of Duality (Starfoil) BP01-EN046Unlimited | $1.25 | — | — |
Zaborg the Thunder Monarch (Starfoil) BP01-EN132Unlimited | $1.25 | — | — |
Level Warrior (Starfoil) BP01-EN208Unlimited | $1.25 | — | — |
Twin-Barrel Dragon BP01-EN154Unlimited | $1.22 | — | — |
Soul Exchange (Starfoil) BP01-EN041Unlimited | $1.17 | — | — |
Gilasaurus (Starfoil) BP01-EN177Unlimited | $1.17 | — | — |
Level Eater (Starfoil) BP01-EN2091st Edition | $1.17 | — | — |
Asura Priest BP01-EN125Unlimited | $1.16 | — | — |
Torrential Tribute BP01-EN0511st Edition | $1.13 | $9.14 | $62.03 |
Obelisk the Tormentor BP01-EN0211st Edition | $1.11 | — | — |
Archfiend Soldier BP01-EN112Unlimited | $1.10 | — | — |
Luster Dragon (Starfoil) BP01-EN111Unlimited | $1.10 | — | — |
Number 17: Leviathan Dragon (Starfoil) BP01-EN0271st Edition | $1.09 | — | — |
Goblindbergh (Starfoil) BP01-EN219Unlimited | $1.09 | — | — |
Dark Bribe BP01-EN0551st Edition | $1.08 | $10.00 | $58.84 |
Zaborg the Thunder Monarch BP01-EN1321st Edition | $1.08 | $10.00 | $60.95 |
Divine Wrath (Starfoil) BP01-EN054Unlimited | $1.08 | — | — |
Cyber Dragon (Starfoil) BP01-EN1381st Edition | $1.08 | — | — |
Blizzard Dragon (Starfoil) BP01-EN147Unlimited | $1.08 | — | — |
Magic Drain BP01-EN090Unlimited | $1.07 | $8.00 | $48.62 |
Torrential Tribute (Starfoil) BP01-EN051Unlimited | $1.07 | — | — |
Cyber Dragon (Starfoil) BP01-EN138Unlimited | $1.07 | — | — |
Chaos Necromancer (Starfoil) BP01-EN1831st Edition | $1.07 | — | — |
Krebons (Starfoil) BP01-EN019Unlimited | $1.06 | — | — |
Snatch Steal BP01-EN0391st Edition | $1.05 | $8.00 | $47.08 |
Blowback Dragon (Starfoil) BP01-EN0081st Edition | $1.05 | — | — |
Exiled Force (Starfoil) BP01-EN059Unlimited | $1.03 | — | — |
Airknight Parshath (Starfoil) BP01-EN1241st Edition | $1.03 | — | — |
Worm Barses (Starfoil) BP01-EN201Unlimited | $1.03 | — | — |
Exiled Force (Starfoil) BP01-EN0591st Edition | $1.02 | — | — |
Toon Gemini Elf (Starfoil) BP01-EN1281st Edition | $1.02 | — | — |
Tragoedia BP01-EN0201st Edition | $1.00 | $11.43 | $70.06 |
Axe of Despair BP01-EN067Unlimited | $1.00 | — | — |
Dark Bribe (Starfoil) BP01-EN055Unlimited | $1.00 | — | — |
Magic Drain (Starfoil) BP01-EN0901st Edition | $1.00 | — | — |
Phantom of Chaos (Starfoil) BP01-EN196Unlimited | $1.00 | — | — |
Number 17: Leviathan Dragon BP01-EN027Unlimited | $0.99 | $9.00 | $51.91 |
Swords of Revealing Light BP01-EN033Unlimited | $0.99 | $8.00 | $47.20 |
The Calculator BP01-EN149Unlimited | $0.99 | $8.00 | $47.21 |
Hyper Hammerhead BP01-EN185Unlimited | $0.99 | — | — |
Level Warrior BP01-EN208Unlimited | $0.99 | — | — |
Super Conductor Tyranno (Starfoil) BP01-EN013Unlimited | $0.99 | — | — |
Swords of Revealing Light (Starfoil) BP01-EN0331st Edition | $0.99 | — | — |
Greenkappa (Starfoil) BP01-EN056Unlimited | $0.99 | — | — |
Magic Drain (Starfoil) BP01-EN090Unlimited | $0.99 | — | — |
Liberty at Last! (Starfoil) BP01-EN110Unlimited | $0.99 | — | — |
Blizzard Dragon (Starfoil) BP01-EN1471st Edition | $0.99 | — | — |
Jurrac Protops (Starfoil) BP01-EN156Unlimited | $0.99 | — | — |
Mask of Darkness (Starfoil) BP01-EN172Unlimited | $0.99 | — | — |
Twin-Sword Marauder (Starfoil) BP01-EN207Unlimited | $0.99 | — | — |
Amazoness Trainee (Starfoil) BP01-EN213Unlimited | $0.99 | — | — |
Buster Blader BP01-EN117Unlimited | $0.98 | $9.79 | $64.33 |
Raigeki (Starfoil) BP01-EN032Unlimited | $0.98 | — | — |
Snatch Steal (Starfoil) BP01-EN0391st Edition | $0.98 | — | — |
Raging Flame Sprite (Starfoil) BP01-EN1361st Edition | $0.98 | — | — |
Skull Archfiend of Lightning BP01-EN006Unlimited | $0.97 | $8.00 | $47.41 |
Zaborg the Thunder Monarch BP01-EN132Unlimited | $0.97 | $9.00 | $57.68 |
Ancient Gear Golem (Starfoil) BP01-EN0111st Edition | $0.97 | — | — |
Ryko, Lightsworn Hunter (Starfoil) BP01-EN063Unlimited | $0.97 | — | — |
The Calculator (Starfoil) BP01-EN1491st Edition | $0.97 | — | — |
Tour Guide From the Underworld (Starfoil) BP01-EN0231st Edition | $0.96 | — | — |
Axe of Despair (Starfoil) BP01-EN0671st Edition | $0.96 | — | — |
Asura Priest BP01-EN1251st Edition | $0.95 | — | — |
Skill Drain BP01-EN0531st Edition | $0.94 | $10.00 | $59.38 |
Zombyra the Dark BP01-EN1201st Edition | $0.93 | — | — |
Battle Fader BP01-EN211Unlimited | $0.93 | — | — |
Compulsory Evacuation Device (Starfoil) BP01-EN099Unlimited | $0.92 | — | — |
Breaker the Magical Warrior BP01-EN0611st Edition | $0.91 | $14.91 | $82.20 |
Big Shield Gardna (Starfoil) BP01-EN1761st Edition | $0.91 | — | — |
Tour Guide From the Underworld BP01-EN023Unlimited | $0.90 | $8.00 | $47.56 |
Night Assailant BP01-EN1871st Edition | $0.90 | $9.29 | $62.54 |
Injection Fairy Lily BP01-EN0041st Edition | $0.89 | $10.00 | $60.47 |
Dark Bribe BP01-EN055Unlimited | $0.88 | $9.00 | $54.18 |
Raging Flame Sprite (Starfoil) BP01-EN136Unlimited | $0.88 | — | — |
Insect Knight BP01-EN115Unlimited | $0.87 | $9.00 | $55.97 |
Creature Swap (Starfoil) BP01-EN0441st Edition | $0.87 | — | — |
Breaker the Magical Warrior BP01-EN061Unlimited | $0.86 | $8.00 | $45.16 |
Deep Diver (Starfoil) BP01-EN017Unlimited | $0.85 | — | — |
Scapegoat (Starfoil) BP01-EN0421st Edition | $0.85 | — | — |
Slate Warrior (Starfoil) BP01-EN1211st Edition | $0.85 | — | — |
Hardened Armed Dragon (Starfoil) BP01-EN2141st Edition | $0.85 | — | — |
Torrential Tribute BP01-EN051Unlimited | $0.84 | $7.00 | $42.54 |
Stealth Bird BP01-EN1841st Edition | $0.84 | $11.08 | $68.84 |
Gachi Gachi Gantetsu (Starfoil) BP01-EN0251st Edition | $0.84 | — | — |
Call of the Haunted (Starfoil) BP01-EN0491st Edition | $0.84 | — | — |
Beast King Barbaros (Starfoil) BP01-EN148Unlimited | $0.84 | — | — |
Cyber Valley (Starfoil) BP01-EN1971st Edition | $0.84 | — | — |
Number 17: Leviathan Dragon BP01-EN0271st Edition | $0.83 | $9.00 | $58.15 |
Spell Shield Type-8 (Starfoil) BP01-EN0971st Edition | $0.83 | — | — |
Axe of Despair BP01-EN0671st Edition | $0.82 | $10.00 | $60.46 |
Dark Ruler Ha Des (Starfoil) BP01-EN1221st Edition | $0.82 | — | — |
Guardian Sphinx (Starfoil) BP01-EN1301st Edition | $0.81 | — | — |
Beast King Barbaros (Starfoil) BP01-EN1481st Edition | $0.81 | — | — |
Mask of Darkness (Starfoil) BP01-EN1721st Edition | $0.81 | — | — |
Forbidden Lance BP01-EN084Unlimited | $0.80 | — | — |
Dark Ruler Ha Des (Starfoil) BP01-EN122Unlimited | $0.80 | — | — |
United We Stand BP01-EN0431st Edition | $0.79 | $9.00 | $58.36 |
White Night Dragon (Starfoil) BP01-EN0161st Edition | $0.79 | — | — |
Gachi Gachi Gantetsu (Starfoil) BP01-EN025Unlimited | $0.79 | — | — |
Dust Tornado BP01-EN0881st Edition | $0.78 | $13.92 | $78.63 |
Cybernetic Magician BP01-EN139Unlimited | $0.78 | — | — |
Botanical Lion BP01-EN1451st Edition | $0.78 | $7.00 | $42.88 |
Divine Wrath (Starfoil) BP01-EN0541st Edition | $0.78 | — | — |
Monster Gate (Starfoil) BP01-EN0791st Edition | $0.78 | — | — |
Toon Gemini Elf (Starfoil) BP01-EN128Unlimited | $0.77 | — | — |
Mobius the Frost Monarch BP01-EN0091st Edition | $0.76 | — | — |
Tour Guide From the Underworld BP01-EN0231st Edition | $0.76 | $9.00 | $52.45 |
Insect Knight BP01-EN1151st Edition | $0.76 | $9.94 | $64.81 |
Botanical Lion (Starfoil) BP01-EN1451st Edition | $0.76 | — | — |
Witch of the Black Forest BP01-EN001Unlimited | $0.75 | $7.00 | $43.07 |
Divine Wrath BP01-EN054Unlimited | $0.75 | — | — |
Vortex Trooper BP01-EN1991st Edition | $0.75 | $8.00 | $49.51 |
Witch of the Black Forest (Starfoil) BP01-EN001Unlimited | $0.75 | — | — |
United We Stand (Starfoil) BP01-EN0431st Edition | $0.75 | — | — |
Creature Swap (Starfoil) BP01-EN044Unlimited | $0.75 | — | — |
Goblin Attack Force (Starfoil) BP01-EN1181st Edition | $0.75 | — | — |
Milla the Temporal Magician (Starfoil) BP01-EN168Unlimited | $0.75 | — | — |
White Night Dragon BP01-EN016Unlimited | $0.74 | — | — |
Greenkappa BP01-EN056Unlimited | $0.74 | — | — |
Enemy Controller BP01-EN078Unlimited | $0.74 | $6.00 | $34.52 |
Slate Warrior BP01-EN121Unlimited | $0.74 | $6.00 | $36.79 |
Alector, Sovereign of Birds BP01-EN153Unlimited | $0.74 | $7.00 | $39.58 |
Wind-Up Soldier BP01-EN166Unlimited | $0.74 | $6.00 | $32.96 |
Fissure (Starfoil) BP01-EN0651st Edition | $0.74 | — | — |
Horn of the Unicorn (Starfoil) BP01-EN0691st Edition | $0.74 | — | — |
Darkworld Shackles (Starfoil) BP01-EN0831st Edition | $0.74 | — | — |
Blast with Chain (Starfoil) BP01-EN0931st Edition | $0.74 | — | — |
The Tricky (Starfoil) BP01-EN1351st Edition | $0.74 | — | — |
Cybernetic Magician (Starfoil) BP01-EN139Unlimited | $0.74 | — | — |
Yaksha (Starfoil) BP01-EN1631st Edition | $0.74 | — | — |
Gagaga Magician (Starfoil) BP01-EN218Unlimited | $0.74 | — | — |
Gem-Knight Pearl (Starfoil) BP01-EN0311st Edition | $0.73 | — | — |
Forbidden Chalice (Starfoil) BP01-EN0821st Edition | $0.73 | — | — |
Skilled White Magician (Starfoil) BP01-EN1311st Edition | $0.73 | — | — |
