Home / Card prices by set / POP Series 1
POP Series 1 card list and prices
POP Series 1 was released on Sep 22, 2026. We track 24 cards and printings from it. The most valuable is Tyranitar ex (Holo) #017/017 at about $336 ungraded, and the highest PSA 10 value is Torkoal #010/017 at about $157. Prices updated September 23, 2026.
| Card | Raw | PSA 9 | PSA 10 |
|---|---|---|---|
Tyranitar ex (Holo) #017/017Holofoil | $336 | — | — |
Rayquaza #003/017Normal | $165 | — | — |
Rayquaza #003/017Holofoil | $162 | — | — |
Tyranitar ex (Non-Holo) #017/017Normal | $114 | — | — |
Armaldo ex (Holo) #016/017Holofoil | $69.99 | — | — |
Swampert #005/017Holofoil | $47.33 | — | — |
Sceptile #004/017Holofoil | $32.73 | — | — |
Swampert #005/017Normal | $28.05 | — | — |
Armaldo ex (Non-Holo) #016/017Normal | $23.94 | — | — |
Sceptile #004/017Normal | $20.69 | — | — |
Murkrow #008/017Normal | $20.47 | $49.00 | $56.00 |
Blaziken #001/017Holofoil | $20.33 | — | — |
Blaziken #001/017Normal | $19.58 | — | — |
Metagross #002/017Normal | $14.74 | — | — |
Pupitar #009/017Normal | $14.12 | $10.17 | $39.99 |
Metagross #002/017Holofoil | $13.98 | — | — |
Beautifly #006/017Normal | $13.17 | $19.86 | $119 |
Torkoal #010/017Normal | $12.11 | $43.00 | $157 |
Plusle #013/017Normal | $5.85 | $24.49 | $73.28 |
Masquerain #007/017Normal | $5.51 | $12.50 | $42.00 |
Minun #012/017Normal | $5.32 | $27.30 | $48.94 |
Larvitar #011/017Normal | $3.23 | — | — |
Swellow #015/017Normal | $1.92 | $22.15 | $66.49 |
Surskit #014/017Normal | $1.49 | $17.43 | $119 |
Sorted by ungraded price. Raw prices: TCGplayer market price. Graded values: PriceCharting. A dash means we do not show a graded value for that card. This is a guide, not financial advice.
Questions
POP Series 1 price questions
What is the most valuable card in POP Series 1?
Tyranitar ex (Holo) #017/017 (Holofoil) at about $336 ungraded. The highest graded value is Torkoal at about $157 as a PSA 10.
How many cards are in the POP Series 1 price list?
We list 24 cards and printings from POP Series 1, each with its ungraded market price, and 9 of them with PSA 9 and PSA 10 values.
Which POP Series 1 cards are worth grading?
At today's prices no card in this set clearly makes money as a PSA 9 after fees. Some only pay off as a PSA 10. Open a card to see its grading math, or use the grading calculator.


















